| |||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Dec. 6 - Dec. 9 | The Nelson Mandela Championship presented by ISPS Handa | (t)32 | 65-63 | 128 (-2) | €5,775 |
| Dec. 13 - Dec. 16 | Alfred Dunhill Championship | MC | 76-69 | 145 | €0 |
| Jan. 23 - Jan. 26 | Commercial Bank Qatar Masters | MC | 76-78 | 154 | €0 |
| Jan. 31 - Feb. 3 | Omega Dubai Desert Classic | MC | 75-76 | 151 | €0 |
| Feb. 7 - Feb. 10 | Joburg Open | MC | 73-74 | 147 | €0 |
| Feb. 14 - Feb. 17 | Africa Open | MC | 78-75 | 153 | €0 |
| Feb. 28 - Mar. 3 | Tshwane Open | MC | 71-75 | 146 | €0 |
| Mar. 28 - Mar. 31 | Hassan II Golf Trophy | MC | 72-76 | 148 | €0 |
| Apr. 18 - Apr. 21 | Open de Espana | (t)27 | 76-68-71-74 | 289 (+1) | €13,125 |
| May 2 - May 5 | Volvo China Open | (t)33 | 72-72-71-72 | 287 (-1) | €17,901 |
| May 16 - May 19 | Madeira Islands Open - Portugal - BPI | MC | 73-74 | 147 | €0 |
| May 30 - Jun. 2 | Nordea Masters | MC | 76-69 | 145 | €0 |
| Jun. 6 - Jun. 9 | Lyoness Open powered by Greenfinity | (t)30 | 69-72-69-73 | 283 (-5) | €8,450 |
| Jun. 13 - Jun. 16 | Najeti Hotels et Golfs Open presented by Neuflize OBC | MC | 74-73 | 147 | €0 |





