| ||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Feb. 16 - Feb. 19 | Pacific Rubiales Bogota Open presented by Samsung | 65 | 71-70-74-75 | 290 (+6) | $1,650 |
| Mar. 1 - Mar. 4 | Panama CLARO Championship | (t)66 | 74-69-77-70 | 290 (+10) | $1,471 |
| Mar. 8 - Mar. 11 | Chile Classic Presented by Pacific Rubales | (t)4 | 69-67-66-70 | 272 (-16) | $24,800 |
| Mar. 22 - Mar. 25 | Chitimacha Louisiana Open | MC | 70-70 | 140 | $0 |
| Apr. 5 - Apr. 8 | Soboba Golf Classic Presented by Hub International | MC | 76-76 | 152 | $0 |
| Apr. 12 - Apr. 15 | TPC Stonebrae Championship | 1 | 67-70-67-66 | 270 (-10) | $108,000 |
| Apr. 26 - Apr. 29 | South Georgia Classic Presented by First State Bank and Trust Company | MC | 69-77 | 146 | $0 |
| May 3 - May 6 | Stadion Classic at UGA | MC | 71-72 | 143 | $0 |
| May 17 - May 20 | BMW Charity Pro-Am presented by SYNNEX Corporation | MC | 90-71-69 | 230 | $0 |
| May 31 - Jun. 3 | The Rex Hospital Open | MC | 70-72 | 142 | $0 |
| Jun. 7 - Jun. 10 | Mexico Open Presented by Banamex | (t)48 | 72-71-72-75 | 290 (+2) | $2,188 |
| Jun. 21 - Jun. 24 | Preferred Health Systems Wichita Open | MC | 72-71 | 143 | $0 |
| Jun. 28 - Jul. 1 | United Leasing Championship at Victoria National Golf Club | WD | 83 | 83 | $0 |
| Jul. 12 - Jul. 15 | Utah Championship Presented by Utah Sports Commission | MC | 72-69 | 141 | $0 |
| Jul. 26 - Jul. 29 | Nationwide Children's Hospital Invitational | MC | 75-73 | 148 | $0 |
| Aug. 2 - Aug. 5 | Cox Classic Presented by Lexus of Omaha | MC | 74-71 | 145 | $0 |
| Aug. 9 - Aug. 12 | Price Cutter Charity Championship Presented by Dr Pepper | (t)12 | 65-70-69-68 | 272 (-16) | $13,125 |
| Aug. 16 - Aug. 19 | Midwest Classic Presented by Cadillac | (t)58 | 70-70-70-71 | 281 (-3) | $1,691 |
| Aug. 23 - Aug. 26 | News Sentinel Open Presented by Pilot | (t)62 | 65-70-73-72 | 280 (-4) | $1,413 |
| Aug. 30 - Sep. 2 | Mylan Classic | MC | 69-72 | 141 | $0 |
| Sep. 13 - Sep. 16 | Albertsons Boise Open Presented by Kraft | MC | 73-70 | 143 | $0 |
| Sep. 20 - Sep. 23 | WNB Golf Classic | (t)45 | 70-72-68-75 | 285 (-3) | $1,955 |
| Sep. 27 - Sep. 30 | Chiquita Classic | (t)58 | 71-69-74-75 | 289 (+1) | $1,691 |
| Oct. 4 - Oct. 7 | Neediest Kids Championship | MC | 72-76 | 148 | $0 |
| Oct. 11 - Oct. 14 | Miccosukee Championship | MC | 74-75 | 149 | $0 |
| Oct. 18 - Oct. 21 | Winn-Dixie Jacksonville Open Presented by Planters | MC | 72-75 | 147 | $0 |
| Oct. 25 - Oct. 28 | Web.com Tour Championship at TPC Craig Ranch | (t)47 | 74-73-70-69 | 286 (+2) | $3,560 |





