| ||||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 4 - Jan. 8 | Hyundai Tournament of Champions | (t)4 | 71-69-70 | 210 (-9) | $304,000 |
| Jan. 10 - Jan. 13 | Sony Open in Hawaii | (t)49 | 68-69-66-71 | 274 (-6) | $13,821 |
| Jan. 24 - Jan. 28 | Farmers Insurance Open | MC | 70-77 | 147 | $0 |
| Jan. 31 - Feb. 3 | Waste Management Phoenix Open | (t)24 | 67-63-73-68 | 271 (-13) | $47,973 |
| Feb. 14 - Feb. 17 | Northern Trust Open | (t)16 | 71-70-69-70 | 280 (-4) | $99,000 |
| Feb. 20 - Feb. 24 | World Golf Championships-Accenture Match Play Championship | (t)33 | Match Play | NA | $46,000 |
| Feb. 28 - Mar. 3 | The Honda Classic | (t)4 | 68-68-70-71 | 277 (-3) | $226,200 |
| Mar. 7 - Mar. 10 | World Golf Championships-Cadillac Championship | 7 | 68-68-69-71 | 276 (-12) | $240,000 |
| Mar. 21 - Mar. 25 | Arnold Palmer Invitational presented by Mastercard | (t)3 | 74-69-66-71 | 280 (-8) | $297,600 |
| Mar. 28 - Mar. 31 | Shell Houston Open | (t)10 | 70-70-67-70 | 277 (-11) | $137,433 |
| Apr. 11 - Apr. 14 | The Masters | (t)54 | 73-73-82-69 | 297 (+9) | $18,320 |
| Apr. 25 - Apr. 28 | Zurich Classic of New Orleans | MC | 69-74 | 143 | $0 |
| May 9 - May 12 | THE PLAYERS Championship | MC | 70-77 | 147 | $0 |
| May 16 - May 19 | HP Byron Nelson Championship | 2 | 60-69-68-72 | 269 (-11) | $723,600 |
| May 30 - Jun. 2 | the Memorial Tournament presented by Nationwide Insurance | (t)50 | 71-74-75-72 | 292 (+4) | $15,252 |
| Jun. 13 - Jun. 16 | U.S. Open Championship | MC | 77-75 | 152 | $0 |





