| ||||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 24 - Jan. 28 | Farmers Insurance Open | MC | 70-78 | 148 | $0 |
| Mar. 21 - Mar. 25 | Arnold Palmer Invitational presented by Mastercard | MC | 78-81 | 159 | $0 |
| Apr. 11 - Apr. 14 | The Masters | MC | 76-81 | 157 | $0 |

| ||||||||||||||||||
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 24 - Jan. 28 | Farmers Insurance Open | MC | 70-78 | 148 | $0 |
| Mar. 21 - Mar. 25 | Arnold Palmer Invitational presented by Mastercard | MC | 78-81 | 159 | $0 |
| Apr. 11 - Apr. 14 | The Masters | MC | 76-81 | 157 | $0 |
