| ||||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Feb. 14 - Feb. 17 | Northern Trust Open | (t)10 | 71-67-70-70 | 278 (-6) | $165,000 |
| Feb. 20 - Feb. 24 | World Golf Championships-Accenture Match Play Championship | (t)33 | Match Play | NA | $46,000 |
| Mar. 7 - Mar. 10 | World Golf Championships-Cadillac Championship | (t)3 | 72-70-68-64 | 274 (-14) | $417,500 |
| Mar. 14 - Mar. 17 | Tampa Bay Championship presented by EverBank | (t)30 | 70-66-76-72 | 284 (E) | $31,969 |
| Apr. 11 - Apr. 14 | The Masters | 1 | 69-72-69-69-7 | 279 (-9) | $1,440,000 |
| May 9 - May 12 | THE PLAYERS Championship | (t)19 | 69-68-75-71 | 283 (-5) | $107,214 |
| May 30 - Jun. 2 | the Memorial Tournament presented by Nationwide Insurance | (t)13 | 73-70-69-73 | 285 (-3) | $119,867 |
| Jun. 13 - Jun. 16 | U.S. Open Championship | (t)45 | 72-75-73-75 | 295 (+15) | $28,961 |





