| ||||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 4 - Jan. 8 | Hyundai Tournament of Champions | (t)18 | 70-76-72 | 218 (-1) | $87,600 |
| Jan. 10 - Jan. 13 | Sony Open in Hawaii | MC | 74-70 | 144 | $0 |
| Jan. 24 - Jan. 28 | Farmers Insurance Open | (t)51 | 72-71-73-72 | 288 (E) | $14,125 |
| Feb. 14 - Feb. 17 | Northern Trust Open | (t)58 | 68-72-72-76 | 288 (+4) | $14,652 |
| Feb. 28 - Mar. 3 | The Honda Classic | MC | 70-71 | 141 | $0 |
| Mar. 21 - Mar. 25 | Arnold Palmer Invitational presented by Mastercard | (t)21 | 72-70-70-74 | 286 (-2) | $62,000 |
| Mar. 28 - Mar. 31 | Shell Houston Open | MC | 72-73 | 145 | $0 |
| Apr. 4 - Apr. 7 | Valero Texas Open | (t)31 | 74-71-72-70 | 287 (-1) | $35,960 |
| Apr. 11 - Apr. 14 | The Masters | MC | 76-75 | 151 | $0 |
| May 2 - May 5 | Wells Fargo Championship | MC | 74-76 | 150 | $0 |
| May 9 - May 12 | THE PLAYERS Championship | (t)75 | 69-72-80-74 | 295 (+7) | $17,955 |
| May 16 - May 19 | HP Byron Nelson Championship | MC | 68-76 | 144 | $0 |





