Advertising

Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:
Jimmy Walker
FedEx Cup Rank FedExCup Points Avg
15 770 69.7
Debut: 2001Height: 6-2 Born: 1/16/1979
Handedness: RWeight: 180 Birthplace: Oklahoma City, Oklahoma
College: BaylorResides: San Antonio, Texas

Golfer Logs

Date Tournament Place By Round Overall Earnings
Jan. 10 - Jan. 13 Sony Open in Hawaii (t)26 69-69-68-64 270 (-10) $41,440
Jan. 17 - Jan. 20 Humana Challenge in partnership with the Clinton Foundation (t)23 66-70-66-67 269 (-19) $51,520
Jan. 24 - Jan. 28 Farmers Insurance Open (t)4 67-69-72-71 279 (-9) $268,400
Jan. 31 - Feb. 3 Waste Management Phoenix Open (t)54 68-69-72-67 276 (-8) $14,260
Feb. 7 - Feb. 10 AT&T Pebble Beach National Pro-Am (t)3 68-71-67-66 272 (-14) $338,000
Feb. 14 - Feb. 17 Northern Trust Open (t)16 70-70-71-69 280 (-4) $99,000
Mar. 14 - Mar. 17 Tampa Bay Championship presented by EverBank (t)30 73-68-70-73 284 (E) $31,969
Mar. 21 - Mar. 25 Arnold Palmer Invitational presented by Mastercard (t)8 69-69-70-74 282 (-6) $167,400
Mar. 28 - Mar. 31 Shell Houston Open (t)50 68-71-78-68 285 (-3) $14,839
Apr. 4 - Apr. 7 Valero Texas Open (t)31 71-73-76-67 287 (-1) $35,960
Apr. 25 - Apr. 28 Zurich Classic of New Orleans (t)8 67-71-66-71 275 (-13) $165,000
May 2 - May 5 Wells Fargo Championship (t)22 71-72-73-70 286 (-2) $64,320
May 9 - May 12 THE PLAYERS Championship (t)15 72-71-72-67 282 (-6) $156,750
May 16 - May 19 HP Byron Nelson Championship (t)21 68-68 136 (-4)  
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising