| ||||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 4 - Jan. 8 | Hyundai Tournament of Champions | (t)18 | 72-74-72 | 218 (-1) | $87,600 |
| Jan. 10 - Jan. 13 | Sony Open in Hawaii | MC | 69-73 | 142 | $0 |
| Jan. 24 - Jan. 28 | Farmers Insurance Open | (t)34 | 70-72-72-71 | 285 (-3) | $31,476 |
| Jan. 31 - Feb. 3 | Waste Management Phoenix Open | MC | 67-72 | 139 | $0 |
| Feb. 14 - Feb. 17 | Northern Trust Open | MC | 74-76 | 150 | $0 |
| Feb. 28 - Mar. 3 | The Honda Classic | MC | 70-72 | 142 | $0 |
| Mar. 14 - Mar. 17 | Tampa Bay Championship presented by EverBank | (t)38 | 75-69-72-69 | 285 (+1) | $23,650 |
| Mar. 21 - Mar. 25 | Arnold Palmer Invitational presented by Mastercard | MC | 76-74 | 150 | $0 |
| Mar. 28 - Mar. 31 | Shell Houston Open | MC | 71-75 | 146 | $0 |
| Apr. 18 - Apr. 21 | RBC Heritage | (t)78 | 73-70-74 | 217 | $10,440 |
| Apr. 25 - Apr. 28 | Zurich Classic of New Orleans | 70 | 71-69-74-75 | 289 (+1) | $13,200 |
| May 2 - May 5 | Wells Fargo Championship | MC | 76-76 | 152 | $0 |
| May 9 - May 12 | THE PLAYERS Championship | 77 | 69-75-77-76 | 297 (+9) | $17,670 |





