| ||||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 10 - Jan. 13 | Sony Open in Hawaii | 8 | 65-68-67-65 | 265 (-15) | $173,600 |
| Jan. 17 - Jan. 20 | Humana Challenge in partnership with the Clinton Foundation | (t)27 | 69-71-66-64 | 270 (-18) | $35,728 |
| Jan. 24 - Jan. 28 | Farmers Insurance Open | (t)60 | 71-69-75-74 | 289 (+1) | $12,993 |
| Jan. 31 - Feb. 3 | Waste Management Phoenix Open | (t)70 | 66-69-75-72 | 282 (-2) | $12,338 |
| Feb. 14 - Feb. 17 | Northern Trust Open | MC | 72-74 | 146 | $0 |
| Feb. 28 - Mar. 3 | The Honda Classic | (t)37 | 67-71-74-72 | 284 (+4) | $27,600 |
| Mar. 7 - Mar. 10 | Puerto Rico Open presented by seepuertorico.com | WD | 75 | 75 | $0 |
| Mar. 14 - Mar. 17 | Tampa Bay Championship presented by EverBank | (t)43 | 72-72-70-72 | 286 (+2) | $16,748 |
| Mar. 21 - Mar. 25 | Arnold Palmer Invitational presented by Mastercard | MC | 73-79 | 152 | $0 |
| Mar. 28 - Mar. 31 | Shell Houston Open | (t)27 | 67-73-71-70 | 281 (-7) | $44,950 |
| Apr. 4 - Apr. 7 | Valero Texas Open | (t)7 | 69-72-70-69 | 280 (-8) | $193,233 |
| Apr. 25 - Apr. 28 | Zurich Classic of New Orleans | (t)42 | 73-68-69-70 | 280 (-8) | $23,100 |
| May 9 - May 12 | THE PLAYERS Championship | (t)26 | 71-70-69-74 | 284 (-4) | $67,450 |
| May 16 - May 19 | HP Byron Nelson Championship | (t)33 | 68-70-70-71 | 279 (-1) | $32,495 |
| May 23 - May 26 | Crowne Plaza Invitational at Colonial | DQ | 67-69 | 136 | $0 |
| May 30 - Jun. 2 | the Memorial Tournament presented by Nationwide Insurance | MC | 76-78 | 154 | $0 |
| Jun. 6 - Jun. 9 | FedEx St. Jude Classic | (t)75 | 69-72-71-75 | 287 (+7) | $10,773 |





