| |||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 10 - Jan. 13 | Sony Open in Hawaii | 58 | 72-66-68-70 | 276 (-4) | $12,544 |
| Jan. 17 - Jan. 20 | Humana Challenge in partnership with the Clinton Foundation | (t)27 | 67-69-64-70 | 270 (-18) | $35,728 |
| Jan. 24 - Jan. 28 | Farmers Insurance Open | 86 | 70-72-76-76 | 294 (+6) | $10,248 |
| Jan. 31 - Feb. 3 | Waste Management Phoenix Open | (t)49 | 72-64-72-67 | 275 (-9) | $15,302 |
| Feb. 14 - Feb. 17 | Northern Trust Open | (t)8 | 68-65-76-67 | 276 (-8) | $198,000 |
| Feb. 28 - Mar. 3 | The Honda Classic | MC | 72-69 | 141 | $0 |
| Mar. 7 - Mar. 10 | Puerto Rico Open presented by seepuertorico.com | (t)67 | 70-71-66-76 | 283 (-5) | $7,140 |
| Mar. 14 - Mar. 17 | Tampa Bay Championship presented by EverBank | (t)43 | 73-70-71-72 | 286 (+2) | $16,748 |
| Mar. 21 - Mar. 25 | Arnold Palmer Invitational presented by Mastercard | (t)40 | 71-69-76-73 | 289 (+1) | $24,180 |
| Mar. 28 - Mar. 31 | Shell Houston Open | MC | 74-72 | 146 | $0 |
| Apr. 4 - Apr. 7 | Valero Texas Open | WD | 83 | 83 | $0 |
| Apr. 18 - Apr. 21 | RBC Heritage | (t)48 | 70-71-71-75 | 287 (+3) | $14,417 |
| May 9 - May 12 | THE PLAYERS Championship | (t)33 | 68-71-75-71 | 285 (-3) | $52,488 |
| May 16 - May 19 | HP Byron Nelson Championship | 1 | 66-66-66-69 | 267 (-13) | $1,206,000 |
| May 23 - May 26 | Crowne Plaza Invitational at Colonial | (t)76 | 69-70-70-77 | 286 (+6) | $11,968 |
| May 30 - Jun. 2 | the Memorial Tournament presented by Nationwide Insurance | MC | 77-78 | 155 | $0 |
| Jun. 13 - Jun. 16 | U.S. Open Championship | MC | 77-74 | 151 | $0 |





