Champions Leaderboard |
| Principal Charity Classic | |||||||
| May 31-Jun. 2, Wakonda Club, Des Moines, Iowa, Par 216 | |||||||
| Pos | Name | To Par | 1 | 2 | 3 | Total | Earnings |
| 1 | Russ Cochran | -11 | 71 | 67 | 67 | 205 | $262,500 |
| 2 | Jay Don Blake | -10 | 71 | 66 | 69 | 206 | $154,000 |
| 3t | Mark Calcavecchia | -9 | 70 | 70 | 67 | 207 | $104,417 |
| 3t | Kirk Triplett | -9 | 72 | 68 | 67 | 207 | $104,417 |
| 3t | Duffy Waldorf | -9 | 69 | 67 | 71 | 207 | $104,417 |
| 6 | Peter Senior | -8 | 74 | 65 | 69 | 208 | $70,000 |
| 7t | Michael Allen | -7 | 72 | 67 | 70 | 209 | $45,281 |
| 7t | Bart Bryant | -7 | 73 | 64 | 72 | 209 | $45,281 |
| 7t | Joel Edwards | -7 | 71 | 72 | 66 | 209 | $45,281 |
| 7t | David Eger | -7 | 71 | 68 | 70 | 209 | $45,281 |
| 7t | Doug Garwood | -7 | 70 | 71 | 68 | 209 | $45,281 |
| 7t | Jay Haas | -7 | 71 | 70 | 68 | 209 | $45,281 |
| 7t | Tom Lehman | -7 | 69 | 70 | 70 | 209 | $45,281 |
| 7t | Ian Woosnam | -7 | 73 | 69 | 67 | 209 | $45,281 |
| 15t | Roger Chapman | -6 | 74 | 68 | 68 | 210 | $30,625 |
| 15t | Loren Roberts | -6 | 70 | 69 | 71 | 210 | $30,625 |
| 17 | Kirk Hanefeld | -5 | 72 | 70 | 69 | 211 | $28,000 |
| 18t | Hale Irwin | -4 | 70 | 71 | 71 | 212 | $24,558 |
| 18t | Steve Pate | -4 | 75 | 69 | 68 | 212 | $24,558 |
| 18t | Corey Pavin | -4 | 70 | 71 | 71 | 212 | $24,558 |
| 21t | Dan Forsman | -3 | 69 | 75 | 69 | 213 | $20,913 |
| 21t | Dick Mast | -3 | 72 | 70 | 71 | 213 | $20,913 |
| 23t | John Cook | -2 | 74 | 70 | 70 | 214 | $17,938 |
| 23t | Scott Hoch | -2 | 69 | 72 | 73 | 214 | $17,938 |
| 23t | Mark O'Meara | -2 | 74 | 68 | 72 | 214 | $17,938 |
| 23t | Gene Sauers | -2 | 71 | 70 | 73 | 214 | $17,938 |
| 27t | Tommy Armour III | -1 | 73 | 73 | 69 | 215 | $14,875 |
| 27t | Jim Gallagher, Jr. | -1 | 74 | 68 | 73 | 215 | $14,875 |
| 27t | Rocco Mediate | -1 | 72 | 71 | 72 | 215 | $14,875 |
| 27t | Jeff Sluman | -1 | 70 | 72 | 73 | 215 | $14,875 |
| 31t | Bobby Clampett | E | 70 | 73 | 73 | 216 | $11,309 |
| 31t | Steve Elkington | E | 72 | 73 | 71 | 216 | $11,309 |
| 31t | Mike Goodes | E | 76 | 71 | 69 | 216 | $11,309 |
| 31t | Barry Lane | E | 71 | 70 | 75 | 216 | $11,309 |
| 31t | Bernhard Langer | E | 72 | 75 | 69 | 216 | $11,309 |
| 31t | Mark McNulty | E | 71 | 71 | 74 | 216 | $11,309 |
| 31t | Larry Mize | E | 72 | 73 | 71 | 216 | $11,309 |
| 31t | Esteban Toledo | E | 70 | 76 | 70 | 216 | $11,309 |
| 39t | Bill Glasson | +1 | 72 | 72 | 73 | 217 | $8,575 |
| 39t | Brian Henninger | +1 | 71 | 72 | 74 | 217 | $8,575 |
| 39t | Neal Lancaster | +1 | 72 | 72 | 73 | 217 | $8,575 |
| 39t | Larry Nelson | +1 | 71 | 70 | 76 | 217 | $8,575 |
| 39t | Tom Pernice, Jr. | +1 | 71 | 73 | 73 | 217 | $8,575 |
| 44t | Jeff Hart | +2 | 74 | 74 | 70 | 218 | $6,475 |
| 44t | Steve Lowery | +2 | 72 | 70 | 76 | 218 | $6,475 |
| 44t | Chien-Soon Lu | +2 | 73 | 73 | 72 | 218 | $6,475 |
| 44t | Sandy Lyle | +2 | 75 | 69 | 74 | 218 | $6,475 |
| 44t | Tom Purtzer | +2 | 73 | 73 | 72 | 218 | $6,475 |
| 44t | Jim Rutledge | +2 | 74 | 71 | 73 | 218 | $6,475 |
| 44t | Scott Simpson | +2 | 75 | 72 | 71 | 218 | $6,475 |
| 51t | Anders Forsbrand | +3 | 77 | 73 | 69 | 219 | $4,480 |
| 51t | David Frost | +3 | 77 | 69 | 73 | 219 | $4,480 |
| 51t | Gary Hallberg | +3 | 75 | 70 | 74 | 219 | $4,480 |
| 51t | Tom Jenkins | +3 | 73 | 72 | 74 | 219 | $4,480 |
| 51t | Gil Morgan | +3 | 71 | 74 | 74 | 219 | $4,480 |
| 56t | John Inman | +4 | 77 | 69 | 74 | 220 | $3,588 |
| 56t | Andrew Magee | +4 | 73 | 74 | 73 | 220 | $3,588 |
| 56t | Rod Spittle | +4 | 72 | 75 | 73 | 220 | $3,588 |
| 56t | Bobby Wadkins | +4 | 71 | 71 | 78 | 220 | $3,588 |
| 60t | Trevor Dodds | +5 | 77 | 70 | 74 | 221 | $2,888 |
| 60t | Chie-Hsiang Lin | +5 | 80 | 69 | 72 | 221 | $2,888 |
| 60t | Jim Thorpe | +5 | 77 | 72 | 72 | 221 | $2,888 |
| 60t | Willie Wood | +5 | 74 | 75 | 72 | 221 | $2,888 |
| 64 | Gene Jones | +6 | 76 | 73 | 73 | 222 | $2,450 |
| 65 | Mark Mouland | +7 | 75 | 72 | 76 | 223 | $2,275 |
| 66 | Tom Kite | +8 | 77 | 72 | 75 | 224 | $2,100 |
| 67 | Blaine McCallister | +9 | 76 | 73 | 76 | 225 | $1,925 |
| 68 | Dana Quigley | +11 | 76 | 73 | 78 | 227 | $1,750 |
| 69t | Joe Daley | +12 | 73 | 79 | 76 | 228 | $1,540 |
| 69t | Vicente Fernandez | +12 | 76 | 75 | 77 | 228 | $1,540 |
| 69t | Mark Wiebe | +12 | 81 | 75 | 72 | 228 | $1,540 |
| 72t | Andy Bean | +13 | 75 | 74 | 80 | 229 | $1,278 |
| 72t | Bob Gilder | +13 | 78 | 71 | 80 | 229 | $1,278 |
| 74 | Mark Brooks | +14 | 76 | 75 | 79 | 230 | $1,155 |
| 75t | Wayne Levi | +15 | 80 | 75 | 76 | 231 | $1,050 |
| 75t | Bob Niger | +15 | 79 | 73 | 79 | 231 | $1,050 |
| 77t | Morris Hatalsky | +16 | 75 | 79 | 78 | 232 | $910 |
| 77t | Curtis Strange | +16 | 75 | 76 | 81 | 232 | $910 |
| 79 | Jerry Pate | +17 | 76 | 78 | 79 | 233 | $805 |
| 80 | Fuzzy Zoeller | +28 | 84 | 76 | 84 | 244 | $753 |
| - | Fred Funk | WD | 76 | - | - | 76 | $0 |





