Leaderboard |
| Senior PGA Championship presented by KitchenAid | ||||||||
| May 23-26, Bellerive Country Club, St. Louis, Missouri | ||||||||
| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Thru | |
| 1 | Jay Haas | 66 | -5 (66) | F | ||||
| 2t | Kiyoshi Murota | 67 | -4 (67) | F | ||||
| 2t | Sonny Skinner | 67 | -4 (67) | F | ||||
| 4t | Peter Senior | 68 | -3 (68) | F | ||||
| 4t | Joel Edwards | -3 | -3 | 6 | ||||
| 6t | Mark Mielke | 69 | -2 (69) | F | ||||
| 6t | Russ Cochran | 69 | -2 (69) | F | ||||
| 6t | Dan Forsman | 69 | -2 (69) | F | ||||
| 6t | Kenny Perry | 69 | -2 (69) | F | ||||
| 6t | Andrew Oldcorn | 69 | -2 (69) | F | ||||
| 6t | Fred Funk | 69 | -2 (69) | F | ||||
| 6t | Mike Goodes | 69 | -2 (69) | F | ||||
| 6t | Dick Mast | -2 | -2 | 17 | ||||
| 6t | Mike Mitchell | -2 | -2 | 4 | ||||
| 15t | Kirk Triplett | 70 | -1 (70) | F | ||||
| 15t | Gene Sauers | 70 | -1 (70) | F | ||||
| 15t | Loren Roberts | 70 | -1 (70) | F | ||||
| 15t | Gene Jones | 70 | -1 (70) | F | ||||
| 15t | Bob Gaus | -1 | -1 | 7 | ||||
| 15t | Mike Lawrence | -1 | -1 | 6 | ||||
| 15t | J.C. Anderson | -1 | -1 | 5 | ||||
| 15t | Gary Hallberg | -1 | -1 | 5 | ||||
| 15t | Bill Glasson | -1 | -1 | 4 | ||||
| 15t | Mark Calcavecchia | -1 | -1 | 3 | ||||
| 15t | Kohki Idoki | -1 | -1 | 1 | ||||
| 26t | Joe Ozaki | 71 | E (71) | F | ||||
| 26t | Scott Simpson | 71 | E (71) | F | ||||
| 26t | Mike San Filippo | 71 | E (71) | F | ||||
| 26t | Jay Don Blake | 71 | E (71) | F | ||||
| 26t | Jim Gallagher, Jr. | E | E | 17 | ||||
| 26t | Tommy Brannen | E | E | 17 | ||||
| 26t | Chien-Soon Lu | E | E | 7 | ||||
| 26t | Jay Delsing | E | E | 6 | ||||
| 26t | James Blair III | E | E | 6 | ||||
| 26t | Marc Farry | E | E | 6 | ||||
| 26t | Tom Byrum | E | E | 5 | ||||
| 26t | Steve Pate | E | E | 4 | ||||
| 26t | Tom Watson | E | E | 4 | ||||
| 26t | Larry Mize | E | E | 3 | ||||
| 26t | Mike Reid | E | E | 3 | ||||
| 26t | Bernhard Langer | E | E | 2 | ||||
| 26t | Rocco Mediate | E | E | 2 | ||||
| 26t | Scott Hoch | E | E | 2 | ||||
| 26t | Mark McNulty | E | E | 2 | ||||
| 26t | Hal Sutton | E | E | 2 | ||||
| 26t | Lanny Wadkins | E | E | 2 | ||||
| 26t | Don Berry | E | E | 2 | ||||
| 26t | Neal Lancaster | E | E | 2 | ||||
| 26t | Wayne Levi | E | E | 2 | ||||
| 26t | Duffy Waldorf | E | E | 1 | ||||
| 26t | Mark Wiebe | E | E | 1 | ||||
| 26t | Steve Parker | E | E | 1 | ||||
| 53t | Chris Dachisen | 72 | +1 (72) | F | ||||
| 53t | Gary Rusnak | 72 | +1 (72) | F | ||||
| 53t | Tom Kite | 72 | +1 (72) | F | ||||
| 53t | Paul Wesselingh | 72 | +1 (72) | F | ||||
| 53t | Tom Pernice, Jr. | 72 | +1 (72) | F | ||||
| 53t | Peter Fowler | 72 | +1 (72) | F | ||||
| 53t | Roger Chapman | 72 | +1 (72) | F | ||||
| 53t | Jeff Hart | +1 | +1 | F | ||||
| 53t | Philip Golding | +1 | +1 | 17 | ||||
| 53t | Jim Carter | +1 | +1 | 7 | ||||
| 53t | Esteban Toledo | +1 | +1 | 5 | ||||
| 53t | Gary Wolstenholme | +1 | +1 | 4 | ||||
| 53t | Tommy Armour III | +1 | +1 | 4 | ||||
| 53t | Peter Jacobsen | +1 | +1 | 4 | ||||
| 53t | Joe Daley | +1 | +1 | 4 | ||||
| 53t | Brad Faxon | +1 | +1 | 3 | ||||
| 53t | Sandy Lyle | +1 | +1 | 3 | ||||
| 53t | Jeff Sluman | +1 | +1 | 3 | ||||
| 53t | Ron Skayhan | +1 | +1 | 3 | ||||
| 53t | Mark O'Meara | +1 | +1 | 2 | ||||
| 53t | Des Smyth | +1 | +1 | 1 | ||||
| 53t | Tom Purtzer | +1 | +1 | 1 | ||||
| 75t | Andrew Magee | 73 | +2 (73) | F | ||||
| 75t | Mike Miles | 73 | +2 (73) | F | ||||
| 75t | John Inman | 73 | +2 (73) | F | ||||
| 75t | Jerry Pate | 73 | +2 (73) | F | ||||
| 75t | Michael Allen | 73 | +2 (73) | F | ||||
| 75t | Steve Lowery | 73 | +2 (73) | F | ||||
| 75t | Brian Henninger | +2 | +2 | F | ||||
| 75t | Rick Karbowski | +2 | +2 | F | ||||
| 75t | Tom Sutter | +2 | +2 | 5 | ||||
| 75t | Ralph Salito | +2 | +2 | 5 | ||||
| 75t | Gary Robison | +2 | +2 | 4 | ||||
| 75t | John Jacobs | +2 | +2 | 3 | ||||
| 87t | Kirk Hanefeld | 74 | +3 (74) | F | ||||
| 87t | Jim Thorpe | 74 | +3 (74) | F | ||||
| 87t | David Eger | 74 | +3 (74) | F | ||||
| 87t | James Mason | 74 | +3 (74) | F | ||||
| 87t | David J. Russell | 74 | +3 (74) | F | ||||
| 87t | Greg Turner | 74 | +3 (74) | F | ||||
| 87t | Andy North | 74 | +3 (74) | F | ||||
| 87t | Ron McDougal | 74 | +3 (74) | F | ||||
| 87t | Brad Bryant | +3 | +3 | 6 | ||||
| 87t | David Young | +3 | +3 | 7 | ||||
| 87t | Bart Bryant | +3 | +3 | 6 | ||||
| 87t | Bobby Wadkins | +3 | +3 | 5 | ||||
| 87t | Chip Beck | +3 | +3 | 5 | ||||
| 87t | Don Sweeting | +3 | +3 | 5 | ||||
| 101t | Boonchu Ruangkit | 75 | +4 (75) | F | ||||
| 101t | Jim Rutledge | 75 | +4 (75) | F | ||||
| 101t | Jim Empey | 75 | +4 (75) | F | ||||
| 101t | Ted Schulz | 75 | +4 (75) | F | ||||
| 101t | David Peoples | 75 | +4 (75) | F | ||||
| 101t | Roy Vucinich | 75 | +4 (75) | F | ||||
| 101t | Chie-Hsiang Lin | 75 | +4 (75) | F | ||||
| 101t | Ian Woosnam | 75 | +4 (75) | F | ||||
| 101t | Dal Daily | 75 | +4 (75) | F | ||||
| 101t | Tom Jenkins | 75 | +4 (75) | F | ||||
| 101t | Jim Woodward | 75 | +4 (75) | F | ||||
| 101t | Barry Lane | 75 | +4 (75) | F | ||||
| 101t | Bill Britton | 75 | +4 (75) | F | ||||
| 101t | Morris Hatalsky | +4 | +4 | 17 | ||||
| 101t | Shawn McEntee | +4 | +4 | 17 | ||||
| 101t | Bud Lintelman | +4 | +4 | 4 | ||||
| 117t | Kazuhiro Takami | 76 | +5 (76) | F | ||||
| 117t | Curtis Strange | 76 | +5 (76) | F | ||||
| 117t | Bob Tway | 76 | +5 (76) | F | ||||
| 117t | Eduardo Romero | 76 | +5 (76) | F | ||||
| 117t | Robert L. Thompson | 76 | +5 (76) | F | ||||
| 122t | Tom Wargo | 77 | +6 (77) | F | ||||
| 122t | Bob Gilder | 77 | +6 (77) | F | ||||
| 124t | Tim Thelen | 78 | +7 (78) | F | ||||
| 124t | Lee Rinker | 78 | +7 (78) | F | ||||
| 124t | Blaine McCallister | 78 | +7 (78) | F | ||||
| 127 | Bobby Clampett | +8 | +8 | 17 | ||||
| 128t | Gregory Baker | 80 | +9 (80) | F | ||||
| 128t | Eddie Terasa | 80 | +9 (80) | F | ||||
| 130t | Brian Fogt | 81 | +10 (81) | F | ||||
| 130t | Bill Dodd | +10 | +10 | 17 | ||||
| 132t | Mark Brooks | - | 11:55 AM PT12:55 PM MT1:55 PM CT2:55 PM ET14:55 ET18:55 GMT2:55 AM 北京时间11:55 AM MST1:55 PM EST22:55 UAE7:55 PM | |||||
| 132t | Hale Irwin | - | 11:55 AM PT12:55 PM MT1:55 PM CT2:55 PM ET14:55 ET18:55 GMT2:55 AM 北京时间11:55 AM MST1:55 PM EST22:55 UAE7:55 PM | |||||
| 132t | Mark James | - | 11:55 AM PT12:55 PM MT1:55 PM CT2:55 PM ET14:55 ET18:55 GMT2:55 AM 北京时间11:55 AM MST1:55 PM EST22:55 UAE7:55 PM | |||||
| 132t | Vicente Fernandez | - | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET15:00 ET19:00 GMT3:00 AM 北京时间12:00 PM MST2:00 PM EST23:00 UAE8:00 PM | |||||
| 132t | Jeff Freeman | - | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET15:00 ET19:00 GMT3:00 AM 北京时间12:00 PM MST2:00 PM EST23:00 UAE8:00 PM | |||||
| 132t | Stuart L. Smith | - | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET15:00 ET19:00 GMT3:00 AM 北京时间12:00 PM MST2:00 PM EST23:00 UAE8:00 PM | |||||
| 132t | Charles Bolling | - | 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET19:05 GMT3:05 AM 北京时间12:05 PM MST2:05 PM EST23:05 UAE8:05 PM | |||||
| 132t | D.A. Weibring | - | 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET19:05 GMT3:05 AM 北京时间12:05 PM MST2:05 PM EST23:05 UAE8:05 PM | |||||
| 132t | Willie Wood | - | 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET19:05 GMT3:05 AM 北京时间12:05 PM MST2:05 PM EST23:05 UAE8:05 PM | |||||
| 132t | Gil Morgan | - | 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET19:10 GMT3:10 AM 北京时间12:10 PM MST2:10 PM EST23:10 UAE8:10 PM | |||||
| 132t | Mark Mouland | - | 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET19:10 GMT3:10 AM 北京时间12:10 PM MST2:10 PM EST23:10 UAE8:10 PM | |||||
| 132t | Chris Starkjohann | - | 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET19:10 GMT3:10 AM 北京时间12:10 PM MST2:10 PM EST23:10 UAE8:10 PM | |||||
| 132t | Mike Hulbert | - | 12:15 PM PT1:15 PM MT2:15 PM CT3:15 PM ET15:15 ET19:15 GMT3:15 AM 北京时间12:15 PM MST2:15 PM EST23:15 UAE8:15 PM | |||||
| 132t | Frankie Minoza | - | 12:15 PM PT1:15 PM MT2:15 PM CT3:15 PM ET15:15 ET19:15 GMT3:15 AM 北京时间12:15 PM MST2:15 PM EST23:15 UAE8:15 PM | |||||
| 132t | Jerry Tucker | - | 12:15 PM PT1:15 PM MT2:15 PM CT3:15 PM ET15:15 ET19:15 GMT3:15 AM 北京时间12:15 PM MST2:15 PM EST23:15 UAE8:15 PM | |||||
| 132t | Carl Cooper | - | 12:20 PM PT1:20 PM MT2:20 PM CT3:20 PM ET15:20 ET19:20 GMT3:20 AM 北京时间12:20 PM MST2:20 PM EST23:20 UAE8:20 PM | |||||
| 132t | Anders Forsbrand | - | 12:20 PM PT1:20 PM MT2:20 PM CT3:20 PM ET15:20 ET19:20 GMT3:20 AM 北京时间12:20 PM MST2:20 PM EST23:20 UAE8:20 PM | |||||
| 132t | Mark McCumber | - | 12:20 PM PT1:20 PM MT2:20 PM CT3:20 PM ET15:20 ET19:20 GMT3:20 AM 北京时间12:20 PM MST2:20 PM EST23:20 UAE8:20 PM | |||||
| 132t | Terry Price | - | 12:25 PM PT1:25 PM MT2:25 PM CT3:25 PM ET15:25 ET19:25 GMT3:25 AM 北京时间12:25 PM MST2:25 PM EST23:25 UAE8:25 PM | |||||
| 132t | Rod Spittle | - | 12:25 PM PT1:25 PM MT2:25 PM CT3:25 PM ET15:25 ET19:25 GMT3:25 AM 北京时间12:25 PM MST2:25 PM EST23:25 UAE8:25 PM | |||||
| 132t | Paul Trittler | - | 12:25 PM PT1:25 PM MT2:25 PM CT3:25 PM ET15:25 ET19:25 GMT3:25 AM 北京时间12:25 PM MST2:25 PM EST23:25 UAE8:25 PM | |||||
| 132t | Jeff Coston | - | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET15:30 ET19:30 GMT3:30 AM 北京时间12:30 PM MST2:30 PM EST23:30 UAE8:30 PM | |||||
| 132t | Bruce Vaughan | - | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET15:30 ET19:30 GMT3:30 AM 北京时间12:30 PM MST2:30 PM EST23:30 UAE8:30 PM | |||||
| 132t | Chris A. Williams | - | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET15:30 ET19:30 GMT3:30 AM 北京时间12:30 PM MST2:30 PM EST23:30 UAE8:30 PM | |||||
| - | John Huston | - | - | - | - | WD | - | |





