PGA Leaderboard |
| Arnold Palmer Invitational presented by Mastercard | ||||||||
| Mar. 21-25, Bay Hill Club & Lodge, Orlando, Florida, Par 288 | ||||||||
| Pos | Name | To Par | 1 | 2 | 3 | 4 | Total | Earnings |
| 1 | Tiger Woods | -13 | 69 | 70 | 66 | 70 | 275 | $1,116,000 |
| 2 | Justin Rose | -11 | 65 | 70 | 72 | 70 | 277 | $669,600 |
| 3t | Keegan Bradley | -8 | 74 | 69 | 66 | 71 | 280 | $297,600 |
| 3t | Gonzalo Fernandez-Castano | -8 | 69 | 71 | 68 | 72 | 280 | $297,600 |
| 3t | Rickie Fowler | -8 | 73 | 67 | 67 | 73 | 280 | $297,600 |
| 3t | Mark Wilson | -8 | 71 | 68 | 70 | 71 | 280 | $297,600 |
| 7 | Thorbjorn Olesen | -7 | 69 | 73 | 66 | 73 | 281 | $207,700 |
| 8t | Ken Duke | -6 | 70 | 68 | 70 | 74 | 282 | $167,400 |
| 8t | Bill Haas | -6 | 69 | 66 | 73 | 74 | 282 | $167,400 |
| 8t | William McGirt | -6 | 74 | 70 | 70 | 68 | 282 | $167,400 |
| 8t | Henrik Stenson | -6 | 71 | 71 | 69 | 71 | 282 | $167,400 |
| 8t | Jimmy Walker | -6 | 69 | 69 | 70 | 74 | 282 | $167,400 |
| 13 | Scott Brown | -5 | 74 | 71 | 69 | 69 | 283 | $130,200 |
| 14t | Ben Kohles | -4 | 69 | 73 | 70 | 72 | 284 | $114,700 |
| 14t | Bubba Watson | -4 | 74 | 71 | 72 | 67 | 284 | $114,700 |
| 16t | Erik Compton | -3 | 72 | 72 | 70 | 71 | 285 | $93,000 |
| 16t | Chris Kirk | -3 | 71 | 72 | 72 | 70 | 285 | $93,000 |
| 16t | John Rollins | -3 | 68 | 72 | 71 | 74 | 285 | $93,000 |
| 16t | Brian Stuard | -3 | 74 | 69 | 67 | 75 | 285 | $93,000 |
| 16t | Camilo Villegas | -3 | 71 | 74 | 70 | 70 | 285 | $93,000 |
| 21t | Ben Curtis | -2 | 72 | 70 | 70 | 74 | 286 | $62,000 |
| 21t | Hunter Mahan | -2 | 71 | 70 | 70 | 75 | 286 | $62,000 |
| 21t | Carl Pettersson | -2 | 72 | 72 | 71 | 71 | 286 | $62,000 |
| 21t | Ian Poulter | -2 | 72 | 69 | 70 | 75 | 286 | $62,000 |
| 21t | Kevin Streelman | -2 | 74 | 71 | 70 | 71 | 286 | $62,000 |
| 21t | Vaughn Taylor | -2 | 71 | 74 | 70 | 71 | 286 | $62,000 |
| 27t | Retief Goosen | -1 | 73 | 69 | 73 | 72 | 287 | $42,160 |
| 27t | John Huh | -1 | 67 | 69 | 71 | 80 | 287 | $42,160 |
| 27t | John Senden | -1 | 71 | 72 | 70 | 74 | 287 | $42,160 |
| 27t | Josh Teater | -1 | 75 | 71 | 70 | 71 | 287 | $42,160 |
| 27t | Cameron Tringale | -1 | 72 | 73 | 68 | 74 | 287 | $42,160 |
| 27t | Johnson Wagner | -1 | 76 | 71 | 69 | 71 | 287 | $42,160 |
| 27t | Gary Woodland | -1 | 70 | 73 | 73 | 71 | 287 | $42,160 |
| 34t | Matt Every | E | 72 | 75 | 66 | 75 | 288 | $31,310 |
| 34t | Brad Fritsch | E | 68 | 72 | 70 | 78 | 288 | $31,310 |
| 34t | Zach Johnson | E | 70 | 76 | 69 | 73 | 288 | $31,310 |
| 34t | Martin Laird | E | 74 | 73 | 68 | 73 | 288 | $31,310 |
| 34t | Francesco Molinari | E | 75 | 71 | 70 | 72 | 288 | $31,310 |
| 34t | Chris Stroud | E | 72 | 71 | 74 | 71 | 288 | $31,310 |
| 40t | Sang-Moon Bae | +1 | 71 | 69 | 76 | 73 | 289 | $24,180 |
| 40t | Bob Estes | +1 | 71 | 69 | 75 | 74 | 289 | $24,180 |
| 40t | Luke Guthrie | +1 | 73 | 67 | 73 | 76 | 289 | $24,180 |
| 40t | J.J. Henry | +1 | 71 | 67 | 76 | 75 | 289 | $24,180 |
| 40t | Sean O'Hair | +1 | 69 | 76 | 69 | 75 | 289 | $24,180 |
| 45t | Jason Day | +2 | 71 | 74 | 68 | 77 | 290 | $18,154 |
| 45t | David Hearn | +2 | 75 | 71 | 71 | 73 | 290 | $18,154 |
| 45t | Charles Howell III | +2 | 73 | 69 | 73 | 75 | 290 | $18,154 |
| 45t | Graeme McDowell | +2 | 72 | 74 | 75 | 69 | 290 | $18,154 |
| 45t | Nick Watney | +2 | 69 | 76 | 72 | 73 | 290 | $18,154 |
| 50t | Chad Campbell | +3 | 77 | 67 | 75 | 72 | 291 | $14,738 |
| 50t | Graham DeLaet | +3 | 76 | 69 | 73 | 73 | 291 | $14,738 |
| 50t | Matt Jones | +3 | 71 | 70 | 74 | 76 | 291 | $14,738 |
| 50t | David Lingmerth | +3 | 71 | 74 | 71 | 75 | 291 | $14,738 |
| 50t | Greg Owen | +3 | 74 | 73 | 71 | 73 | 291 | $14,738 |
| 50t | Pat Perez | +3 | 71 | 75 | 70 | 75 | 291 | $14,738 |
| 50t | Tag Ridings | +3 | 70 | 74 | 73 | 74 | 291 | $14,738 |
| 57t | George Coetzee | +4 | 73 | 74 | 69 | 76 | 292 | $13,702 |
| 57t | Harris English | +4 | 75 | 72 | 73 | 72 | 292 | $13,702 |
| 57t | Tommy Gainey | +4 | 72 | 73 | 77 | 70 | 292 | $13,702 |
| 57t | Richard H. Lee | +4 | 73 | 70 | 72 | 77 | 292 | $13,702 |
| 57t | Vijay Singh | +4 | 71 | 68 | 75 | 78 | 292 | $13,702 |
| 57t | David Toms | +4 | 74 | 72 | 70 | 76 | 292 | $13,702 |
| 63t | Stewart Cink | +5 | 70 | 73 | 76 | 74 | 293 | $13,206 |
| 63t | Lee Westwood | +5 | 71 | 75 | 72 | 75 | 293 | $13,206 |
| 65t | Ben Crane | +6 | 70 | 74 | 71 | 79 | 294 | $12,834 |
| 65t | Jim Furyk | +6 | 71 | 74 | 75 | 74 | 294 | $12,834 |
| 65t | Justin Hicks | +6 | 74 | 71 | 77 | 72 | 294 | $12,834 |
| 65t | Ryo Ishikawa | +6 | 69 | 77 | 72 | 76 | 294 | $12,834 |
| 69t | Charlie Beljan | +7 | 76 | 71 | 73 | 75 | 295 | $12,400 |
| 69t | Lee Janzen | +7 | 73 | 73 | 71 | 78 | 295 | $12,400 |
| 69t | Boo Weekley | +7 | 72 | 70 | 76 | 77 | 295 | $12,400 |
| 72t | Robert Allenby | +8 | 73 | 74 | 74 | 75 | 296 | $12,090 |
| 72t | Nicholas Thompson | +8 | 74 | 72 | 75 | 75 | 296 | $12,090 |
| 74 | Doug LaBelle II | +9 | 73 | 73 | 77 | 74 | 297 | $11,904 |
| 75 | Billy Horschel | +11 | 72 | 73 | 69 | 85 | 299 | $11,780 |
| 76 | Rod Perry | +19 | 76 | 71 | 78 | 82 | 307 | $11,656 |
| - | Greg Chalmers | MC | 76 | 72 | - | - | 148 | $0 |
| - | K.J. Choi | MC | 73 | 75 | - | - | 148 | $0 |
| - | Jason Dufner | MC | 71 | 77 | - | - | 148 | $0 |
| - | Fabian Gomez | MC | 77 | 71 | - | - | 148 | $0 |
| - | Branden Grace | MC | 77 | 71 | - | - | 148 | $0 |
| - | James Hahn | MC | 72 | 76 | - | - | 148 | $0 |
| - | Brian Harman | MC | 72 | 76 | - | - | 148 | $0 |
| - | Tim Herron | MC | 72 | 76 | - | - | 148 | $0 |
| - | Charley Hoffman | MC | 69 | 79 | - | - | 148 | $0 |
| - | Jeff Klauk | MC | 73 | 75 | - | - | 148 | $0 |
| - | Geoff Ogilvy | MC | 70 | 78 | - | - | 148 | $0 |
| - | D.A. Points | MC | 73 | 75 | - | - | 148 | $0 |
| - | Scott Stallings | MC | 76 | 72 | - | - | 148 | $0 |
| - | Stuart Appleby | MC | 78 | 71 | - | - | 149 | $0 |
| - | Tim Clark | MC | 77 | 72 | - | - | 149 | $0 |
| - | Brian Davis | MC | 76 | 73 | - | - | 149 | $0 |
| - | Robert Garrigus | MC | 77 | 72 | - | - | 149 | $0 |
| - | Brian Gay | MC | 78 | 71 | - | - | 149 | $0 |
| - | Lucas Glover | MC | 77 | 72 | - | - | 149 | $0 |
| - | Russell Henley | MC | 76 | 73 | - | - | 149 | $0 |
| - | Marc Leishman | MC | 74 | 75 | - | - | 149 | $0 |
| - | Seung-yul Noh | MC | 74 | 75 | - | - | 149 | $0 |
| - | Brendan Steele | MC | 76 | 73 | - | - | 149 | $0 |
| - | Scott Verplank | MC | 76 | 73 | - | - | 149 | $0 |
| - | Brendon de Jonge | MC | 72 | 77 | - | - | 149 | $0 |
| - | Aaron Baddeley | MC | 75 | 75 | - | - | 150 | $0 |
| - | Jonas Blixt | MC | 76 | 74 | - | - | 150 | $0 |
| - | Ernie Els | MC | 75 | 75 | - | - | 150 | $0 |
| - | Ross Fisher | MC | 75 | 75 | - | - | 150 | $0 |
| - | Trevor Immelman | MC | 78 | 72 | - | - | 150 | $0 |
| - | Scott Langley | MC | 72 | 78 | - | - | 150 | $0 |
| - | Ryan Moore | MC | 78 | 72 | - | - | 150 | $0 |
| - | Patrick Reed | MC | 79 | 71 | - | - | 150 | $0 |
| - | Kevin Chappell | MC | 79 | 72 | - | - | 151 | $0 |
| - | David Lynn | MC | 73 | 78 | - | - | 151 | $0 |
| - | Rod Pampling | MC | 77 | 74 | - | - | 151 | $0 |
| - | Charlie Wi | MC | 79 | 72 | - | - | 151 | $0 |
| - | Bud Cauley | MC | 79 | 73 | - | - | 152 | $0 |
| - | Scott Gardiner | MC | 75 | 77 | - | - | 152 | $0 |
| - | Phil Mickelson | MC | 73 | 79 | - | - | 152 | $0 |
| - | Jeff Overton | MC | 73 | 79 | - | - | 152 | $0 |
| - | Dicky Pride | MC | 77 | 75 | - | - | 152 | $0 |
| - | Brandt Snedeker | MC | 76 | 76 | - | - | 152 | $0 |
| - | Robert Streb | MC | 79 | 73 | - | - | 152 | $0 |
| - | Bo Van Pelt | MC | 76 | 76 | - | - | 152 | $0 |
| - | Robert Gamez | MC | 79 | 74 | - | - | 153 | $0 |
| - | Webb Simpson | MC | 80 | 73 | - | - | 153 | $0 |
| - | Kyle Stanley | MC | 77 | 76 | - | - | 153 | $0 |
| - | Ted Potter, Jr. | MC | 76 | 78 | - | - | 154 | $0 |
| - | Casey Wittenberg | MC | 74 | 81 | - | - | 155 | $0 |
| - | Angel Cabrera | MC | 80 | 77 | - | - | 157 | $0 |
| - | Peter Williamson | MC | 83 | 75 | - | - | 158 | $0 |
| - | Steven Fox | MC | 78 | 81 | - | - | 159 | $0 |
| - | Scott Piercy | MC | 81 | 78 | - | - | 159 | $0 |
| - | Mike Weir | WD | 76 | 70 | - | - | 146 | $0 |
| - | Sergio Garcia | WD | 72 | 69 | 73 | - | 214 | $0 |





