PGA Leaderboard |
| Humana Challenge in partnership with the Clinton Foundation | |||||||||
| Jan. 17-20, PGA West, La Quinta, California, Par 288 | |||||||||
| Pos | Name | To Par | 1 | 2 | 3 | 4 | P | Total | Earnings |
| 1 | Brian Gay - z | -25 | 67 | 66 | 67 | 63 | 7 | 263 | $1,008,000 |
| 2t | Charles Howell III - y | -25 | 67 | 65 | 67 | 64 | 9 | 263 | $492,800 |
| 2t | David Lingmerth - y | -25 | 68 | 64 | 69 | 62 | 6 | 263 | $492,800 |
| 4t | James Hahn | -24 | 63 | 67 | 72 | 62 | - | 264 | $246,400 |
| 4t | Scott Stallings | -24 | 66 | 65 | 63 | 70 | - | 264 | $246,400 |
| 6t | Ryan Palmer | -23 | 65 | 69 | 66 | 65 | - | 265 | $194,600 |
| 6t | Nicholas Thompson | -23 | 69 | 66 | 66 | 64 | - | 265 | $194,600 |
| 8t | Kevin Chappell | -22 | 68 | 69 | 67 | 62 | - | 266 | $168,000 |
| 8t | Jason Kokrak | -22 | 63 | 69 | 69 | 65 | - | 266 | $168,000 |
| 10t | Stewart Cink | -21 | 66 | 67 | 66 | 68 | - | 267 | $124,133 |
| 10t | Charley Hoffman | -21 | 65 | 67 | 67 | 68 | - | 267 | $124,133 |
| 10t | Billy Horschel | -21 | 67 | 68 | 65 | 67 | - | 267 | $124,133 |
| 10t | Richard H. Lee | -21 | 66 | 65 | 70 | 66 | - | 267 | $124,133 |
| 10t | Kevin Streelman | -21 | 69 | 65 | 66 | 67 | - | 267 | $124,133 |
| 10t | Brian Stuard | -21 | 71 | 67 | 62 | 67 | - | 267 | $124,133 |
| 16t | Ricky Barnes | -20 | 65 | 68 | 69 | 66 | - | 268 | $78,560 |
| 16t | Bob Estes | -20 | 69 | 69 | 67 | 63 | - | 268 | $78,560 |
| 16t | Robert Garrigus | -20 | 66 | 67 | 69 | 66 | - | 268 | $78,560 |
| 16t | Matt Kuchar | -20 | 70 | 64 | 69 | 65 | - | 268 | $78,560 |
| 16t | Bryce Molder | -20 | 66 | 68 | 68 | 66 | - | 268 | $78,560 |
| 16t | John Rollins | -20 | 70 | 65 | 64 | 69 | - | 268 | $78,560 |
| 16t | Robert Streb | -20 | 67 | 69 | 68 | 64 | - | 268 | $78,560 |
| 23t | Zach Johnson | -19 | 66 | 66 | 70 | 67 | - | 269 | $51,520 |
| 23t | Matt Jones | -19 | 68 | 68 | 69 | 64 | - | 269 | $51,520 |
| 23t | Brandt Snedeker | -19 | 67 | 68 | 67 | 67 | - | 269 | $51,520 |
| 23t | Jimmy Walker | -19 | 66 | 70 | 66 | 67 | - | 269 | $51,520 |
| 27t | Aaron Baddeley | -18 | 64 | 68 | 70 | 68 | - | 270 | $35,728 |
| 27t | Sang-Moon Bae | -18 | 67 | 69 | 64 | 70 | - | 270 | $35,728 |
| 27t | Tom Gillis | -18 | 69 | 66 | 69 | 66 | - | 270 | $35,728 |
| 27t | Fabian Gomez | -18 | 69 | 67 | 67 | 67 | - | 270 | $35,728 |
| 27t | Luke Guthrie | -18 | 73 | 67 | 64 | 66 | - | 270 | $35,728 |
| 27t | Geoff Ogilvy | -18 | 70 | 65 | 70 | 65 | - | 270 | $35,728 |
| 27t | Jeff Overton | -18 | 69 | 71 | 66 | 64 | - | 270 | $35,728 |
| 27t | Kevin Stadler | -18 | 66 | 66 | 68 | 70 | - | 270 | $35,728 |
| 27t | Daniel Summerhays | -18 | 65 | 68 | 69 | 68 | - | 270 | $35,728 |
| 27t | Bo Van Pelt | -18 | 66 | 68 | 68 | 68 | - | 270 | $35,728 |
| 37t | Stephen Ames | -17 | 67 | 68 | 68 | 68 | - | 271 | $22,400 |
| 37t | Roberto Castro | -17 | 63 | 67 | 69 | 72 | - | 271 | $22,400 |
| 37t | Bud Cauley | -17 | 70 | 63 | 72 | 66 | - | 271 | $22,400 |
| 37t | Justin Hicks | -17 | 69 | 69 | 65 | 68 | - | 271 | $22,400 |
| 37t | Doug LaBelle II | -17 | 64 | 70 | 70 | 67 | - | 271 | $22,400 |
| 37t | Justin Leonard | -17 | 67 | 69 | 67 | 68 | - | 271 | $22,400 |
| 37t | Phil Mickelson | -17 | 72 | 67 | 66 | 66 | - | 271 | $22,400 |
| 37t | Cameron Tringale | -17 | 65 | 72 | 66 | 68 | - | 271 | $22,400 |
| 37t | Johnson Wagner | -17 | 66 | 70 | 67 | 68 | - | 271 | $22,400 |
| 37t | Lee Williams | -17 | 67 | 65 | 68 | 71 | - | 271 | $22,400 |
| 47t | Steven Bowditch | -16 | 71 | 65 | 67 | 69 | - | 272 | $14,062 |
| 47t | Greg Chalmers | -16 | 64 | 68 | 71 | 69 | - | 272 | $14,062 |
| 47t | Lucas Glover | -16 | 71 | 69 | 65 | 67 | - | 272 | $14,062 |
| 47t | Jerry Kelly | -16 | 65 | 71 | 69 | 67 | - | 272 | $14,062 |
| 47t | Martin Laird | -16 | 69 | 69 | 66 | 68 | - | 272 | $14,062 |
| 47t | Jeff Maggert | -16 | 65 | 72 | 67 | 68 | - | 272 | $14,062 |
| 47t | Carl Pettersson | -16 | 68 | 66 | 69 | 69 | - | 272 | $14,062 |
| 47t | Camilo Villegas | -16 | 71 | 67 | 67 | 67 | - | 272 | $14,062 |
| 47t | Brendon de Jonge | -16 | 69 | 69 | 66 | 68 | - | 272 | $14,062 |
| 56t | Ross Fisher | -15 | 74 | 65 | 67 | 67 | - | 273 | $12,432 |
| 56t | Russell Henley | -15 | 64 | 69 | 71 | 69 | - | 273 | $12,432 |
| 56t | William McGirt | -15 | 68 | 66 | 70 | 69 | - | 273 | $12,432 |
| 56t | Tag Ridings | -15 | 67 | 71 | 68 | 67 | - | 273 | $12,432 |
| 56t | Brendan Steele | -15 | 72 | 70 | 64 | 67 | - | 273 | $12,432 |
| 56t | Darron Stiles | -15 | 66 | 65 | 72 | 70 | - | 273 | $12,432 |
| 56t | D.J. Trahan | -15 | 69 | 68 | 68 | 68 | - | 273 | $12,432 |
| 63t | Colt Knost | -14 | 68 | 67 | 71 | 68 | - | 274 | $11,928 |
| 63t | D.A. Points | -14 | 67 | 69 | 69 | 69 | - | 274 | $11,928 |
| 65t | Stuart Appleby | -13 | 67 | 70 | 68 | 70 | - | 275 | $11,424 |
| 65t | Graham DeLaet | -13 | 71 | 70 | 65 | 69 | - | 275 | $11,424 |
| 65t | Harris English | -13 | 67 | 69 | 67 | 72 | - | 275 | $11,424 |
| 65t | Brad Fritsch | -13 | 69 | 65 | 71 | 70 | - | 275 | $11,424 |
| 65t | Luke List | -13 | 70 | 66 | 69 | 70 | - | 275 | $11,424 |
| 65t | John Senden | -13 | 72 | 66 | 68 | 69 | - | 275 | $11,424 |
| 65t | Boo Weekley | -13 | 68 | 67 | 71 | 69 | - | 275 | $11,424 |
| 72t | D.H. Lee | -12 | 70 | 66 | 70 | 70 | - | 276 | $10,808 |
| 72t | David Mathis | -12 | 70 | 66 | 70 | 70 | - | 276 | $10,808 |
| 72t | Alistair Presnell | -12 | 68 | 70 | 65 | 73 | - | 276 | $10,808 |
| 72t | Shawn Stefani | -12 | 68 | 69 | 69 | 70 | - | 276 | $10,808 |
| 76t | Jason Bohn | -11 | 70 | 69 | 67 | 71 | - | 277 | $10,416 |
| 76t | Michael Bradley | -11 | 65 | 69 | 72 | 71 | - | 277 | $10,416 |
| 76t | Charlie Wi | -11 | 72 | 64 | 70 | 71 | - | 277 | $10,416 |
| 79t | Ben Kohles | -10 | 68 | 68 | 66 | 76 | - | 278 | $10,136 |
| 79t | David Toms | -10 | 75 | 67 | 64 | 72 | - | 278 | $10,136 |
| 81 | Greg Owen | -8 | 72 | 65 | 68 | 75 | - | 280 | $9,968 |
| - | Tim Clark | MC | 71 | 66 | 70 | - | - | 207 | $0 |
| - | Brian Davis | MC | 68 | 68 | 71 | - | - | 207 | $0 |
| - | Derek Ernst | MC | 69 | 70 | 68 | - | - | 207 | $0 |
| - | Trevor Immelman | MC | 73 | 64 | 70 | - | - | 207 | $0 |
| - | Jeff Klauk | MC | 68 | 69 | 70 | - | - | 207 | $0 |
| - | Scott Langley | MC | 70 | 67 | 70 | - | - | 207 | $0 |
| - | Steve Marino | MC | 69 | 70 | 68 | - | - | 207 | $0 |
| - | John Merrick | MC | 69 | 71 | 67 | - | - | 207 | $0 |
| - | Henrik Norlander | MC | 70 | 71 | 66 | - | - | 207 | $0 |
| - | Pat Perez | MC | 68 | 69 | 70 | - | - | 207 | $0 |
| - | Joey Snyder III | MC | 69 | 70 | 68 | - | - | 207 | $0 |
| - | Robert Allenby | MC | 68 | 72 | 68 | - | - | 208 | $0 |
| - | Patrick Cantlay | MC | 65 | 72 | 71 | - | - | 208 | $0 |
| - | Erik Compton | MC | 67 | 67 | 74 | - | - | 208 | $0 |
| - | Davis Love III | MC | 71 | 70 | 67 | - | - | 208 | $0 |
| - | Troy Matteson | MC | 70 | 70 | 68 | - | - | 208 | $0 |
| - | Webb Simpson | MC | 73 | 70 | 65 | - | - | 208 | $0 |
| - | Josh Teater | MC | 73 | 65 | 70 | - | - | 208 | $0 |
| - | Gary Woodland | MC | 71 | 66 | 71 | - | - | 208 | $0 |
| - | Matt Every | MC | 69 | 69 | 71 | - | - | 209 | $0 |
| - | Bill Haas | MC | 70 | 68 | 71 | - | - | 209 | $0 |
| - | David Hearn | MC | 71 | 66 | 72 | - | - | 209 | $0 |
| - | Robert Karlsson | MC | 71 | 69 | 69 | - | - | 209 | $0 |
| - | Eric Meierdierks | MC | 70 | 70 | 69 | - | - | 209 | $0 |
| - | Kevin Na | MC | 69 | 70 | 70 | - | - | 209 | $0 |
| - | Joe Ogilvie | MC | 71 | 69 | 69 | - | - | 209 | $0 |
| - | Jesper Parnevik | MC | 67 | 73 | 69 | - | - | 209 | $0 |
| - | Cameron Percy | MC | 72 | 68 | 69 | - | - | 209 | $0 |
| - | Chris Stroud | MC | 69 | 66 | 74 | - | - | 209 | $0 |
| - | Mike Weir | MC | 67 | 75 | 67 | - | - | 209 | $0 |
| - | Mark Wilson | MC | 77 | 66 | 66 | - | - | 209 | $0 |
| - | Justin Bolli | MC | 71 | 70 | 69 | - | - | 210 | $0 |
| - | Ben Crane | MC | 71 | 68 | 71 | - | - | 210 | $0 |
| - | Ken Duke | MC | 72 | 65 | 73 | - | - | 210 | $0 |
| - | Jeff Gove | MC | 73 | 69 | 68 | - | - | 210 | $0 |
| - | Steve Jones | MC | 74 | 67 | 69 | - | - | 210 | $0 |
| - | Chris Kirk | MC | 68 | 71 | 71 | - | - | 210 | $0 |
| - | Dicky Pride | MC | 69 | 70 | 71 | - | - | 210 | $0 |
| - | Patrick Reed | MC | 74 | 68 | 68 | - | - | 210 | $0 |
| - | Wes Short, Jr. | MC | 70 | 71 | 69 | - | - | 210 | $0 |
| - | Andrew Svoboda | MC | 67 | 74 | 69 | - | - | 210 | $0 |
| - | Jhonattan Vegas | MC | 68 | 69 | 73 | - | - | 210 | $0 |
| - | Casey Wittenberg | MC | 69 | 69 | 72 | - | - | 210 | $0 |
| - | Bobby Gates | MC | 66 | 73 | 72 | - | - | 211 | $0 |
| - | Seung-yul Noh | MC | 72 | 68 | 71 | - | - | 211 | $0 |
| - | Martin Flores | MC | 74 | 72 | 66 | - | - | 212 | $0 |
| - | Scott Gardiner | MC | 70 | 67 | 75 | - | - | 212 | $0 |
| - | Paul Haley II | MC | 67 | 72 | 73 | - | - | 212 | $0 |
| - | Brian Harman | MC | 77 | 66 | 69 | - | - | 212 | $0 |
| - | Morgan Hoffmann | MC | 72 | 67 | 73 | - | - | 212 | $0 |
| - | Kyle Stanley | MC | 67 | 75 | 70 | - | - | 212 | $0 |
| - | Scott Verplank | MC | 69 | 72 | 71 | - | - | 212 | $0 |
| - | Aaron Watkins | MC | 72 | 70 | 70 | - | - | 212 | $0 |
| - | Blake Adams | MC | 70 | 75 | 68 | - | - | 213 | $0 |
| - | Bart Bryant | MC | 72 | 71 | 70 | - | - | 213 | $0 |
| - | Will Claxton | MC | 69 | 70 | 74 | - | - | 213 | $0 |
| - | James Driscoll | MC | 70 | 73 | 70 | - | - | 213 | $0 |
| - | Ryo Ishikawa | MC | 70 | 72 | 71 | - | - | 213 | $0 |
| - | Lee Janzen | MC | 73 | 72 | 68 | - | - | 213 | $0 |
| - | Rory Sabbatini | MC | 69 | 75 | 69 | - | - | 213 | $0 |
| - | Chad Campbell | MC | 74 | 67 | 73 | - | - | 214 | $0 |
| - | Steve LeBrun | MC | 72 | 72 | 70 | - | - | 214 | $0 |
| - | Brett Quigley | MC | 72 | 68 | 74 | - | - | 214 | $0 |
| - | Andres Gonzales | MC | 73 | 72 | 70 | - | - | 215 | $0 |
| - | John Mallinger | MC | 76 | 71 | 68 | - | - | 215 | $0 |
| - | Sean O'Hair | MC | 70 | 71 | 74 | - | - | 215 | $0 |
| - | Jin Park | MC | 73 | 74 | 68 | - | - | 215 | $0 |
| - | Troy Kelly | MC | 73 | 73 | 70 | - | - | 216 | $0 |
| - | David Lynn | MC | 69 | 71 | 76 | - | - | 216 | $0 |
| - | Tommy Gainey | MC | 74 | 71 | 72 | - | - | 217 | $0 |
| - | Scott McCarron | MC | 68 | 72 | 78 | - | - | 218 | $0 |
| - | Chris Starkjohann | MC | 68 | 81 | 70 | - | - | 219 | $0 |
| - | Charlie Beljan | MC | 78 | 73 | 69 | - | - | 220 | $0 |
| - | Michael Letzig | MC | 74 | 77 | 73 | - | - | 224 | $0 |
| - | Mark Brooks | MC | 79 | 74 | 74 | - | - | 227 | $0 |
z = Won in Playoff y = Lost in Playoff





