PGA Leaderboard |
| Valero Texas Open | ||||||||
| Apr. 4-7, TPC San Antonio, San Antonio, Texas, Par 288 | ||||||||
| Pos | Name | To Par | 1 | 2 | 3 | 4 | Total | Earnings |
| 1 | Martin Laird | -14 | 70 | 71 | 70 | 63 | 274 | $1,116,000 |
| 2 | Rory McIlroy | -12 | 72 | 67 | 71 | 66 | 276 | $669,600 |
| 3t | Jim Furyk | -11 | 69 | 70 | 69 | 69 | 277 | $322,400 |
| 3t | Charley Hoffman | -11 | 71 | 67 | 70 | 69 | 277 | $322,400 |
| 3t | Billy Horschel | -11 | 68 | 68 | 70 | 71 | 277 | $322,400 |
| 6 | K.J. Choi | -9 | 72 | 67 | 72 | 68 | 279 | $223,200 |
| 7t | Bob Estes | -8 | 72 | 69 | 69 | 70 | 280 | $193,233 |
| 7t | Jeff Overton | -8 | 69 | 72 | 70 | 69 | 280 | $193,233 |
| 7t | Daniel Summerhays | -8 | 69 | 69 | 73 | 69 | 280 | $193,233 |
| 10t | Martin Flores | -7 | 71 | 72 | 70 | 68 | 281 | $155,000 |
| 10t | Padraig Harrington | -7 | 68 | 73 | 70 | 70 | 281 | $155,000 |
| 10t | Marcel Siem | -7 | 76 | 67 | 69 | 69 | 281 | $155,000 |
| 13 | Richard H. Lee | -6 | 74 | 70 | 69 | 69 | 282 | $130,200 |
| 14 | David Lynn | -5 | 72 | 70 | 71 | 70 | 283 | $117,800 |
| 15t | Aaron Baddeley | -4 | 74 | 70 | 71 | 69 | 284 | $93,000 |
| 15t | Kevin Chappell | -4 | 75 | 69 | 72 | 68 | 284 | $93,000 |
| 15t | Fredrik Jacobson | -4 | 70 | 74 | 71 | 69 | 284 | $93,000 |
| 15t | Jason Kokrak | -4 | 74 | 68 | 72 | 70 | 284 | $93,000 |
| 15t | Shane Lowry | -4 | 70 | 72 | 72 | 70 | 284 | $93,000 |
| 15t | Ryan Palmer | -4 | 71 | 71 | 68 | 74 | 284 | $93,000 |
| 15t | D.J. Trahan | -4 | 70 | 71 | 71 | 72 | 284 | $93,000 |
| 22t | Chris DiMarco | -3 | 75 | 69 | 73 | 68 | 285 | $55,889 |
| 22t | Peter Hanson | -3 | 70 | 71 | 78 | 66 | 285 | $55,889 |
| 22t | Brian Harman | -3 | 72 | 69 | 75 | 69 | 285 | $55,889 |
| 22t | Matt Kuchar | -3 | 74 | 70 | 71 | 70 | 285 | $55,889 |
| 22t | Bryce Molder | -3 | 68 | 74 | 75 | 68 | 285 | $55,889 |
| 22t | Charl Schwartzel | -3 | 72 | 73 | 70 | 70 | 285 | $55,889 |
| 22t | Brendon de Jonge | -3 | 70 | 69 | 77 | 69 | 285 | $55,889 |
| 29t | Brian Davis | -2 | 69 | 72 | 75 | 70 | 286 | $43,090 |
| 29t | John Mallinger | -2 | 73 | 72 | 70 | 71 | 286 | $43,090 |
| 31t | Todd Baek | -1 | 73 | 72 | 72 | 70 | 287 | $35,960 |
| 31t | Bud Cauley | -1 | 71 | 71 | 73 | 72 | 287 | $35,960 |
| 31t | Ben Curtis | -1 | 74 | 71 | 72 | 70 | 287 | $35,960 |
| 31t | Ken Duke | -1 | 73 | 68 | 75 | 71 | 287 | $35,960 |
| 31t | Nathan Green | -1 | 69 | 72 | 76 | 70 | 287 | $35,960 |
| 31t | Jimmy Walker | -1 | 71 | 73 | 76 | 67 | 287 | $35,960 |
| 37t | Greg Chalmers | E | 72 | 71 | 77 | 68 | 288 | $25,420 |
| 37t | Joe Durant | E | 70 | 71 | 76 | 71 | 288 | $25,420 |
| 37t | Brad Fritsch | E | 70 | 73 | 75 | 70 | 288 | $25,420 |
| 37t | Ben Kohles | E | 69 | 70 | 76 | 73 | 288 | $25,420 |
| 37t | Steve LeBrun | E | 72 | 69 | 74 | 73 | 288 | $25,420 |
| 37t | Justin Leonard | E | 72 | 71 | 74 | 71 | 288 | $25,420 |
| 37t | William McGirt | E | 70 | 72 | 73 | 73 | 288 | $25,420 |
| 37t | Cameron Percy | E | 72 | 71 | 77 | 68 | 288 | $25,420 |
| 37t | Ian Poulter | E | 70 | 75 | 74 | 69 | 288 | $25,420 |
| 46t | Stuart Appleby | +1 | 75 | 69 | 73 | 72 | 289 | $16,581 |
| 46t | Matt Bettencourt | +1 | 67 | 73 | 77 | 72 | 289 | $16,581 |
| 46t | Jeff Gove | +1 | 71 | 73 | 75 | 70 | 289 | $16,581 |
| 46t | Luke List | +1 | 73 | 71 | 75 | 70 | 289 | $16,581 |
| 46t | Seung-yul Noh | +1 | 73 | 71 | 73 | 72 | 289 | $16,581 |
| 46t | Joe Ogilvie | +1 | 71 | 74 | 74 | 70 | 289 | $16,581 |
| 46t | Brendan Steele | +1 | 72 | 72 | 72 | 73 | 289 | $16,581 |
| 53t | Retief Goosen | +2 | 70 | 69 | 80 | 71 | 290 | $14,090 |
| 53t | Neal Lancaster | +2 | 75 | 70 | 71 | 74 | 290 | $14,090 |
| 53t | Troy Matteson | +2 | 76 | 69 | 74 | 71 | 290 | $14,090 |
| 53t | John Merrick | +2 | 74 | 71 | 73 | 72 | 290 | $14,090 |
| 53t | Henrik Norlander | +2 | 74 | 71 | 73 | 72 | 290 | $14,090 |
| 53t | D.A. Points | +2 | 74 | 71 | 74 | 71 | 290 | $14,090 |
| 53t | Scott Stallings | +2 | 73 | 70 | 75 | 72 | 290 | $14,090 |
| 53t | Nicholas Thompson | +2 | 71 | 73 | 71 | 75 | 290 | $14,090 |
| 61t | Charlie Beljan | +3 | 71 | 74 | 71 | 75 | 291 | $13,082 |
| 61t | Harris English | +3 | 68 | 75 | 75 | 73 | 291 | $13,082 |
| 61t | Brian Gay | +3 | 71 | 70 | 76 | 74 | 291 | $13,082 |
| 61t | Lee Janzen | +3 | 70 | 69 | 79 | 73 | 291 | $13,082 |
| 61t | Alistair Presnell | +3 | 69 | 72 | 75 | 75 | 291 | $13,082 |
| 61t | Andres Romero | +3 | 69 | 76 | 73 | 73 | 291 | $13,082 |
| 61t | Brendon Todd | +3 | 73 | 72 | 75 | 71 | 291 | $13,082 |
| 61t | Peter Tomasulo | +3 | 67 | 73 | 77 | 74 | 291 | $13,082 |
| 69t | Steven Bowditch | +4 | 69 | 69 | 77 | 77 | 292 | $12,462 |
| 69t | Russell Knox | +4 | 73 | 72 | 74 | 73 | 292 | $12,462 |
| 71 | Scott Langley | +5 | 73 | 70 | 77 | 73 | 293 | $12,276 |
| 72 | John Huh | +6 | 74 | 69 | 76 | 75 | 294 | $12,152 |
| 73 | Paul Haley II | +7 | 73 | 70 | 74 | 78 | 295 | $12,028 |
| 75t | John Peterson | DNF | 70 | 75 | 76 | - | 221 | $11,718 |
| 75t | Wes Short, Jr. | DNF | 71 | 71 | 79 | - | 221 | $11,718 |
| 75t | Johnson Wagner | DNF | 74 | 70 | 77 | - | 221 | $11,718 |
| 75t | Gary Woodland | DNF | 71 | 74 | 76 | - | 221 | $11,718 |
| 79 | Kyle Stanley | DNF | 74 | 70 | 78 | - | 222 | $11,408 |
| 80t | Justin Bolli | DNF | 76 | 69 | 78 | - | 223 | $11,222 |
| 80t | Matt Every | DNF | 70 | 75 | 78 | - | 223 | $11,222 |
| 82 | Joey Snyder III | DNF | 72 | 73 | 87 | - | 232 | $11,036 |
| - | Chad Campbell | MC | 75 | 71 | - | - | 146 | $0 |
| - | Will Claxton | MC | 76 | 70 | - | - | 146 | $0 |
| - | Donald Constable | MC | 76 | 70 | - | - | 146 | $0 |
| - | John Daly | MC | 76 | 70 | - | - | 146 | $0 |
| - | Tim Herron | MC | 77 | 69 | - | - | 146 | $0 |
| - | Robert Karlsson | MC | 73 | 73 | - | - | 146 | $0 |
| - | Michael Letzig | MC | 77 | 69 | - | - | 146 | $0 |
| - | Nick O'Hern | MC | 74 | 72 | - | - | 146 | $0 |
| - | Rod Pampling | MC | 71 | 75 | - | - | 146 | $0 |
| - | Chez Reavie | MC | 75 | 71 | - | - | 146 | $0 |
| - | Chris Stroud | MC | 73 | 73 | - | - | 146 | $0 |
| - | Cameron Tringale | MC | 77 | 69 | - | - | 146 | $0 |
| - | Aaron Watkins | MC | 78 | 68 | - | - | 146 | $0 |
| - | Robert Allenby | MC | 75 | 72 | - | - | 147 | $0 |
| - | Jonathan Byrd | MC | 73 | 74 | - | - | 147 | $0 |
| - | Zack Fischer | MC | 75 | 72 | - | - | 147 | $0 |
| - | Tom Gillis | MC | 74 | 73 | - | - | 147 | $0 |
| - | James Hahn | MC | 76 | 71 | - | - | 147 | $0 |
| - | J.J. Henry | MC | 73 | 74 | - | - | 147 | $0 |
| - | Jerry Kelly | MC | 73 | 74 | - | - | 147 | $0 |
| - | Jin Park | MC | 74 | 73 | - | - | 147 | $0 |
| - | Tim Petrovic | MC | 74 | 73 | - | - | 147 | $0 |
| - | Jordan Spieth | MC | 71 | 76 | - | - | 147 | $0 |
| - | Lee Williams | MC | 76 | 71 | - | - | 147 | $0 |
| - | Jamie Donaldson | MC | 74 | 74 | - | - | 148 | $0 |
| - | Scott Gardiner | MC | 76 | 72 | - | - | 148 | $0 |
| - | Justin Hicks | MC | 77 | 71 | - | - | 148 | $0 |
| - | Brandt Jobe | MC | 74 | 74 | - | - | 148 | $0 |
| - | Colt Knost | MC | 74 | 74 | - | - | 148 | $0 |
| - | D.H. Lee | MC | 73 | 75 | - | - | 148 | $0 |
| - | David Lingmerth | MC | 77 | 71 | - | - | 148 | $0 |
| - | Gary Christian | MC | 77 | 72 | - | - | 149 | $0 |
| - | Gonzalo Fernandez-Castano | MC | 75 | 74 | - | - | 149 | $0 |
| - | Ross Fisher | MC | 76 | 73 | - | - | 149 | $0 |
| - | Tommy Gainey | MC | 72 | 77 | - | - | 149 | $0 |
| - | Bobby Gates | MC | 76 | 73 | - | - | 149 | $0 |
| - | Andres Gonzales | MC | 75 | 74 | - | - | 149 | $0 |
| - | Morgan Hoffmann | MC | 73 | 76 | - | - | 149 | $0 |
| - | Billy Mayfair | MC | 77 | 72 | - | - | 149 | $0 |
| - | Dicky Pride | MC | 76 | 73 | - | - | 149 | $0 |
| - | Patrick Reed | MC | 74 | 75 | - | - | 149 | $0 |
| - | Duffy Waldorf | MC | 76 | 73 | - | - | 149 | $0 |
| - | James Driscoll | MC | 76 | 74 | - | - | 150 | $0 |
| - | Hunter Haas | MC | 79 | 71 | - | - | 150 | $0 |
| - | Scott McCarron | MC | 77 | 73 | - | - | 150 | $0 |
| - | Tag Ridings | MC | 73 | 77 | - | - | 150 | $0 |
| - | Vaughn Taylor | MC | 75 | 75 | - | - | 150 | $0 |
| - | Ricky Barnes | MC | 79 | 72 | - | - | 151 | $0 |
| - | Scott Brown | MC | 75 | 76 | - | - | 151 | $0 |
| - | David Duval | MC | 79 | 72 | - | - | 151 | $0 |
| - | Troy Kelly | MC | 78 | 73 | - | - | 151 | $0 |
| - | Steve Marino | MC | 76 | 75 | - | - | 151 | $0 |
| - | Cameron Beckman | MC | 78 | 74 | - | - | 152 | $0 |
| - | Jason Bohn | MC | 76 | 76 | - | - | 152 | $0 |
| - | Eric Meierdierks | MC | 77 | 75 | - | - | 152 | $0 |
| - | James Shindler | MC | 74 | 78 | - | - | 152 | $0 |
| - | Darron Stiles | MC | 79 | 73 | - | - | 152 | $0 |
| - | Robert Streb | MC | 77 | 75 | - | - | 152 | $0 |
| - | David Toms | MC | 75 | 77 | - | - | 152 | $0 |
| - | Rich Beem | MC | 76 | 77 | - | - | 153 | $0 |
| - | Roberto Castro | MC | 79 | 74 | - | - | 153 | $0 |
| - | Shawn Stefani | MC | 78 | 75 | - | - | 153 | $0 |
| - | Arjun Atwal | MC | 76 | 78 | - | - | 154 | $0 |
| - | Derek Ernst | MC | 80 | 74 | - | - | 154 | $0 |
| - | Jim Herman | MC | 79 | 75 | - | - | 154 | $0 |
| - | David Mathis | MC | 76 | 78 | - | - | 154 | $0 |
| - | Charlie Wi | MC | 77 | 77 | - | - | 154 | $0 |
| - | Carl Cooper | MC | 80 | 75 | - | - | 155 | $0 |
| - | Mathias Gronberg | MC | 82 | 74 | - | - | 156 | $0 |
| - | Heath Slocum | MC | 80 | 77 | - | - | 157 | $0 |
| - | Bill Lunde | WD | 79 | - | - | - | 79 | $0 |
| - | Sang-Moon Bae | WD | 83 | - | - | - | 83 | $0 |
| - | Jason Gore | WD | 69 | 71 | 77 | - | 217 | $0 |





