Pacific Coast League Standings |
| Pacific North | |||||||||||
| Team | W | L | Pct | GB | |||||||
| Colorado Springs Sky Sox | 28 | 18 | .609 | - | |||||||
| Tacoma Rainiers | 29 | 20 | .592 | 0.5 | |||||||
| Salt Lake Bees | 23 | 26 | .469 | 6.5 | |||||||
| Reno Aces | 19 | 30 | .388 | 10.5 | |||||||
| American South | |||||||||||
| Team | W | L | Pct | GB | |||||||
| Oklahoma City RedHawks | 27 | 20 | .574 | - | |||||||
| Round Rock Express | 25 | 23 | .521 | 2.5 | |||||||
| Albuquerque Isotopes | 24 | 24 | .500 | 3.5 | |||||||
| New Orleans Zephyrs | 21 | 25 | .457 | 5.5 | |||||||
| Pacific South | |||||||||||
| Team | W | L | Pct | GB | |||||||
| Sacramento River Cats | 27 | 21 | .563 | - | |||||||
| Fresno Grizzlies | 27 | 22 | .551 | 0.5 | |||||||
| Tucson Padres | 25 | 23 | .521 | 2 | |||||||
| Las Vegas 51s | 22 | 24 | .478 | 4 | |||||||
| American North | |||||||||||
| Team | W | L | Pct | GB | |||||||
| Memphis Redbirds | 25 | 21 | .543 | - | |||||||
| Omaha Storm Chasers | 23 | 23 | .500 | 2 | |||||||
| Iowa Cubs | 20 | 25 | .444 | 4.5 | |||||||
| Nashville Sounds | 13 | 33 | .283 | 12 | |||||||
Last Updated May 25, 6:42 AM ET





