Batting
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | SLG |
| Nick Noonan | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .600 | .800 |
| Brett Pill | 41 | 166 | 31 | 60 | 16 | 1 | 10 | 54 | 12 | 25 | 1 | .361 | .651 |
| Kensuke Tanaka | 61 | 217 | 36 | 72 | 10 | 3 | 0 | 21 | 25 | 21 | 18 | .332 | .406 |
| Hector Sanchez | 19 | 50 | 5 | 16 | 4 | 0 | 1 | 6 | 4 | 10 | 0 | .320 | .460 |
| Johnny Monell | 57 | 200 | 39 | 62 | 15 | 2 | 13 | 33 | 21 | 41 | 4 | .310 | .600 |
| Francisco Peguero | 38 | 155 | 19 | 48 | 6 | 0 | 3 | 18 | 9 | 31 | 3 | .310 | .406 |
| Tony Abreu | 15 | 40 | 3 | 12 | 3 | 0 | 1 | 4 | 1 | 10 | 0 | .300 | .450 |
| Juan Perez | 57 | 223 | 35 | 66 | 14 | 3 | 9 | 34 | 10 | 44 | 12 | .296 | .507 |
| Carter Jurica | 63 | 239 | 30 | 69 | 13 | 2 | 2 | 22 | 16 | 58 | 1 | .289 | .385 |
| Cole Gillespie | 60 | 190 | 27 | 53 | 10 | 2 | 7 | 28 | 23 | 43 | 4 | .279 | .463 |
| Chris Dominguez | 65 | 211 | 25 | 58 | 8 | 4 | 9 | 31 | 14 | 58 | 2 | .275 | .479 |
| Roger Kieschnick | 68 | 259 | 36 | 71 | 17 | 9 | 10 | 46 | 26 | 72 | 3 | .274 | .525 |
| Juan Ciriaco | 36 | 88 | 7 | 21 | 5 | 0 | 0 | 5 | 8 | 16 | 3 | .239 | .295 |
| Gary Brown | 70 | 290 | 53 | 68 | 20 | 2 | 8 | 34 | 18 | 69 | 8 | .234 | .400 |
| Jackson Williams | 45 | 134 | 19 | 30 | 9 | 2 | 4 | 14 | 15 | 25 | 0 | .224 | .410 |
| Todd Linden | 30 | 75 | 5 | 14 | 3 | 1 | 1 | 9 | 8 | 23 | 0 | .187 | .293 |
| Tyler LaTorre | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | .167 | .167 |
Pitching
| Name | W | L | APP | GS | S | IP | H | R | ER | TBB | K | ERA |
| Jean Machi | 2 | 0 | 7 | 0 | 1 | 9.0 | 7 | 0 | 0 | 2 | 10 | 0.00 |
| Jake Dunning | 1 | 2 | 23 | 0 | 0 | 36.0 | 38 | 13 | 7 | 10 | 31 | 1.75 |
| Sandy Rosario | 1 | 1 | 21 | 0 | 4 | 32.1 | 30 | 11 | 10 | 10 | 35 | 2.78 |
| Ramon Ramirez | 2 | 1 | 20 | 0 | 0 | 26.0 | 18 | 11 | 10 | 13 | 31 | 3.46 |
| Shane Loux | 5 | 2 | 9 | 9 | 0 | 50.2 | 42 | 26 | 23 | 18 | 17 | 4.09 |
| Heath Hembree | 1 | 2 | 28 | 0 | 14 | 29.2 | 33 | 17 | 16 | 10 | 32 | 4.85 |
| Mike Kickham | 3 | 5 | 13 | 13 | 0 | 71.0 | 78 | 47 | 41 | 31 | 64 | 5.20 |
| Chris Heston | 6 | 5 | 15 | 15 | 0 | 86.1 | 104 | 57 | 52 | 34 | 82 | 5.42 |
| Brett Bochy | 1 | 1 | 24 | 0 | 0 | 29.2 | 31 | 20 | 18 | 12 | 29 | 5.46 |
| Boof Bonser | 2 | 6 | 14 | 14 | 0 | 74.2 | 89 | 52 | 47 | 38 | 45 | 5.67 |
| Dan Runzler | 1 | 3 | 28 | 0 | 1 | 29.2 | 27 | 24 | 19 | 17 | 28 | 5.76 |
| Steve Edlefsen | 1 | 0 | 27 | 0 | 0 | 30.2 | 28 | 22 | 20 | 26 | 29 | 5.87 |
| Yusmeiro Petit | 2 | 3 | 7 | 7 | 0 | 36.1 | 47 | 27 | 27 | 9 | 46 | 6.69 |
| Mitch Lively | 3 | 1 | 16 | 6 | 0 | 44.0 | 59 | 37 | 35 | 25 | 35 | 7.16 |
| George Kontos | 1 | 1 | 2 | 0 | 0 | 3.2 | 6 | 3 | 3 | 0 | 6 | 7.36 |
| Mason Tobin | 2 | 0 | 14 | 0 | 0 | 15.1 | 20 | 17 | 15 | 12 | 11 | 8.80 |
| Andrew Kown | 0 | 1 | 2 | 2 | 0 | 6.2 | 14 | 12 | 9 | 4 | 3 | 12.15 |
| Jacob Dunnington | 0 | 1 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 2 | 18.00 |
| Andrew Bowlin | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 3 | 3 | 3 | 1 | 20.25 |





