Batting
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | SLG |
| Edwin Moreno | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 |
| Logan Forsythe | 8 | 25 | 6 | 9 | 2 | 2 | 2 | 5 | 8 | 7 | 0 | .360 | .840 |
| Dean Anna | 65 | 245 | 47 | 82 | 21 | 0 | 8 | 35 | 29 | 34 | 2 | .335 | .518 |
| Chris Burke | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 |
| Rene Rivera | 61 | 203 | 28 | 67 | 15 | 0 | 4 | 31 | 16 | 36 | 0 | .330 | .463 |
| Cameron Maybin | 9 | 31 | 6 | 10 | 1 | 0 | 3 | 4 | 7 | 6 | 1 | .323 | .645 |
| Dan Robertson | 63 | 243 | 48 | 75 | 14 | 5 | 1 | 24 | 31 | 31 | 14 | .309 | .420 |
| Yasmani Grandal | 9 | 36 | 3 | 11 | 3 | 0 | 0 | 2 | 2 | 8 | 0 | .306 | .389 |
| Mike Wilson | 22 | 64 | 8 | 19 | 5 | 1 | 2 | 7 | 5 | 20 | 1 | .297 | .500 |
| Kyle Blanks | 8 | 27 | 7 | 8 | 3 | 0 | 1 | 4 | 5 | 7 | 0 | .296 | .519 |
| Gregorio Petit | 66 | 246 | 21 | 72 | 13 | 1 | 2 | 31 | 19 | 34 | 2 | .293 | .378 |
| Jonathan Galvez | 67 | 250 | 38 | 70 | 14 | 1 | 4 | 32 | 21 | 64 | 14 | .280 | .392 |
| Cody Decker | 50 | 147 | 20 | 40 | 14 | 2 | 8 | 30 | 16 | 47 | 0 | .272 | .558 |
| Brandon Allen | 54 | 194 | 29 | 52 | 7 | 3 | 7 | 32 | 31 | 39 | 5 | .268 | .443 |
| Jesus Merchan | 44 | 124 | 14 | 33 | 8 | 1 | 0 | 15 | 5 | 13 | 1 | .266 | .347 |
| Travis Buck | 35 | 125 | 19 | 32 | 11 | 0 | 5 | 26 | 7 | 20 | 0 | .256 | .464 |
| Jaff Decker | 62 | 193 | 35 | 49 | 10 | 1 | 5 | 20 | 35 | 51 | 3 | .254 | .394 |
| James Darnell | 15 | 61 | 5 | 15 | 5 | 1 | 0 | 10 | 3 | 12 | 0 | .246 | .361 |
| John Baker | 4 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | .231 | .231 |
| Sawyer Carroll | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | .167 | .167 |
| Jason Hagerty | 12 | 25 | 2 | 4 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | .160 | .160 |
| Anthony Contreras | 7 | 13 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | .154 | .231 |
Pitching
| Name | W | L | APP | GS | S | IP | H | R | ER | TBB | K | ERA |
| Clayton Richard | 0 | 1 | 2 | 2 | 0 | 12.0 | 10 | 3 | 3 | 0 | 12 | 2.25 |
| Tim Stauffer | 2 | 2 | 8 | 8 | 0 | 42.2 | 50 | 16 | 15 | 15 | 38 | 3.16 |
| Miles Mikolas | 2 | 1 | 29 | 0 | 12 | 31.2 | 31 | 15 | 12 | 11 | 19 | 3.41 |
| Nick Vincent | 4 | 3 | 24 | 0 | 0 | 25.1 | 26 | 11 | 10 | 12 | 24 | 3.55 |
| Tommy Layne | 1 | 3 | 21 | 0 | 0 | 20.0 | 16 | 11 | 8 | 12 | 15 | 3.60 |
| Sean O'Sullivan | 6 | 3 | 14 | 14 | 0 | 82.2 | 95 | 40 | 34 | 23 | 71 | 3.70 |
| Fautino De Los Santos | 0 | 1 | 2 | 0 | 0 | 2.1 | 4 | 1 | 1 | 0 | 4 | 3.86 |
| Brandon Kloess | 2 | 2 | 20 | 6 | 0 | 48.1 | 52 | 25 | 21 | 17 | 54 | 3.91 |
| Thad Weber | 4 | 1 | 6 | 6 | 0 | 34.1 | 38 | 16 | 15 | 4 | 26 | 3.93 |
| Daniel Stange | 1 | 0 | 26 | 0 | 0 | 39.0 | 34 | 21 | 18 | 24 | 43 | 4.15 |
| Jorge Reyes | 4 | 2 | 22 | 2 | 0 | 41.2 | 40 | 20 | 20 | 21 | 37 | 4.32 |
| Brad Boxberger | 0 | 3 | 20 | 0 | 4 | 26.1 | 32 | 16 | 15 | 11 | 41 | 5.13 |
| Brad Brach | 1 | 1 | 10 | 0 | 0 | 14.0 | 14 | 8 | 8 | 4 | 13 | 5.14 |
| Robbie Erlin | 5 | 2 | 11 | 11 | 0 | 52.1 | 65 | 37 | 32 | 20 | 47 | 5.50 |
| Keyvius Sampson | 0 | 1 | 4 | 4 | 0 | 12.1 | 17 | 12 | 11 | 12 | 7 | 8.03 |
| Anthony Bass | 1 | 1 | 4 | 4 | 0 | 16.2 | 33 | 17 | 17 | 4 | 16 | 9.18 |
| Jason Ray | 0 | 0 | 5 | 0 | 0 | 6.1 | 8 | 8 | 7 | 2 | 4 | 9.95 |
| Tyson Ross | 0 | 0 | 2 | 0 | 0 | 2.2 | 4 | 4 | 4 | 2 | 3 | 13.50 |





