Batting
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | SLG |
| Chris Young | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.000 | 1.000 |
| Stephen Vogt | 33 | 133 | 26 | 45 | 10 | 2 | 6 | 24 | 15 | 20 | 0 | .338 | .579 |
| Yoenis Cespedes | 3 | 9 | 5 | 3 | 0 | 0 | 1 | 4 | 2 | 3 | 1 | .333 | .667 |
| Michael Taylor | 21 | 82 | 11 | 26 | 6 | 0 | 5 | 16 | 8 | 19 | 0 | .317 | .573 |
| Michael Choice | 41 | 153 | 31 | 44 | 6 | 0 | 8 | 35 | 26 | 35 | 1 | .288 | .484 |
| Shane Peterson | 37 | 132 | 30 | 38 | 9 | 0 | 3 | 20 | 33 | 34 | 6 | .288 | .424 |
| Daric Barton | 29 | 101 | 18 | 29 | 9 | 0 | 3 | 21 | 24 | 16 | 0 | .287 | .465 |
| Grant Green | 39 | 165 | 29 | 47 | 10 | 1 | 4 | 22 | 15 | 31 | 3 | .285 | .430 |
| Luke Montz | 15 | 53 | 11 | 15 | 6 | 0 | 5 | 12 | 11 | 15 | 0 | .283 | .679 |
| Jemile Weeks | 41 | 164 | 35 | 46 | 5 | 2 | 2 | 16 | 28 | 28 | 8 | .280 | .372 |
| Scott Moore | 36 | 126 | 24 | 34 | 11 | 0 | 4 | 27 | 18 | 31 | 0 | .270 | .452 |
| David Freitas | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .375 |
| Hiroyuki Nakajima | 10 | 38 | 5 | 9 | 3 | 0 | 0 | 3 | 3 | 6 | 0 | .237 | .316 |
| Josh Horton | 16 | 67 | 5 | 15 | 2 | 1 | 2 | 8 | 2 | 12 | 0 | .224 | .373 |
| Andy Parrino | 25 | 86 | 6 | 14 | 1 | 2 | 1 | 6 | 9 | 23 | 0 | .163 | .256 |
| Conner Crumbliss | 20 | 59 | 11 | 8 | 2 | 1 | 3 | 11 | 12 | 19 | 1 | .136 | .356 |
Pitching
| Name | W | L | APP | GS | S | IP | H | R | ER | TBB | K | ERA |
| Dan Otero | 0 | 0 | 15 | 0 | 10 | 18.0 | 10 | 2 | 1 | 1 | 14 | 0.50 |
| Daniel Straily | 3 | 0 | 3 | 3 | 0 | 18.2 | 11 | 5 | 2 | 6 | 20 | 0.96 |
| Hideki Okajima | 0 | 1 | 14 | 0 | 1 | 16.2 | 11 | 4 | 4 | 2 | 18 | 2.16 |
| Sonny Gray | 4 | 2 | 7 | 7 | 0 | 43.2 | 39 | 16 | 12 | 19 | 38 | 2.47 |
| Jesse Chavez | 2 | 2 | 5 | 5 | 0 | 30.0 | 35 | 16 | 9 | 5 | 26 | 2.70 |
| Mike Ekstrom | 0 | 0 | 15 | 0 | 3 | 21.2 | 25 | 14 | 10 | 8 | 21 | 4.15 |
| Evan Scribner | 1 | 0 | 4 | 0 | 1 | 5.2 | 6 | 3 | 3 | 0 | 6 | 4.76 |
| Justin Thomas | 2 | 3 | 9 | 9 | 0 | 46.0 | 53 | 29 | 25 | 18 | 37 | 4.89 |
| Bruce Billings | 4 | 2 | 9 | 7 | 0 | 38.0 | 38 | 26 | 21 | 15 | 41 | 4.97 |
| Travis Banwart | 2 | 1 | 9 | 3 | 0 | 22.2 | 29 | 15 | 14 | 6 | 24 | 5.56 |
| Brian Gordon | 1 | 0 | 13 | 0 | 0 | 19.0 | 21 | 15 | 13 | 5 | 22 | 6.16 |
| James Simmons | 0 | 2 | 12 | 0 | 0 | 16.1 | 27 | 17 | 12 | 8 | 13 | 6.61 |
| Andrew Werner | 4 | 5 | 9 | 9 | 0 | 52.0 | 65 | 40 | 40 | 18 | 37 | 6.92 |
| Pedro Figueroa | 1 | 0 | 12 | 0 | 0 | 17.2 | 18 | 14 | 14 | 15 | 17 | 7.13 |
| Jordan Norberto | 0 | 1 | 3 | 0 | 0 | 1.1 | 5 | 6 | 6 | 7 | 4 | 40.50 |





