Advertising

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Odds
0
Final 1 2 3   4 5 6   7 8 9   R H E
LA Dodgers0 0 0 0 0 0 0 0 0 000
Seattle0 0 0 0 0 0 1 0 x 181
1
  W: S. Pryor (1-0)   L: S. Elbert (0-1)   S: T. Wilhelmsen (3)
Preview | Box | Gameview | Recap
Final Boxscore
Los Angeles Dodgers
Player AB R H RBI TB BB K AVG OBP SLG
D. Gordon, SS 4 0 0 0 0 0 1 .225 .268 .278
E. Herrera, 3B 4 0 0 0 0 0 1 .278 .374 .354
A. Ethier, RF 4 0 0 0 0 0 1 .300 .360 .521
J. Rivera, DH 2 0 0 0 0 1 1 .237 .269 .330
B. Abreu, LF 2 0 0 0 0 1 0 .317 .440 .439
  A. Castellanos, PR-LF 0 0 0 0 0 0 0 .118 .158 .235
J. Hairston Jr., 2B 2 0 0 0 0 1 1 .351 .423 .464
J. Loney, 1B 2 0 0 0 0 0 0 .254 .327 .362
A. Ellis, C 3 0 0 0 0 0 2 .301 .418 .477
T. Gwynn Jr., CF 3 0 0 0 0 0 2 .265 .312 .340
Totals 26 0 0 0 0 3 9 - - -
 
Seattle Mariners
Player AB R H RBI TB BB K AVG OBP SLG
I. Suzuki, RF 4 1 3 0 3 0 0 .267 .297 .387
D. Ackley, 2B 3 0 1 0 1 1 2 .249 .327 .364
K. Seager, 3B 3 0 1 1 1 1 0 .275 .324 .475
J. Montero, C 4 0 1 0 1 0 1 .262 .300 .416
J. Smoak, 1B 4 0 0 0 0 0 1 .225 .283 .383
M. Saunders, CF 4 0 1 0 1 0 2 .276 .344 .457
J. Jaso, DH 4 0 1 0 1 0 1 .261 .346 .435
M. Carp, LF 2 0 0 0 0 1 1 .163 .280 .350
  C. Figgins, LF 1 0 0 0 0 0 0 .179 .248 .282
M. Kawasaki, SS 3 0 0 0 0 0 1 .182 .265 .205
  B. Ryan, SS 0 0 0 0 0 0 0 .164 .265 .252
Totals 32 1 8 1 8 3 9 - - -
 
Scoring Position: LAD - 0 for 4.Sea - 1 for 5. 
SH: LAD 1, J. Loney (1). Sea 0,
 
Los Angeles Dodgers
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
N. Eovaldi6.0 5002602510334 - 691.93.209
S. Elbert, (L 0-1)0.2 2111205259 - 163.71.297
J. Lindblom1.1 1000105228 - 142.40.202
 
Seattle Mariners
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
K. Millwood6.0 000160186826 - 423.57.238
C. Furbush0.2 0000103103 - 73.15.143
S. Pryor, (W 1-0)0.1 00021031511 - 42.08.214
L. Luetge, (Hld 4)0.1 000000131 - 20.00.174
B. League, (Hld 3)0.2 000010291 - 83.67.260
T. Wilhelmsen, (S 3)1.0 000000391 - 83.38.231
 
Errors: Sea 1, C. Furbush (1).
Double Plays: Sea 1, (Smoak to Kawasaki to Smoak).
Stolen Bases: Sea 1, I. Suzuki (9).
 
Umpires: HP--Runge, 1B--Barrett, 2B--Hudson, 3B--Scott.
Time: 2:48
Attendance - 22,028
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising