Advertising

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Odds
4
Final 1 2 3   4 5 6   7 8 9   R H E
Boston0 0 0 2 0 1 1 0 0 481
Chi Cubs0 0 0 0 0 0 3 0 0 381
3
  W: J. Lester (4-4)   L: J. Samardzija (5-5)   S: A. Aceves (16)
Preview | Box | Gameview | Recap
Final Boxscore
Boston Red Sox
Player AB R H RBI TB BB K AVG OBP SLG
S. Podsednik, LF-CF 4 0 2 1 2 0 0 .390 .413 .492
D. Pedroia, 2B 5 0 0 0 0 0 0 .265 .325 .396
D. Ortiz, 1B 2 2 1 0 2 2 0 .308 .392 .586
  D. Nava, LF 0 0 0 0 0 0 0 .295 .425 .484
J. Saltalamacchia, C 3 1 2 2 6 1 0 .254 .297 .538
W. Middlebrooks, 3B 4 0 1 1 1 0 1 .289 .331 .484
A. Gonzalez, RF-1B 2 0 0 0 0 2 1 .261 .316 .405
R. Sweeney, CF-RF 4 0 0 0 0 0 2 .292 .330 .404
M. Aviles, SS 4 1 2 0 3 0 1 .270 .289 .425
J. Lester, P 3 0 0 0 0 0 2 .000 .000 .000
  S. Atchison, P 0 0 0 0 0 0 0 - - -
  V. Padilla, P 0 0 0 0 0 0 0 .000 .000 .000
  N. Punto, PH 1 0 0 0 0 0 1 .206 .329 .294
  A. Aceves, P 0 0 0 0 0 0 0 - - -
Totals 32 4 8 4 14 5 8 - - -
 
Chicago Cubs
Player AB R H RBI TB BB K AVG OBP SLG
R. Johnson, RF-CF 4 0 1 0 1 0 1 .296 .356 .426
D. Barney, 2B 4 0 1 0 1 0 1 .275 .324 .401
S. Castro, SS 4 0 1 0 1 0 1 .291 .306 .418
A. Soriano, LF 4 0 0 0 0 0 1 .271 .320 .489
J. Baker, 1B 3 1 2 0 3 0 1 .257 .316 .371
  S. Clevenger, PH 1 0 1 0 1 0 0 .294 .314 .412
J. Mather, CF 2 0 0 0 0 0 2 .259 .316 .407
  R. Wells, P 0 0 0 0 0 0 0 .333 .333 .333
  T. Campana, PH 1 0 0 0 0 0 0 .267 .309 .305
  M. Corpas, P 0 0 0 0 0 0 0 - - -
  B. LaHair, PH 1 0 0 0 0 0 1 .297 .380 .560
W. Castillo, C 3 1 1 0 1 1 0 .200 .273 .367
L. Valbuena, 3B 3 1 1 3 4 0 1 .111 .111 .444
J. Samardzija, P 1 0 0 0 0 0 0 .182 .250 .182
  D. DeJesus, RF 2 0 0 0 0 0 2 .261 .362 .385
Totals 33 3 8 3 12 1 11 - - -
 
2B: Bos 3, D. Ortiz (21), J. Saltalamacchia (12), M. Aviles (16). ChC 1, J. Baker (5).
HR: Bos 1, J. Saltalamacchia (12). ChC 1, L. Valbuena (1).
HR Detail: Bos, J. Saltalamacchia (Inning: 4 , 0 Out, 1 on) off J. Samardzija. ChC, L. Valbuena (Inning: 7 , 1 Out, 2 on) off J. Lester.
Scoring Position: Bos - 3 for 7.ChC - 1 for 4. 
 
Boston Red Sox
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Lester, (W 4-4)6.2 7331812710234 - 684.53.272
S. Atchison, (Hld 3)0.1 000000161 - 51.27.205
V. Padilla, (Hld 15)1.0 0000203123 - 94.32.283
A. Aceves, (S 16)1.0 1000103143 - 114.68.231
 
Chicago Cubs
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Samardzija, (L 5-5)5.1 4333612210841 - 674.04.260
R. Wells1.2 31111082914 - 154.50.289
M. Corpas2.0 10011082512 - 131.29.174
 
Errors: Bos 1, W. Middlebrooks (5). ChC 1, R. Johnson (1).
Double Plays: Bos 2, (Pedroia; Middlebrooks to Pedroia to Ad.Gonzalez). 
Caught Stealing: Bos 1, M. Aviles (4). ChC 1, S. Castro (7).
Hit by Pitch: Bos, S. Podsednik by M. Corpas. 
 
Umpires: HP--Marquez, 1B--O'Nora, 2B--Hallion, 3B--Fairchild.
Time: 3:06
Attendance - 40,766
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising