| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
MLB Recent Player News |
| Date | Player | News |
| 5/16/2012 | Alex Presley, LF (Pit) | The Pittsburgh Pirates have optioned the slumping Presley to the minors. Analysis: Presley will go to Indianapolis, mired in a 3-for-42 slump over his last 15 games. He's batting .220 with 2 homers and six RBIs this season. Says manager Clint Hurdle: ``His game hasn't been in place.'' |
| 5/16/2012 | Evan Meek, P (Pit) | The Pittsburgh Pirates have recalled Meek from Triple-A Indianapolis before Wednesday's game against the Washington Nationals. Analysis: Meek, an NL All-Star in 2010, was sent to Indianapolis on May 1 with a 5.59 ERA in nine games with Pittsburgh. He allowed just two hits in six scoreless innings at Indianapolis. |
| 5/16/2012 | Brian Schneider, C (Phi) | Schneider hit his first homer and had two hits Tuesday in a 4-3, 10-inning victory over the Astros. Analysis: Schneider last went deep April 21, 2011. |
| 5/16/2012 | Placido Polanco, 3B (Phi) | Polanco had two hits Tuesday in a 4-3, 10-inning victory over the Astros. Analysis: Polanco is 13 for 33 in his last nine games. |
| 5/16/2012 | Jimmy Rollins, SS (Phi) | Rollins had two hits Tuesday in a 4-3, 10-inning victory over the Astros. Analysis: Rollins continues to fail to produce with a .231 average. |
| 5/16/2012 | Hunter Pence, RF (Phi) | Pence homered twice Tuesday in a 4-3, 10-inning victory over the Astros. Analysis: Pence had no RBIs over his previous four games before these solo jacks. He also committed an error. |
| 5/16/2012 | Cliff Lee, P (Phi) | Lee saw the bullpen blew his first win Tuesday in a 4-3, 10-inning victory over the Astros. Analysis: Lee allowed one run and struck out 10 over eight strong innings. |
| 5/16/2012 | Jordan Lyles, P (Hou) | Lyles pitched six innings Tuesday in a 4-3, 10-inning loss at Philly. Analysis: Lyles was charged with three runs - one earned - and six hits. He struck out four and walked one. |
| 5/16/2012 | Carlos Lee, 1B (Hou) | Lee had two hits Tuesday in a 4-3, 10-inning loss at Philly. Analysis: Lee is 8 for 17 over his last four games. |
| 5/16/2012 | J.D. Martinez, LF (Hou) | Martinez had two hits Tuesday in a 4-3, 10-inning loss at Philly. Analysis: Martinez broke out of a 0-for-23 slump. |
| 5/16/2012 | Stephen Strasburg, P (Was) | Strasburg suffered his first defeat Tuesday in a 6-1 loss to the Padres. Analysis: Strasburg lasted four innings and was charged with four runs and seven hits. Hedealt with various issues - a leadoff double that fell in with three defensive players nearby, starting San Diego's three-run first inning, the brief shower that interrupted that inning, a soggy ball and rosin bag, and a not-quite-clear matter involving what manager Davey Johnson said was some Hot Stuff penetrating ointment that accidentally ``got to the wrong place.'' |
| 5/16/2012 | Ian Desmond, SS (Was) | Desmond had two hits Tuesday in a 6-1 loss to the Padres. Analysis: Desmond is 10 for 25 over his last five games. |
| 5/16/2012 | John Baker, C (SD) | Baker had a big fantasy effort in the Padres' 6-1 victory Tuesday over the Washington Nationals. Analysis: Baker turned in a three-hit, three-RBI afternoon. He's 5 for 8 in his last two games. |
| 5/16/2012 | Will Venable, RF (SD) | Venable produced four hits in the Padres' 6-1 victory Tuesday over the Washington Nationals. Analysis: Venable has three multihit efforts in his last seven games. |
| 5/16/2012 | Tyler Greene, 2B (StL) | Greene was a homer short of the cycle Tuesday in a 7-6 win over the Cubs. Analysis: Greene stopped an 0-for-17 skid with three hits, including a double and triple for St. Louis. "Today was a good day. It was good for the team to get the win and end this little funk we've been in,'' Greene said. |
| 5/16/2012 | Allen Craig, 1B (StL) | Craig had three hits and drove in two runs Tuesday in a 7-6 win over the Cubs. Analysis: Craig is 19 for 47 on the season. |
| 5/16/2012 | Matt Holliday, LF (StL) | Holliday had a strong fantasy effort Tuesday in a 7-6 win over the Cubs. Analysis: Holliday scored three runs and had three hits. He entered in a 2-for-13 slump. |
| 5/16/2012 | Kyle Lohse, P (StL) | Lohse did not get a decision Tuesday in a 7-6 win over the Cubs. Analysis: Lohse gave up five runs and nine hits over 6 2-3 innings. Lohse retired 14 in a row with the help of a double play in one stretch. |
| 5/16/2012 | Paul Maholm, P (ChC) | Maholm did not get a decision Tuesday in a 7-6 loss to the Cards. He allowed four runs and seven hits over six innings. Analysis: Maholm didn't allow more than one run in each of his previous four starts but gave up two in the first. |
| 5/16/2012 | Darwin Barney, 2B (ChC) | Barney had two hits Tuesday in a 7-6 loss to the Cards. Analysis: Barney is hitting a pedestrian .262. |
| More Player News >> | ||





