Advertising

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Odds
#44
Jake Peavy
ERA W-L K
2.96 5-1 51
Team: Chi White SoxHt / Wt: 6-1 / 195 NFBC ADP: 123.68
Position: SPBorn: 5/31/1981 Birthplace: Mobile, Alabama
Bats/Throws: R/R Draft: 15th Round by Padres (1999)


Latest News
May 15 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 CST10:40 AM MST12:40 PM EST1:10 PM VEN21:40 UAE12:40 PM CT-Peavy gave up two runs and five hits with six strikeouts in seven innings Tuesday in a 4-2 win over the Twins.
Analysis: Fantasy owners can't be peeved with Peavy improving to 5-1 in 2013. His health remains a question mark, but that can't be predicted.
May 9 2:50 PM PT3:50 PM MT4:50 PM CT5:50 PM ET17:50 ET21:50 GMT5:50 CST2:50 PM MST4:50 PM EST5:20 PM VEN1:50 UAE (+1)4:50 PM CT-Peavy pitched three-hit ball after a brief absence from the rotation and Chicago got bookend home runs from Alejandro De Aza and Alex Rios to beat the New York Mets 6-3 Wednesday night for a split of their two-game series.
Analysis: It was Peavy's first start since beating Tampa Bay on April 26. He had been scratched twice since because of back spasms. The 2007 NL Cy Young Award winner pitched around a leadoff double in the sixth and threw 114 pitches over 6 2-3 sturdy innings to win his third consecutive decision. He struck out six and walked two.
May 2 1:22 PM PT2:22 PM MT3:22 PM CT4:22 PM ET16:22 ET20:22 GMT4:22 CST1:22 PM MST3:22 PM EST3:52 PM VEN0:22 UAE (+1)3:22 PM CT-Peavy will miss a second consecutive start for the Chicago White Sox because of back spasms. The team announced the right-hander has been scratched from his start Monday against Kansas City. Chris Sale will start Monday against the Royals on his regular four days' rest.
Analysis: Peavy has not pitched since April 26 after being scratched from a Thursday start when his back stiffened up while warming up. He is 3-1 with a 3.38 ERA in five starts this season. White Sox manager Robin Ventura says a trip to the disabled list is a possibility for the three-time All-Star.
Apr. 27 12:17 PM PT1:17 PM MT2:17 PM CT3:17 PM ET15:17 ET19:17 GMT3:17 CST12:17 PM MST2:17 PM EST2:47 PM VEN23:17 UAE2:17 PM CT-Peavy pitched well into the seventh and the White Sox hit three home runs, including ones from part-time players Hector Gimenez and Tyler Greene to win the first two of a four-game series, 5-4 over Tampa Bay on Friday.
Analysis: Peavy has allowed three runs or fewer in four of five starts.
Apr. 15 2:51 PM PT3:51 PM MT4:51 PM CT5:51 PM ET17:51 ET21:51 GMT5:51 CST2:51 PM MST4:51 PM EST5:21 PM VEN1:51 UAE (+1)4:51 PM CT-Peavy allowed one run over seven innings to beat Cleveland 3-1 on Sunday.
Analysis: Peavy also struck out 11 and scattered five hits while improving to 2-1 with a 3.93 ERA.

Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA SSX
2002 SD 6 7 0 - 0 17 17 0 97.2 106 54 49 11 33 4 90 1.42 4.52 $99.17
2003 SD 12 11 0 - 0 32 32 0 194.2 173 94 89 33 82 3 156 1.31 4.11 $194.17
2004 SD 15 6 0 - 0 27 27 0 166.1 146 49 42 13 53 4 173 1.20 2.27 $272.83
2005 SD 13 7 0 - 0 30 30 3 203.0 162 70 65 18 50 3 216 1.04 2.88 $313.00
2006 SD 11 14 0 - 0 32 32 2 202.1 187 93 92 23 62 11 215 1.23 4.09 $255.83
2007 SD 19 6 0 - 0 34 34 0 223.1 169 67 63 13 68 5 240 1.06 2.54 $376.83
2008 SD 10 11 0 - 0 27 27 1 173.2 146 57 55 17 59 1 166 1.18 2.85 $232.17
2009 SD 6 6 0 - 0 13 13 1 81.2 69 38 36 7 28 0 92 1.19 3.97 $119.17
2009 CWS 3 0 0 - 0 3 3 0 20.0 11 3 3 1 6 0 18 0.85 1.35 $41.50
2009 Tot 9 6 0 - 0 16 16 1 101.2 80 41 39 8 34 0 110 1.12 3.45 $160.67
2010 CWS 7 6 0 - 0 17 17 1 107.0 98 55 55 13 34 2 93 1.23 4.63 $114.00
2011 CWS 7 7 0 - 0 19 18 1 111.2 117 61 61 10 24 4 95 1.26 4.92 $110.17
2012 CWS 11 12 0 - 0 32 32 4 219.0 191 88 82 27 49 1 194 1.10 3.37 $266.00
2013 CWS 5 1 0 - 0 7 7 0 45.2 38 16 15 7 8 0 51 1.01 2.96 $83.67
Career 125 94 0 - 0 290 289 13 1846.0 1613 745 707 193 556 38 1799 1.17 3.45  

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2002 SD 17 33 4 7 3 0 0 2 0 13 0 1 .212 .212 .303
2003 SD 32 55 4 4 0 0 0 1 3 21 0 0 .073 .150 .073
2004 SD 27 59 5 10 1 0 0 3 4 17 0 0 .169 .222 .186
2005 SD 30 53 5 10 1 0 0 2 4 16 0 0 .189 .259 .208
2006 SD 32 60 6 10 3 0 2 9 1 19 0 0 .167 .180 .317
2007 SD 37 73 8 17 4 1 0 7 2 14 0 0 .233 .250 .315
2008 SD 29 49 4 13 2 0 0 2 3 12 0 1 .265 .302 .306
2009 SD 13 23 2 2 0 0 0 0 1 4 0 0 .087 .125 .087
2009 Tot 16 23 2 2 0 0 0 0 1 4 0 0 .087 .125 .087
2010 CWS 17 7 0 1 0 0 0 0 0 3 0 0 .143 .143 .143
2011 CWS 19 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000
2012 CWS 32 5 1 0 0 0 0 1 0 3 0 0 .000 .000 .000
2013 CWS 7 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Career 295 423 39 74 14 1 2 27 19 122 0 2 .175 .215 .227

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2005 SD Total 0 1 0 - 0 1 1 0 4.1 8 8 8 2 3 2 3 16.62
    0 1 0 - 0 1 1 0 4.1 8 8 8 2 3 2 3 16.62
2006 SD Total 0 1 0 - 0 1 1 0 5.1 11 5 5 1 1 1 2 8.44
    0 1 0 - 0 1 1 0 5.1 11 5 5 1 1 1 2 8.44
Career 0 2 0 - 0 2 2 0 9.2 19 13 13 3 4 3 5 12.10

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2005 SD Total 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
    1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2006 SD Total 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 2 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000


Pitching Velocity

Pitch TypePitchesMaxMinAvgPct
Fastball 421 94 87 90.7 56.43
Curveball 66 81 78 79.3 8.85
Slider 43 84 80 82.1 5.76
Changeup 54 85 80 82.9 7.24
Split-Finger 4 84 82 83.5 .54
Cut Fastball 158 89 84 86.6 21.18

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising