| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
|
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 1989 | Sea | 127 | 455 | 61 | 120 | 23 | 0 | 16 | 61 | 44 | 83 | 16 | 7 | .264 | .329 | .420 | $167.00 |
| 1990 | Sea | 155 | 597 | 91 | 179 | 28 | 7 | 22 | 80 | 63 | 81 | 16 | 11 | .300 | .366 | .481 | $236.50 |
| 1991 | Sea | 154 | 548 | 76 | 179 | 42 | 1 | 22 | 100 | 71 | 82 | 18 | 6 | .327 | .399 | .527 | $244.00 |
| 1992 | Sea | 142 | 565 | 83 | 174 | 39 | 4 | 27 | 103 | 44 | 67 | 10 | 5 | .308 | .361 | .535 | $234.00 |
| 1993 | Sea | 156 | 582 | 113 | 180 | 38 | 3 | 45 | 109 | 96 | 91 | 17 | 9 | .309 | .408 | .617 | $302.50 |
| 1994 | Sea | 111 | 433 | 94 | 140 | 24 | 4 | 40 | 90 | 56 | 73 | 11 | 3 | .323 | .402 | .674 | $235.50 |
| 1995 | Sea | 72 | 260 | 52 | 67 | 7 | 0 | 17 | 42 | 52 | 53 | 4 | 2 | .258 | .379 | .481 | $125.50 |
| 1996 | Sea | 140 | 545 | 125 | 165 | 26 | 2 | 49 | 140 | 78 | 104 | 16 | 1 | .303 | .392 | .628 | $311.00 |
| 1997 | Sea | 157 | 608 | 125 | 185 | 34 | 3 | 56 | 147 | 76 | 121 | 15 | 4 | .304 | .382 | .646 | $330.00 |
| 1998 | Sea | 161 | 633 | 120 | 180 | 33 | 3 | 56 | 146 | 76 | 121 | 20 | 5 | .284 | .365 | .611 | $327.00 |
| 1999 | Sea | 160 | 606 | 123 | 173 | 26 | 3 | 48 | 134 | 91 | 108 | 24 | 7 | .285 | .384 | .576 | $320.50 |
| 2000 | Cin | 145 | 520 | 100 | 141 | 22 | 3 | 40 | 118 | 94 | 117 | 6 | 4 | .271 | .387 | .556 | $269.50 |
| 2001 | Cin | 111 | 364 | 57 | 104 | 20 | 2 | 22 | 65 | 44 | 72 | 2 | 0 | .286 | .365 | .533 | $158.00 |
| 2002 | Cin | 70 | 197 | 17 | 52 | 8 | 0 | 8 | 23 | 28 | 39 | 1 | 2 | .264 | .358 | .426 | $68.50 |
| 2003 | Cin | 53 | 166 | 34 | 41 | 12 | 1 | 13 | 26 | 27 | 44 | 1 | 0 | .247 | .370 | .566 | $77.50 |
| 2004 | Cin | 83 | 300 | 49 | 76 | 18 | 0 | 20 | 60 | 44 | 67 | 1 | 0 | .253 | .351 | .513 | $135.00 |
| 2005 | Cin | 128 | 491 | 85 | 148 | 30 | 0 | 35 | 92 | 54 | 93 | 0 | 1 | .301 | .369 | .576 | $224.50 |
| 2006 | Cin | 109 | 428 | 62 | 108 | 19 | 0 | 27 | 72 | 39 | 78 | 0 | 0 | .252 | .316 | .486 | $167.50 |
| 2007 | Cin | 144 | 528 | 78 | 146 | 24 | 1 | 30 | 93 | 85 | 99 | 6 | 1 | .277 | .372 | .496 | $234.00 |
| 2008 | Cin | 102 | 359 | 51 | 88 | 20 | 1 | 15 | 53 | 61 | 64 | 0 | 1 | .245 | .355 | .432 | $141.50 |
| 2008 | CWS | 41 | 131 | 16 | 34 | 10 | 0 | 3 | 18 | 17 | 25 | 0 | 0 | .260 | .347 | .405 | $45.50 |
| 2008 | Tot | 143 | 490 | 67 | 122 | 30 | 1 | 18 | 71 | 78 | 89 | 0 | 1 | .249 | .353 | .424 | $187.00 |
| 2009 | Sea | 117 | 387 | 44 | 83 | 19 | 0 | 19 | 57 | 63 | 80 | 0 | 0 | .214 | .324 | .411 | $142.50 |
| 2010 | Sea | 33 | 98 | 6 | 18 | 2 | 0 | 0 | 7 | 9 | 17 | 0 | 0 | .184 | .250 | .204 | $20.00 |
| Career | 2671 | 9801 | 1662 | 2781 | 524 | 38 | 630 | 1836 | 1312 | 1779 | 184 | 69 | .284 | .370 | .538 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 1995 | Sea | Total | 11 | 44 | 11 | 16 | 2 | 0 | 6 | 9 | 6 | 8 | 3 | 1 | .364 | .442 | .818 |
| LDS | 5 | 23 | 9 | 9 | 0 | 0 | 5 | 7 | 2 | 4 | 1 | 0 | .391 | .444 | 1.043 | ||
| LCS | 6 | 21 | 2 | 7 | 2 | 0 | 1 | 2 | 4 | 4 | 2 | 1 | .333 | .440 | .571 | ||
| 1997 | Sea | Total | 4 | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | .133 | .188 | .133 |
| LDS | 4 | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | .133 | .188 | .133 | ||
| 2008 | CWS | Total | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .200 | .273 | .200 |
| LDS | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .200 | .273 | .200 | ||
| Career | 18 | 69 | 12 | 20 | 2 | 0 | 6 | 11 | 8 | 16 | 5 | 1 | .290 | .367 | .580 | ||





