| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| ||||||||||||||||||
| Latest News | |
| Mar. 11 1:29 PM PT2:29 PM MT3:29 PM CT4:29 PM ET16:29 ET20:29 GMT4:29 CST1:29 PM MST3:29 PM EST3:59 PM VEN0:29 UAE (+1)2:29 PM CT-The Yankees want Jones. "He'd be perfect,'' GM Brian Cashman said at Yankees' camp in Tampa. "I'd take Larry in a heartbeat. I think everybody would." Analysis: The eight-time All-Star third baseman - better known by his nickname than actual first name - quickly ended such talk via Twitter. |
|
| Feb. 19 7:31 AM PT8:31 AM MT9:31 AM CT10:31 AM ET10:31 ET15:31 GMT23:31 CST8:31 AM MST10:31 AM EST11:01 AM VEN19:31 UAE9:31 AM CT-The Atlanta Braves will retire Jones' number and induct him into the team's hall of fame on June 28. Analysis: Jones spent his entire two-decade career with the Braves before retiring after last season. He won the National League MVP in 1999, claimed the league batting title in 2008, and was an eight-time All Star. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 1993 | Atl | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | 1.000 | $2.50 |
| 1995 | Atl | 140 | 524 | 87 | 139 | 22 | 3 | 23 | 86 | 73 | 99 | 8 | 4 | .265 | .353 | .450 | $219.50 |
| 1996 | Atl | 157 | 598 | 114 | 185 | 32 | 5 | 30 | 110 | 87 | 88 | 14 | 1 | .309 | .393 | .530 | $285.00 |
| 1997 | Atl | 157 | 597 | 100 | 176 | 41 | 3 | 21 | 111 | 76 | 88 | 20 | 5 | .295 | .371 | .479 | $262.50 |
| 1998 | Atl | 160 | 601 | 123 | 188 | 29 | 5 | 34 | 107 | 96 | 93 | 16 | 6 | .313 | .404 | .547 | $299.00 |
| 1999 | Atl | 157 | 567 | 116 | 181 | 41 | 1 | 45 | 110 | 126 | 94 | 25 | 3 | .319 | .441 | .633 | $324.00 |
| 2000 | Atl | 156 | 579 | 118 | 180 | 38 | 1 | 36 | 111 | 95 | 64 | 14 | 7 | .311 | .404 | .566 | $295.00 |
| 2001 | Atl | 159 | 572 | 113 | 189 | 33 | 5 | 38 | 102 | 98 | 82 | 9 | 10 | .330 | .427 | .605 | $293.50 |
| 2002 | Atl | 158 | 548 | 90 | 179 | 35 | 1 | 26 | 100 | 107 | 89 | 8 | 2 | .327 | .435 | .536 | $268.00 |
| 2003 | Atl | 153 | 555 | 103 | 169 | 33 | 2 | 27 | 106 | 94 | 83 | 2 | 2 | .305 | .402 | .517 | $264.00 |
| 2004 | Atl | 137 | 472 | 69 | 117 | 20 | 1 | 30 | 96 | 84 | 96 | 2 | 0 | .248 | .362 | .485 | $214.00 |
| 2005 | Atl | 109 | 358 | 66 | 106 | 30 | 0 | 21 | 72 | 72 | 56 | 5 | 1 | .296 | .412 | .556 | $181.50 |
| 2006 | Atl | 110 | 411 | 87 | 133 | 28 | 3 | 26 | 86 | 61 | 73 | 6 | 1 | .324 | .409 | .596 | $212.50 |
| 2007 | Atl | 134 | 513 | 108 | 173 | 42 | 4 | 29 | 102 | 82 | 75 | 5 | 1 | .337 | .425 | .604 | $264.00 |
| 2008 | Atl | 128 | 439 | 82 | 160 | 24 | 1 | 22 | 75 | 90 | 61 | 4 | 0 | .364 | .470 | .574 | $227.50 |
| 2009 | Atl | 143 | 488 | 80 | 129 | 23 | 2 | 18 | 71 | 101 | 89 | 4 | 1 | .264 | .388 | .430 | $210.50 |
| 2010 | Atl | 95 | 317 | 47 | 84 | 21 | 0 | 10 | 46 | 61 | 47 | 5 | 0 | .265 | .381 | .426 | $131.50 |
| 2011 | Atl | 126 | 455 | 56 | 125 | 33 | 1 | 18 | 70 | 51 | 80 | 2 | 2 | .275 | .344 | .470 | $170.00 |
| 2012 | Atl | 112 | 387 | 58 | 111 | 23 | 0 | 14 | 62 | 57 | 51 | 1 | 0 | .287 | .377 | .455 | $158.50 |
| Career | 2499 | 8984 | 1619 | 2726 | 549 | 38 | 468 | 1623 | 1512 | 1409 | 150 | 46 | .303 | .401 | .529 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 1995 | Atl | Total | 14 | 55 | 10 | 20 | 5 | 0 | 3 | 8 | 9 | 6 | 1 | 0 | .364 | .446 | .618 |
| 4 | 18 | 4 | 7 | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | .389 | .450 | .833 | |||
| LCS | 4 | 16 | 3 | 7 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | .438 | .526 | .625 | ||
| WS | 6 | 21 | 3 | 6 | 3 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .286 | .385 | .429 | ||
| 1996 | Atl | Total | 16 | 55 | 11 | 19 | 5 | 0 | 1 | 9 | 10 | 7 | 3 | 1 | .345 | .433 | .491 |
| 3 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | .222 | .417 | .556 | |||
| LCS | 7 | 25 | 6 | 11 | 2 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | .440 | .483 | .520 | ||
| WS | 6 | 21 | 3 | 6 | 3 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | .286 | .385 | .429 | ||
| 1997 | Atl | Total | 9 | 32 | 8 | 11 | 1 | 0 | 3 | 6 | 5 | 5 | 1 | 0 | .344 | .421 | .656 |
| 3 | 8 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | .500 | .583 | .875 | |||
| LCS | 6 | 24 | 5 | 7 | 1 | 0 | 2 | 4 | 2 | 3 | 0 | 0 | .292 | .346 | .583 | ||
| 1998 | Atl | Total | 9 | 34 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | .206 | .357 | .235 |
| 3 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .200 | .429 | .200 | |||
| LCS | 6 | 24 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | .208 | .321 | .250 | ||
| 1999 | Atl | Total | 14 | 45 | 7 | 11 | 2 | 0 | 1 | 4 | 18 | 11 | 3 | 1 | .244 | .462 | .356 |
| 4 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | .231 | .421 | .231 | |||
| LCS | 6 | 19 | 3 | 5 | 2 | 0 | 0 | 1 | 9 | 7 | 3 | 0 | .263 | .517 | .368 | ||
| WS | 4 | 13 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | .231 | .412 | .462 | ||
| 2000 | Atl | Total | 3 | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .333 | .385 | .417 |
| 3 | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .333 | .385 | .417 | |||
| 2001 | Atl | Total | 8 | 28 | 3 | 9 | 1 | 0 | 2 | 7 | 6 | 7 | 0 | 1 | .321 | .441 | .571 |
| 3 | 9 | 2 | 4 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 1 | .444 | .583 | 1.111 | |||
| LCS | 5 | 19 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | .263 | .364 | .316 | ||
| 2002 | Atl | Total | 5 | 17 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | .294 | .455 | .294 |
| 5 | 17 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | .294 | .455 | .294 | |||
| 2003 | Atl | Total | 5 | 18 | 3 | 3 | 0 | 0 | 2 | 6 | 3 | 4 | 0 | 0 | .167 | .286 | .500 |
| 5 | 18 | 3 | 3 | 0 | 0 | 2 | 6 | 3 | 4 | 0 | 0 | .167 | .286 | .500 | |||
| 2004 | Atl | Total | 5 | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .200 | .304 | .200 |
| 5 | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .200 | .304 | .200 | |||
| 2005 | Atl | Total | 4 | 17 | 3 | 3 | 2 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | .176 | .333 | .471 |
| 4 | 17 | 3 | 3 | 2 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | .176 | .333 | .471 | |||
| 2012 | Atl | Total | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
| 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | |||
| Career | 93 | 338 | 58 | 97 | 18 | 0 | 13 | 47 | 72 | 61 | 8 | 3 | .287 | .409 | .456 | ||





