| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| ||||||||||||||||||
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 1999 | StL | 33 | 102 | 12 | 26 | 10 | 1 | 1 | 16 | 3 | 8 | 0 | 1 | .255 | .284 | .402 | $29.50 |
| 2000 | Ana | 156 | 598 | 82 | 159 | 33 | 11 | 9 | 72 | 28 | 73 | 22 | 8 | .266 | .300 | .403 | $190.50 |
| 2001 | Ana | 137 | 478 | 48 | 129 | 25 | 3 | 6 | 40 | 27 | 71 | 12 | 7 | .270 | .318 | .372 | $134.00 |
| 2002 | Ana | 144 | 474 | 65 | 148 | 32 | 6 | 7 | 52 | 19 | 80 | 17 | 4 | .312 | .345 | .449 | $157.50 |
| 2003 | Ana | 143 | 449 | 71 | 121 | 17 | 1 | 13 | 49 | 45 | 73 | 22 | 9 | .269 | .344 | .399 | $167.00 |
| 2004 | Ana | 144 | 468 | 70 | 130 | 20 | 5 | 10 | 48 | 41 | 92 | 15 | 5 | .278 | .351 | .406 | $162.00 |
| 2005 | LAA | 129 | 416 | 49 | 125 | 23 | 0 | 2 | 37 | 29 | 64 | 19 | 4 | .300 | .354 | .370 | $131.50 |
| 2006 | LAA | 139 | 451 | 50 | 123 | 26 | 6 | 4 | 55 | 39 | 72 | 16 | 10 | .273 | .334 | .384 | $145.50 |
| 2007 | StL | 87 | 279 | 27 | 61 | 9 | 1 | 3 | 18 | 22 | 33 | 6 | 2 | .219 | .282 | .290 | $70.00 |
| 2008 | StL | 115 | 339 | 42 | 95 | 17 | 4 | 2 | 36 | 21 | 43 | 7 | 1 | .280 | .321 | .372 | $102.50 |
| 2009 | Oak | 129 | 529 | 65 | 153 | 29 | 1 | 11 | 63 | 45 | 86 | 20 | 6 | .289 | .348 | .410 | $184.00 |
| 2010 | Was | 135 | 342 | 43 | 85 | 16 | 1 | 3 | 31 | 37 | 44 | 14 | 2 | .249 | .327 | .327 | $108.00 |
| 2011 | Sea | 114 | 380 | 36 | 89 | 23 | 1 | 7 | 38 | 22 | 67 | 8 | 2 | .234 | .277 | .355 | $103.50 |
| 2012 | LAD | 86 | 168 | 22 | 44 | 8 | 1 | 2 | 16 | 23 | 33 | 1 | 1 | .262 | .345 | .357 | $55.00 |
| Career | 1691 | 5473 | 682 | 1488 | 288 | 42 | 80 | 571 | 401 | 839 | 179 | 62 | .272 | .327 | .384 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2002 | Ana | Total | 15 | 47 | 10 | 16 | 3 | 0 | 4 | 10 | 1 | 11 | 2 | 0 | .340 | .353 | .660 |
| 4 | 8 | 4 | 4 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | .500 | .455 | 1.000 | |||
| LCS | 4 | 14 | 5 | 5 | 0 | 0 | 3 | 5 | 0 | 2 | 1 | 0 | .357 | .357 | 1.000 | ||
| WS | 7 | 25 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | .280 | .308 | .360 | ||
| 2005 | LAA | Total | 10 | 31 | 3 | 8 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | .258 | .258 | .323 |
| 5 | 17 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | .235 | .235 | .353 | |||
| LCS | 5 | 14 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | ||
| Career | 25 | 78 | 13 | 24 | 3 | 1 | 4 | 13 | 1 | 15 | 2 | 2 | .308 | .317 | .526 | ||





