Advertising

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Odds
#28
Jose Molina
AVG HR RBI
.235 1 6
Team: Tampa BayHt / Wt: 6-0 / 249 NFBC ADP: 562.57
Position: CBorn: 6/3/1975 Birthplace: Bayamon, Puerto Rico
Bats/Throws: R/R Draft: 14th Round by Cubs (1993)


Latest News
May 23 2:26 PM PT3:26 PM MT4:26 PM CT5:26 PM ET17:26 ET21:26 GMT5:26 CST2:26 PM MST4:26 PM EST4:56 PM VEN1:26 UAE (+1)4:26 PM CT-Molina had two hits Wednesday in a 4-3, 10-inning loss to the Jays.
Analysis: Molina owns a .609 OPS in part-time duty.
May 15 10:28 AM PT11:28 AM MT12:28 PM CT1:28 PM ET13:28 ET17:28 GMT1:28 CST10:28 AM MST12:28 PM EST12:58 PM VEN21:28 UAE12:28 PM CT-Molina had three hits Tuesday in a 5-3 win over the BoSox.
Analysis: Molina's average is .194 still.
Apr. 27 5:46 PM PT6:46 PM MT7:46 PM CT8:46 PM ET20:46 ET0:46 GMT8:46 CST5:46 PM MST7:46 PM EST8:16 PM VEN4:46 UAE (+1)7:46 PM CT-Molina returned Tuesday against Kansas City.
Analysis: Molina was day to day with a right quad contusion after leaving Saturday's game in the fourth inning against the Chicago White Sox.

Regular Season

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
1999 ChC 10 19 3 5 1 0 0 1 2 4 0 0 .263 .333 .316 $5.50
2001 Ana 15 37 8 10 3 0 2 4 3 8 0 0 .270 .325 .514 $14.50
2002 Ana 29 70 5 19 3 0 0 5 5 15 0 2 .271 .312 .314 $17.00
2003 Ana 53 114 12 21 4 0 0 6 1 26 0 0 .184 .210 .219 $20.00
2004 Ana 73 203 26 53 10 2 3 25 10 52 4 1 .261 .296 .374 $62.00
2005 LAA 75 184 14 42 4 0 6 25 13 41 2 0 .228 .286 .348 $54.00
2006 LAA 78 225 18 54 17 0 4 22 9 49 1 0 .240 .273 .369 $56.00
2007 LAA 40 125 9 28 8 0 0 10 3 30 2 1 .224 .242 .288 $26.00
2007 NYY 29 66 9 21 5 0 1 9 2 13 0 0 .318 .333 .439 $21.50
2007 Tot 69 191 18 49 13 0 1 19 5 43 2 1 .257 .274 .340 $47.50
2008 NYY 100 268 32 58 17 0 3 18 12 52 0 0 .216 .263 .313 $63.00
2009 NYY 52 138 15 30 4 0 1 11 14 28 0 0 .217 .292 .268 $36.00
2010 Tor 57 167 13 41 4 0 6 12 9 36 1 0 .246 .304 .377 $44.00
2011 Tor 55 171 19 48 12 1 3 15 15 44 2 1 .281 .342 .415 $52.50
2012 TB 102 251 27 56 9 0 8 32 20 60 3 1 .223 .286 .355 $77.00
2013 TB 31 81 9 19 5 0 1 6 3 14 1 0 .235 .276 .333 $20.00
Career 799 2119 219 505 106 3 38 201 121 472 16 6 .238 .286 .345  

Postseason

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2002 Ana Total 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    LCS 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    WS 3 0 0 0 0 0 0 0 0 0 0 0 - - -
2004 Ana Total 2 3 2 1 0 0 0 0 2 0 0 0 .333 .600 .333
    2 3 2 1 0 0 0 0 2 0 0 0 .333 .600 .333
2005 LAA Total 2 4 1 2 0 0 0 1 0 0 0 0 .500 .500 .500
    1 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000
    LCS 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333
2009 NYY Total 5 6 0 1 0 0 0 0 1 1 0 0 .167 .286 .167
    1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    LCS 2 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333
    WS 2 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000
Career 15 14 3 4 0 0 0 1 3 1 0 0 .286 .412 .286


w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising