| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| ||||||||||||||||||
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 1999 | TB | 0 | 4 | 0 - 0 | 6 | 6 | 0 | 30.2 | 35 | 20 | 20 | 7 | 13 | 1 | 32 | 1.57 | 5.87 | $18.67 |
| 2000 | TB | 1 | 1 | 0 - 1 | 11 | 2 | 0 | 23.0 | 29 | 14 | 14 | 2 | 11 | 2 | 17 | 1.74 | 5.48 | $11.00 |
| 2001 | TB | 1 | 0 | 0 - 0 | 13 | 0 | 0 | 17.2 | 30 | 17 | 17 | 3 | 5 | 0 | 12 | 1.98 | 8.66 | $.17 |
| 2003 | NYM | 1 | 3 | 2 - 3 | 35 | 0 | 0 | 51.0 | 49 | 23 | 21 | 6 | 17 | 4 | 35 | 1.29 | 3.71 | $43.00 |
| 2004 | NYM | 3 | 1 | 0 - 0 | 32 | 1 | 0 | 50.2 | 65 | 29 | 27 | 9 | 17 | 2 | 46 | 1.62 | 4.80 | $43.67 |
| 2004 | Hou | 0 | 0 | 0 - 0 | 14 | 0 | 0 | 14.1 | 11 | 4 | 4 | 1 | 3 | 0 | 9 | 0.98 | 2.51 | $12.33 |
| 2004 | Tot | 3 | 1 | 0 - 0 | 46 | 1 | 0 | 65.0 | 76 | 33 | 31 | 10 | 20 | 2 | 55 | 1.48 | 4.29 | $56.00 |
| 2005 | Hou | 2 | 3 | 3 - 5 | 71 | 0 | 0 | 73.1 | 53 | 18 | 18 | 7 | 19 | 3 | 69 | 0.98 | 2.21 | $107.33 |
| 2006 | Hou | 3 | 5 | 9 - 12 | 75 | 0 | 0 | 71.1 | 58 | 22 | 20 | 5 | 24 | 8 | 68 | 1.15 | 2.52 | $120.33 |
| 2007 | Hou | 1 | 4 | 11 - 15 | 45 | 0 | 0 | 49.2 | 46 | 28 | 28 | 8 | 13 | 1 | 56 | 1.19 | 5.07 | $86.17 |
| 2007 | TB | 0 | 5 | 0 - 3 | 25 | 0 | 0 | 25.0 | 28 | 20 | 16 | 3 | 10 | 2 | 26 | 1.52 | 5.76 | $16.00 |
| 2007 | Tot | 1 | 9 | 11 - 18 | 70 | 0 | 0 | 74.2 | 74 | 48 | 44 | 11 | 23 | 3 | 82 | 1.30 | 5.30 | $102.17 |
| 2008 | TB | 5 | 6 | 13 - 18 | 70 | 0 | 0 | 66.1 | 44 | 25 | 23 | 10 | 22 | 4 | 53 | 0.99 | 3.12 | $127.33 |
| 2009 | TB | 4 | 5 | 2 - 6 | 69 | 0 | 0 | 57.2 | 41 | 22 | 21 | 11 | 9 | 2 | 45 | 0.87 | 3.28 | $82.67 |
| 2010 | TB | 2 | 4 | 3 - 6 | 64 | 0 | 0 | 48.1 | 36 | 20 | 18 | 7 | 16 | 2 | 46 | 1.08 | 3.35 | $69.33 |
| 2011 | Bos | 2 | 2 | 0 - 0 | 47 | 0 | 0 | 49.1 | 47 | 24 | 24 | 7 | 8 | 1 | 39 | 1.11 | 4.38 | $46.83 |
| 2012 | Cle | 0 | 0 | 0 - 0 | 12 | 0 | 0 | 12.1 | 17 | 12 | 12 | 3 | 7 | 0 | 2 | 1.95 | 8.76 | -$9.67 |
| Career | 25 | 43 | 43 - 69 | 589 | 9 | 0 | 640.2 | 589 | 298 | 283 | 89 | 194 | 32 | 555 | 1.22 | 3.98 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2003 | NYM | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2004 | NYM | 32 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
| 2004 | Tot | 46 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
| Career | 590 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | |
Postseason
| Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2004 | Hou | Total | 1 | 0 | 0 - 0 | 5 | 0 | 0 | 8.0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| LDS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| LCS | 1 | 0 | 0 - 0 | 4 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | ||
| 2005 | Hou | Total | 0 | 0 | 0 - 0 | 8 | 0 | 0 | 9.0 | 8 | 4 | 4 | 0 | 4 | 1 | 8 | 3.72 |
| LDS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 4.1 | 4 | 1 | 1 | 0 | 3 | 1 | 5 | 2.08 | ||
| LCS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
| WS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.0 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 13.50 | ||
| 2008 | TB | Total | 0 | 0 | 1 - 3 | 7 | 0 | 0 | 8.2 | 9 | 6 | 6 | 3 | 4 | 0 | 9 | 6.23 |
| LDS | 0 | 0 | 1 - 1 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9.00 | ||
| LCS | 0 | 0 | 0 - 2 | 3 | 0 | 0 | 5.0 | 5 | 3 | 3 | 1 | 3 | 0 | 5 | 5.40 | ||
| WS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.2 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 6.75 | ||
| 2010 | TB | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| LDS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
| Career | 1 | 0 | 1 - 3 | 21 | 0 | 0 | 26.2 | 21 | 10 | 10 | 3 | 8 | 1 | 28 | 3.38 | ||





