| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| ||||||||||||||||||
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2000 | TB | 39 | 122 | 12 | 35 | 7 | 0 | 4 | 14 | 5 | 18 | 0 | 0 | .287 | .318 | .443 | $37.00 |
| 2001 | TB | 111 | 411 | 42 | 102 | 25 | 1 | 8 | 45 | 23 | 72 | 1 | 3 | .248 | .288 | .372 | $114.50 |
| 2002 | TB | 113 | 454 | 67 | 142 | 25 | 0 | 23 | 59 | 37 | 55 | 4 | 1 | .313 | .364 | .520 | $177.50 |
| 2003 | TB | 162 | 636 | 91 | 198 | 47 | 3 | 34 | 107 | 53 | 80 | 2 | 3 | .311 | .367 | .555 | $259.50 |
| 2004 | TB | 157 | 600 | 92 | 178 | 27 | 2 | 29 | 104 | 56 | 74 | 5 | 1 | .297 | .360 | .493 | $246.50 |
| 2005 | TB | 154 | 575 | 70 | 150 | 26 | 2 | 22 | 92 | 49 | 88 | 8 | 7 | .261 | .321 | .428 | $206.50 |
| 2006 | TB | 63 | 230 | 26 | 65 | 15 | 1 | 8 | 28 | 24 | 25 | 0 | 0 | .283 | .348 | .461 | $79.50 |
| 2006 | Hou | 68 | 224 | 31 | 56 | 10 | 1 | 13 | 38 | 26 | 39 | 0 | 0 | .250 | .341 | .478 | $88.50 |
| 2006 | Tot | 131 | 454 | 57 | 121 | 25 | 2 | 21 | 66 | 50 | 64 | 0 | 0 | .267 | .344 | .469 | $168.00 |
| 2007 | Bal | 151 | 550 | 68 | 154 | 34 | 5 | 15 | 72 | 48 | 87 | 1 | 1 | .280 | .337 | .442 | $186.50 |
| 2008 | Bal | 154 | 598 | 96 | 182 | 48 | 2 | 32 | 108 | 53 | 89 | 4 | 0 | .304 | .360 | .552 | $253.50 |
| 2009 | Bal | 110 | 430 | 51 | 109 | 24 | 1 | 13 | 72 | 41 | 74 | 0 | 6 | .253 | .321 | .405 | $149.50 |
| 2009 | Det | 40 | 106 | 8 | 20 | 6 | 0 | 2 | 13 | 10 | 13 | 0 | 0 | .189 | .265 | .302 | $27.50 |
| 2009 | Tot | 150 | 536 | 59 | 129 | 30 | 1 | 15 | 85 | 51 | 87 | 0 | 6 | .241 | .310 | .384 | $177.00 |
| 2010 | SF | 157 | 569 | 100 | 165 | 35 | 5 | 26 | 86 | 83 | 91 | 7 | 0 | .290 | .385 | .506 | $246.50 |
| 2011 | SF | 150 | 521 | 45 | 128 | 27 | 1 | 12 | 59 | 47 | 90 | 5 | 3 | .246 | .306 | .370 | $154.00 |
| 2012 | SF | 52 | 78 | 7 | 15 | 4 | 0 | 1 | 7 | 16 | 12 | 0 | 0 | .192 | .326 | .282 | $23.50 |
| Career | 1681 | 6104 | 806 | 1699 | 360 | 24 | 242 | 904 | 571 | 907 | 37 | 25 | .278 | .342 | .464 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2010 | SF | Total | 15 | 56 | 7 | 15 | 2 | 0 | 1 | 8 | 5 | 10 | 0 | 2 | .268 | .339 | .357 |
| 4 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | .267 | .389 | .267 | |||
| LCS | 6 | 24 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | .250 | .280 | .250 | ||
| WS | 5 | 17 | 3 | 5 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | .294 | .368 | .588 | ||
| 2012 | SF | Total | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .111 | .200 | .111 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |||
| LCS | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .333 | .200 | ||
| WS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Career | 25 | 65 | 8 | 16 | 2 | 0 | 1 | 8 | 6 | 12 | 0 | 2 | .246 | .319 | .323 | ||





