| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| ||||||||||||||||||
| Latest News | |
| May 26 10:44 AM PT11:44 AM MT12:44 PM CT1:44 PM ET13:44 ET17:44 GMT1:44 CST10:44 AM MST12:44 PM EST1:14 PM VEN21:44 UAE12:44 PM CT-Punto had three hits in a 5-3 win over the Cards on Saturday. Analysis: Punto has been outstanding with a career-best .847 OPS, although he committed an error Saturday. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2001 | Phi | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | $1.00 |
| 2002 | Phi | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | $.50 |
| 2003 | Phi | 64 | 92 | 14 | 20 | 2 | 0 | 1 | 4 | 7 | 22 | 2 | 1 | .217 | .273 | .272 | $24.50 |
| 2004 | Min | 38 | 91 | 17 | 23 | 0 | 0 | 2 | 12 | 12 | 19 | 6 | 0 | .253 | .340 | .319 | $37.00 |
| 2005 | Min | 112 | 394 | 45 | 94 | 18 | 4 | 4 | 26 | 36 | 86 | 13 | 8 | .239 | .301 | .335 | $111.00 |
| 2006 | Min | 135 | 459 | 73 | 133 | 21 | 7 | 1 | 45 | 47 | 68 | 17 | 5 | .290 | .352 | .373 | $158.50 |
| 2007 | Min | 150 | 472 | 53 | 99 | 18 | 4 | 1 | 25 | 55 | 90 | 16 | 6 | .210 | .291 | .271 | $125.00 |
| 2008 | Min | 99 | 338 | 43 | 96 | 19 | 4 | 2 | 28 | 32 | 57 | 15 | 6 | .284 | .344 | .382 | $109.00 |
| 2009 | Min | 125 | 359 | 56 | 82 | 15 | 1 | 1 | 38 | 61 | 70 | 16 | 3 | .228 | .337 | .284 | $127.50 |
| 2010 | Min | 88 | 252 | 24 | 60 | 11 | 1 | 1 | 20 | 28 | 50 | 6 | 2 | .238 | .313 | .302 | $70.00 |
| 2011 | StL | 63 | 133 | 21 | 37 | 8 | 4 | 1 | 20 | 25 | 21 | 1 | 1 | .278 | .388 | .421 | $53.00 |
| 2012 | Bos | 65 | 125 | 14 | 25 | 6 | 0 | 1 | 10 | 19 | 33 | 5 | 0 | .200 | .301 | .272 | $37.50 |
| 2012 | LAD | 22 | 35 | 6 | 10 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | .286 | .390 | .314 | $11.50 |
| 2012 | Tot | 87 | 160 | 20 | 35 | 7 | 0 | 1 | 10 | 25 | 42 | 6 | 0 | .219 | .321 | .281 | $49.00 |
| 2013 | LAD | 56 | 160 | 20 | 43 | 7 | 0 | 1 | 12 | 19 | 36 | 2 | 1 | .269 | .344 | .331 | $49.00 |
| Career | 1030 | 2921 | 386 | 725 | 126 | 25 | 16 | 240 | 347 | 564 | 100 | 33 | .248 | .326 | .325 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2006 | Min | Total | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 |
| 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | |||
| 2009 | Min | Total | 3 | 9 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .444 | .583 | .556 |
| 3 | 9 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .444 | .583 | .556 | |||
| 2011 | StL | Total | 15 | 35 | 0 | 6 | 0 | 0 | 0 | 3 | 7 | 17 | 0 | 0 | .171 | .302 | .171 |
| 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | |||
| LCS | 6 | 15 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | .133 | .222 | .133 | ||
| WS | 6 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | .214 | .421 | .214 | ||
| Career | 21 | 56 | 0 | 12 | 1 | 0 | 0 | 4 | 10 | 19 | 0 | 0 | .214 | .328 | .232 | ||





