| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| ||||||||||||||||||
| Latest News | |
| May 1 11:25 AM PT12:25 PM MT1:25 PM CT2:25 PM ET14:25 ET18:25 GMT2:25 CST11:25 AM MST1:25 PM EST1:55 PM VEN22:25 UAE1:25 PM CT-Crisp was placed on the 15-day disabled list Wednesday though the move was retroactive to Tuesday. Analysis: Crisp strained his left hamstring while trying to beat out a grounder in the 13th inning during Monday's 19-inning win over the Angels. |
|
| Apr. 13 3:24 PM PT4:24 PM MT5:24 PM CT6:24 PM ET18:24 ET22:24 GMT6:24 CST3:24 PM MST5:24 PM EST5:54 PM VEN2:24 UAE (+1)5:24 PM CT-Crisp missed his second straight game Sunday due to a groin injury. Analysis: Crisp is not expected to need a DL stint. |
|
| Apr. 13 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET16:00 ET20:00 GMT4:00 CST1:00 PM MST3:00 PM EST3:30 PM VEN0:00 UAE (+1)3:00 PM CT-Crisp had a strong fantasy day in Friday's 4-3, 12-inning win over Detroit. Analysis: Crisp had two hits and two stolen bases for the A's. |
|
| Apr. 10 1:35 PM PT2:35 PM MT3:35 PM CT4:35 PM ET16:35 ET20:35 GMT4:35 CST1:35 PM MST3:35 PM EST4:05 PM VEN0:35 UAE (+1)3:35 PM CT-Crisp homered for the fourth consecutive game in Oakland's win over the Angels on Tuesday. Analysis: Crisp, who is 12 for 28 during Oakland's six-game winning streak, hit only 11 homers all of last season. |
|
| Apr. 7 2:41 PM PT3:41 PM MT4:41 PM CT5:41 PM ET17:41 ET21:41 GMT5:41 CST2:41 PM MST4:41 PM EST5:11 PM VEN1:41 UAE (+1)4:41 PM CT-Crisp doubled and homered in a 6-3 win over Houston on Saturday. Analysis: Crisp went 2 for 5 with an RBI. He has three straight multi-hit games and a four-game hitting streak. |
|
| Apr. 6 2:47 PM PT3:47 PM MT4:47 PM CT5:47 PM ET17:47 ET21:47 GMT5:47 CST2:47 PM MST4:47 PM EST5:17 PM VEN1:47 UAE (+1)4:47 PM CT-Crisp went 3 for 5 with three RBIs in an 8-3 win over Houston on Friday. Analysis: Crisp hit his first homer and added two doubles. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2002 | Cle | 32 | 127 | 16 | 33 | 9 | 2 | 1 | 9 | 11 | 19 | 4 | 1 | .260 | .314 | .386 | $37.50 |
| 2003 | Cle | 99 | 414 | 55 | 110 | 15 | 6 | 3 | 27 | 23 | 51 | 15 | 9 | .266 | .302 | .353 | $118.00 |
| 2004 | Cle | 139 | 491 | 78 | 146 | 24 | 2 | 15 | 71 | 36 | 69 | 20 | 13 | .297 | .344 | .446 | $190.50 |
| 2005 | Cle | 145 | 594 | 86 | 178 | 42 | 4 | 16 | 69 | 44 | 81 | 15 | 6 | .300 | .345 | .465 | $212.00 |
| 2006 | Bos | 105 | 413 | 58 | 109 | 22 | 2 | 8 | 36 | 31 | 67 | 22 | 4 | .264 | .317 | .385 | $136.00 |
| 2007 | Bos | 145 | 526 | 85 | 141 | 28 | 7 | 6 | 60 | 50 | 84 | 28 | 6 | .268 | .330 | .382 | $188.00 |
| 2008 | Bos | 118 | 361 | 55 | 102 | 18 | 3 | 7 | 41 | 35 | 59 | 20 | 7 | .283 | .344 | .407 | $133.50 |
| 2009 | KC | 49 | 180 | 30 | 41 | 8 | 5 | 3 | 14 | 29 | 23 | 13 | 2 | .228 | .336 | .378 | $66.50 |
| 2010 | Oak | 75 | 290 | 51 | 81 | 14 | 4 | 8 | 38 | 30 | 49 | 32 | 3 | .279 | .342 | .438 | $124.00 |
| 2011 | Oak | 136 | 531 | 69 | 140 | 27 | 5 | 8 | 54 | 41 | 65 | 49 | 9 | .264 | .314 | .379 | $184.50 |
| 2012 | Oak | 120 | 455 | 68 | 118 | 25 | 7 | 11 | 46 | 45 | 64 | 39 | 4 | .259 | .325 | .418 | $169.00 |
| 2013 | Oak | 28 | 112 | 25 | 29 | 10 | 1 | 5 | 14 | 18 | 11 | 8 | 1 | .259 | .356 | .500 | $52.00 |
| Career | 1191 | 4494 | 676 | 1228 | 242 | 48 | 91 | 479 | 393 | 642 | 265 | 65 | .273 | .330 | .409 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2007 | Bos | Total | 13 | 33 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 9 | 2 | 0 | .182 | .206 | .212 |
| 3 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | .200 | .273 | .200 | |||
| LCS | 7 | 21 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .143 | .143 | .190 | ||
| WS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | ||
| 2008 | Bos | Total | 7 | 24 | 4 | 10 | 2 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | .417 | .517 | .500 |
| 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | .250 | |||
| LCS | 5 | 20 | 2 | 9 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .450 | .542 | .550 | ||
| 2012 | Oak | Total | 5 | 22 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .182 | .182 | .318 |
| 5 | 22 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .182 | .182 | .318 | |||
| Career | 25 | 79 | 10 | 20 | 3 | 0 | 1 | 5 | 6 | 14 | 3 | 0 | .253 | .306 | .329 | ||





