Advertising

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Odds
#33
Cliff Lee
ERA W-L K
2.83 4-2 50
Team: PhiladelphiaHt / Wt: 6-3 / 190 NFBC ADP: 46.02
Position: SPBorn: 8/30/1978 Birthplace: Benton, Arkansas
Bats/Throws: L/L Draft: 4th Round by Expos (2000)


Latest News
May 18 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET0:05 GMT8:05 CST5:05 PM MST7:05 PM EST7:35 PM VEN4:05 UAE (+1)7:05 PM CT-Lee gave up two runs and six hits over seven innings in Philadelphia's 5-3 win over Cincinnati on Friday.
Analysis: Lee has been extra stingy over his last three starts, going 2-0 with a 1.64 ERA.
May 12 11:44 AM PT12:44 PM MT1:44 PM CT2:44 PM ET14:44 ET18:44 GMT2:44 CST11:44 AM MST1:44 PM EST2:14 PM VEN22:44 UAE1:44 PM CT-Lee pitched seven scoreless innings as the Philadelphia Phillies beat Arizona 3-1 Saturday night, ending the Diamondbacks' five-game winning streak.
Analysis: Lee (4-2, 2.86 ERA) gave up six hits, struck out three and walked two in winning consecutive road starts for the first time since August 2011.
May 7 3:29 PM PT4:29 PM MT5:29 PM CT6:29 PM ET18:29 ET22:29 GMT6:29 CST3:29 PM MST5:29 PM EST5:59 PM VEN2:29 UAE (+1)5:29 PM CT-Lee gave up two runs and five hits over eight innings in Philadelphia's 6-2 win over San Francisco on Monday.
Analysis: Lee looked much more like his usual self after three so-so outings in which he went 0-2 with a 6.00 ERA.
Apr. 26 1:53 PM PT2:53 PM MT3:53 PM CT4:53 PM ET16:53 ET20:53 GMT4:53 CST1:53 PM MST3:53 PM EST4:23 PM VEN0:53 UAE (+1)3:53 PM CT-Lee allowed three runs and 10 hits while striking out seven and walking one in Thursday's 6-4 loss to the Pirates.
Analysis: Lee has 30 strikeouts and five walks.
Apr. 21 1:02 PM PT2:02 PM MT3:02 PM CT4:02 PM ET16:02 ET20:02 GMT4:02 CST1:02 PM MST3:02 PM EST3:32 PM VEN0:02 UAE (+1)3:02 PM CT-Lee suffered his first loss, allowing five runs over five innings in s 5-0 loss to St. Louis on Saturday.
Analysis: Lee (2-1) hadn't given up more than two earned runs in each of his first three starts.
Apr. 16 2:37 PM PT3:37 PM MT4:37 PM CT5:37 PM ET17:37 ET21:37 GMT5:37 CST2:37 PM MST4:37 PM EST5:07 PM VEN1:37 UAE (+1)4:37 PM CT-Lee extended his streak to 20 straight starts with at least six innings and no more than one walk in Monday's 4-2 loss to Cincinnati. It's a modern major league record.
Analysis: Lee walked Jay Bruce on a full count, ending the left-hander's streak of 169 consecutive batters without giving up a walk.Lee hadn't walked a batter since last Sept. 17, a span of 44 2-3 innings.
Apr. 10 1:41 PM PT2:41 PM MT3:41 PM CT4:41 PM ET16:41 ET20:41 GMT4:41 CST1:41 PM MST3:41 PM EST4:11 PM VEN0:41 UAE (+1)3:41 PM CT-Lee went 8 2-3 innings, allowing three runs - two earned - in Tuesday's win over the Mets.
Analysis: Lee has gone at least eight innings in both of his starts, posting a 1.08 ERA.

Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA SSX
2002 Cle 0 1 0 - 0 2 2 0 10.1 6 2 2 0 8 1 6 1.35 1.74 $7.33
2003 Cle 3 3 0 - 0 9 9 0 52.1 41 28 21 7 20 1 44 1.17 3.61 $59.83
2004 Cle 14 8 0 - 0 33 33 0 179.0 188 113 108 30 81 1 161 1.50 5.43 $167.50
2005 Cle 18 5 0 - 0 32 32 1 202.0 194 91 85 22 52 1 143 1.22 3.79 $227.00
2006 Cle 14 11 0 - 0 33 33 1 200.2 224 114 98 29 58 3 129 1.41 4.40 $160.67
2007 Cle 5 8 0 - 0 20 16 1 97.1 112 73 68 17 36 1 66 1.52 6.29 $46.33
2008 Cle 22 3 0 - 0 31 31 4 223.1 214 68 63 12 34 1 170 1.11 2.54 $316.33
2009 Cle 7 9 0 - 0 22 22 3 152.0 165 53 53 10 33 1 107 1.30 3.14 $142.00
2009 Phi 7 4 0 - 0 12 12 3 79.2 80 35 30 7 10 0 74 1.13 3.39 $113.67
2009 Tot 14 13 0 - 0 34 34 6 231.2 245 88 83 17 43 1 181 1.24 3.22 $255.67
2010 Sea 8 3 0 - 0 13 13 5 103.2 92 31 27 5 6 0 89 0.95 2.34 $156.67
2010 Tex 4 6 0 - 0 15 15 2 108.2 103 53 48 11 12 2 96 1.06 3.98 $119.17
2010 Tot 12 9 0 - 0 28 28 7 212.1 195 84 75 16 18 2 185 1.00 3.18 $275.83
2011 Phi 17 8 0 - 0 32 32 6 232.2 197 66 62 18 42 0 238 1.03 2.40 $374.17
2012 Phi 6 9 0 - 0 30 30 0 211.0 207 79 74 26 28 0 207 1.11 3.16 $256.50
2013 Phi 4 2 0 - 0 9 9 0 63.2 58 22 20 5 11 0 50 1.08 2.83 $79.17
Career 129 80 0 - 0 293 289 26 1916.1 1881 828 759 199 431 12 1580 1.21 3.56  

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2004 Cle 33 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333
2005 Cle 32 8 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2006 Cle 33 6 0 1 0 0 0 0 0 3 0 0 .167 .167 .167
2007 Cle 20 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2008 Cle 31 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
2009 Cle 22 5 0 0 0 0 0 0 1 1 0 0 .000 .167 .000
2009 Phi 12 33 2 7 2 0 0 1 0 13 0 0 .212 .212 .273
2009 Tot 34 38 2 7 2 0 0 1 1 14 0 0 .184 .205 .237
2010 Sea 13 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2010 Tot 28 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2011 Phi 35 75 6 15 2 0 2 7 1 26 1 0 .200 .208 .307
2012 Phi 33 64 3 10 2 0 0 4 1 23 1 0 .156 .169 .188
2013 Phi 12 15 3 4 1 0 0 1 1 4 0 2 .267 .313 .333
Career 302 222 14 38 7 0 2 13 4 80 2 2 .171 .185 .230

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2009 Phi Total 4 0 0 - 0 5 5 2 40.1 27 10 7 0 6 0 33 1.56
    1 0 0 - 0 2 2 1 16.1 11 4 2 0 3 0 10 1.10
    LCS 1 0 0 - 0 1 1 0 8.0 3 0 0 0 0 0 10 0.00
    WS 2 0 0 - 0 2 2 1 16.0 13 6 5 0 3 0 13 2.81
2010 Tex Total 3 2 0 - 0 5 5 1 35.2 27 12 11 2 2 0 47 2.78
    2 0 0 - 0 2 2 1 16.0 11 2 2 1 0 0 21 1.13
    LCS 1 0 0 - 0 1 1 0 8.0 2 0 0 0 1 0 13 0.00
    WS 0 2 0 - 0 2 2 0 11.2 14 10 9 1 1 0 13 6.94
2011 Phi Total 0 1 0 - 0 1 1 0 6.0 12 5 5 0 2 0 9 7.50
    0 1 0 - 0 1 1 0 6.0 12 5 5 0 2 0 9 7.50
Career 7 3 0 - 0 11 11 3 82.0 66 27 23 2 10 0 89 2.52

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2009 Phi Total 6 11 1 3 0 0 0 0 0 4 1 0 .273 .273 .273
    3 5 0 1 0 0 0 0 0 2 1 0 .200 .200 .200
    LCS 1 3 1 1 0 0 0 0 0 1 0 0 .333 .333 .333
    WS 2 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333
2010 Tex Total 5 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000
    WS 2 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000
2011 Phi Total 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 12 15 1 4 1 0 0 0 0 5 1 0 .267 .267 .333


Pitching Velocity

Pitch TypePitchesMaxMinAvgPct
Fastball 561 93 87 90.4 58.32
Curveball 66 77 71 74.7 6.86
Slider 4 82 79 80.5 .42
Changeup 138 87 82 84.2 14.35
Cut Fastball 193 90 84 86.8 20.06

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising