| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| ||||||||||||||||||
| Latest News | |
| May 14 11:49 PM PT12:49 AM MT1:49 AM CT2:49 AM ET2:49 ET6:49 GMT14:49 CST11:49 PM MST1:49 AM EST2:19 AM VEN10:49 UAE1:49 AM CT-Upton was back in action for the Braves on Wednesday. Analysis: Upton left the Braves' 10-1 win over Arizona on Monday with a left shoulder contusion. |
|
| Apr. 24 11:06 PM PT12:06 AM MT1:06 AM CT2:06 AM ET2:06 ET6:06 GMT14:06 CST11:06 PM MST1:06 AM EST1:36 AM VEN10:06 UAE1:06 AM CT-Brothers B.J. and Justin Upton of the Atlanta Braves hit back-to-back homers for the first time in their careers during the fifth inning of the second game in Tuesday's doubleheader against the Colorado Rockies. The Uptons have homered in the same game three times this season. Analysis: It was the 27th time in major league history brothers hit homers in the same game but only the second time they did it in consecutive at-bats. Lloyd and Paul Waner of the Pittsburgh Pirates homered successively on Sept. 15, 1938. |
|
| Apr. 15 3:50 PM PT4:50 PM MT5:50 PM CT6:50 PM ET18:50 ET22:50 GMT6:50 CST3:50 PM MST5:50 PM EST6:20 PM VEN2:50 UAE (+1)5:50 PM CT-Upton went 3 for 5 with two doubles in a 9-0 win over Washington on Sunday. Analysis: Upton had gone just 1 for 18 over his previous four games. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2004 | TB | 45 | 159 | 19 | 41 | 8 | 2 | 4 | 12 | 15 | 46 | 4 | 1 | .258 | .324 | .409 | $49.50 |
| 2006 | TB | 50 | 175 | 20 | 43 | 5 | 0 | 1 | 10 | 13 | 40 | 11 | 3 | .246 | .302 | .291 | $49.50 |
| 2007 | TB | 129 | 474 | 86 | 142 | 25 | 1 | 24 | 82 | 65 | 154 | 22 | 8 | .300 | .386 | .508 | $222.50 |
| 2008 | TB | 145 | 531 | 85 | 145 | 37 | 2 | 9 | 67 | 97 | 134 | 44 | 16 | .273 | .383 | .401 | $228.00 |
| 2009 | TB | 144 | 560 | 79 | 135 | 33 | 4 | 11 | 55 | 57 | 152 | 42 | 14 | .241 | .313 | .373 | $195.00 |
| 2010 | TB | 154 | 536 | 89 | 127 | 38 | 4 | 18 | 62 | 67 | 164 | 42 | 9 | .237 | .322 | .424 | $211.50 |
| 2011 | TB | 153 | 560 | 82 | 136 | 27 | 4 | 23 | 81 | 71 | 161 | 36 | 12 | .243 | .331 | .429 | $226.00 |
| 2012 | TB | 146 | 573 | 79 | 141 | 29 | 3 | 28 | 78 | 45 | 169 | 31 | 6 | .246 | .298 | .454 | $215.00 |
| 2013 | Atl | 41 | 144 | 11 | 22 | 4 | 0 | 3 | 6 | 16 | 55 | 3 | 3 | .153 | .245 | .243 | $32.00 |
| Career | 1007 | 3712 | 550 | 932 | 206 | 20 | 121 | 453 | 446 | 1075 | 235 | 72 | .251 | .332 | .415 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2008 | TB | Total | 16 | 66 | 16 | 19 | 1 | 1 | 7 | 16 | 5 | 16 | 6 | 0 | .288 | .333 | .652 |
| 4 | 18 | 5 | 5 | 0 | 1 | 3 | 4 | 1 | 5 | 0 | 0 | .278 | .316 | .889 | |||
| LCS | 7 | 28 | 8 | 9 | 1 | 0 | 4 | 11 | 4 | 7 | 2 | 0 | .321 | .394 | .786 | ||
| WS | 5 | 20 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | .250 | .250 | .250 | ||
| 2010 | TB | Total | 5 | 21 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | .190 | .190 | .286 |
| 5 | 21 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | .190 | .190 | .286 | |||
| 2011 | TB | Total | 4 | 14 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | .286 | .444 | .500 |
| 4 | 14 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | .286 | .444 | .500 | |||
| Career | 25 | 101 | 19 | 27 | 6 | 1 | 7 | 18 | 9 | 29 | 9 | 2 | .267 | .324 | .554 | ||





