| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| ||||||||||||||||||
| Latest News | |
| May 17 2:29 PM PT3:29 PM MT4:29 PM CT5:29 PM ET17:29 ET21:29 GMT5:29 CST2:29 PM MST4:29 PM EST4:59 PM VEN1:29 UAE (+1)4:29 PM CT-Granderson had three hits Thursday in a 3-2 loss to the M's. Analysis: Fantasy owners should be thrilled to see Granderson is back and looking good so far. |
|
| Feb. 24 12:33 PM PT1:33 PM MT2:33 PM CT3:33 PM ET15:33 ET20:33 GMT4:33 CST1:33 PM MST3:33 PM EST4:03 PM VEN0:33 UAE (+1)2:33 PM CT-Granderson has rejoined the New York Yankees, 2 1-2 months after breaking an arm in his first at-bat of spring training. Analysis: Granderson was activated Tuesday by the Yankees, and in the lineup against Seattle batting fourth and playing right field. New York optioned left-hander Vidal Nuno to Triple-A Scranton/Wilkes-Barre a day after he beat Cleveland in his first major league start. The slugger, who led New York with 43 homers last season, broke his right forearm when he was hit by a pitch from Toronto's J.A. Happ on Feb. 24. The All-Star outfielder originally had hoped to be ready to p |
|
| Feb. 11 1:27 PM PT2:27 PM MT3:27 PM CT4:27 PM ET16:27 ET21:27 GMT5:27 CST2:27 PM MST4:27 PM EST4:57 PM VEN1:27 UAE (+1)3:27 PM CT-Granderson is open to the idea of switching from center field to left field if the Yankees want to play Brett Gardner in center. Analysis: Granderson, a potential free agent after the upcoming season, has not had any personal conversions with the team about a contract extension. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2004 | Det | 9 | 25 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | .240 | .321 | .360 | $5.50 |
| 2005 | Det | 47 | 162 | 18 | 44 | 6 | 3 | 8 | 20 | 10 | 43 | 1 | 1 | .272 | .314 | .494 | $54.50 |
| 2006 | Det | 159 | 596 | 90 | 155 | 31 | 9 | 19 | 68 | 66 | 174 | 8 | 5 | .260 | .335 | .438 | $212.50 |
| 2007 | Det | 158 | 612 | 122 | 185 | 38 | 23 | 23 | 74 | 52 | 141 | 26 | 1 | .302 | .361 | .552 | $252.50 |
| 2008 | Det | 141 | 553 | 112 | 155 | 26 | 13 | 22 | 66 | 71 | 111 | 12 | 4 | .280 | .365 | .494 | $230.00 |
| 2009 | Det | 160 | 631 | 91 | 157 | 23 | 8 | 30 | 71 | 72 | 141 | 20 | 6 | .249 | .327 | .453 | $235.50 |
| 2010 | NYY | 136 | 466 | 76 | 115 | 17 | 7 | 24 | 67 | 53 | 116 | 12 | 2 | .247 | .324 | .468 | $185.50 |
| 2011 | NYY | 156 | 583 | 136 | 153 | 26 | 10 | 41 | 119 | 85 | 169 | 25 | 10 | .262 | .364 | .552 | $300.00 |
| 2012 | NYY | 160 | 596 | 102 | 138 | 18 | 4 | 43 | 106 | 75 | 195 | 10 | 3 | .232 | .319 | .492 | $258.50 |
| 2013 | NYY | 4 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .267 | .313 | .267 | $4.00 |
| Career | 1130 | 4239 | 751 | 1112 | 186 | 78 | 210 | 591 | 488 | 1101 | 115 | 32 | .262 | .341 | .492 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2006 | Det | Total | 13 | 53 | 8 | 12 | 3 | 1 | 3 | 7 | 5 | 10 | 2 | 0 | .226 | .288 | .491 |
| 4 | 17 | 3 | 5 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | .294 | .278 | .765 | |||
| LCS | 4 | 15 | 4 | 5 | 2 | 0 | 1 | 2 | 4 | 2 | 1 | 0 | .333 | .474 | .667 | ||
| WS | 5 | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .095 | .136 | .143 | ||
| 2010 | NYY | Total | 9 | 28 | 3 | 10 | 2 | 1 | 1 | 6 | 8 | 5 | 1 | 1 | .357 | .514 | .607 |
| 3 | 11 | 2 | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | .455 | .500 | .727 | |||
| LCS | 6 | 17 | 1 | 5 | 1 | 0 | 1 | 3 | 7 | 4 | 0 | 1 | .294 | .520 | .529 | ||
| 2011 | NYY | Total | 5 | 20 | 4 | 5 | 1 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | .250 | .375 | .550 |
| 5 | 20 | 4 | 5 | 1 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | .250 | .375 | .550 | |||
| 2012 | NYY | Total | 9 | 30 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 16 | 2 | 0 | .100 | .182 | .200 |
| 5 | 19 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | .158 | .200 | .316 | |||
| LCS | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | .000 | .154 | .000 | ||
| Career | 36 | 131 | 16 | 30 | 6 | 3 | 6 | 17 | 20 | 38 | 5 | 1 | .229 | .333 | .458 | ||





