| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| ||||||||||||||||||
| Latest News | |
| Apr. 11 3:47 PM PT4:47 PM MT5:47 PM CT6:47 PM ET18:47 ET22:47 GMT6:47 CST3:47 PM MST5:47 PM EST6:17 PM VEN2:47 UAE (+1)5:47 PM CT-Shoppach went 3 for 3 with a homer and two RBIs in an 8-3 win over Seattle on Wednesday. Analysis: Shoppach has gone 5 for 9 in his three games. |
|
| Feb. 7 2:11 PM PT3:11 PM MT4:11 PM CT5:11 PM ET17:11 ET22:11 GMT6:11 CST3:11 PM MST5:11 PM EST5:41 PM VEN2:11 UAE (+1)4:11 PM CT-The Seattle Mariners have finalized a one-year deal with Shoppach, providing a needed backup to expected starting catcher Jesus Montero. Analysis: Shoppach played for Boston and the New York Mets last season, appearing in 76 games. The 32-year-old also has a relationship with Seattle manager Eric Wedge, having played for him in Cleveland for parts of four seasons from 2006-09. Montero and Shoppach are the only two catchers on Seattle's 40-man roster. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2005 | Bos | 9 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .063 | .000 | $.50 |
| 2006 | Cle | 41 | 110 | 7 | 27 | 6 | 0 | 3 | 16 | 8 | 45 | 0 | 0 | .245 | .297 | .382 | $32.00 |
| 2007 | Cle | 59 | 161 | 26 | 42 | 13 | 0 | 7 | 30 | 11 | 56 | 0 | 0 | .261 | .310 | .472 | $61.50 |
| 2008 | Cle | 112 | 352 | 67 | 92 | 27 | 0 | 21 | 55 | 36 | 133 | 0 | 0 | .261 | .348 | .517 | $146.00 |
| 2009 | Cle | 89 | 271 | 33 | 58 | 14 | 0 | 12 | 40 | 33 | 98 | 0 | 0 | .214 | .335 | .399 | $94.00 |
| 2010 | TB | 63 | 158 | 17 | 31 | 8 | 0 | 5 | 17 | 20 | 71 | 0 | 0 | .196 | .308 | .342 | $47.50 |
| 2011 | TB | 87 | 221 | 23 | 39 | 3 | 0 | 11 | 22 | 19 | 79 | 0 | 0 | .176 | .268 | .339 | $62.50 |
| 2012 | Bos | 48 | 140 | 16 | 35 | 12 | 2 | 5 | 17 | 11 | 62 | 1 | 0 | .250 | .327 | .471 | $45.00 |
| 2012 | NYM | 28 | 79 | 7 | 16 | 2 | 0 | 3 | 10 | 5 | 27 | 0 | 0 | .203 | .276 | .342 | $22.00 |
| 2012 | Tot | 76 | 219 | 23 | 51 | 14 | 2 | 8 | 27 | 16 | 89 | 1 | 0 | .233 | .309 | .425 | $67.00 |
| 2013 | Sea | 20 | 60 | 6 | 15 | 5 | 0 | 2 | 7 | 8 | 23 | 0 | 0 | .250 | .357 | .433 | $20.00 |
| Career | 556 | 1567 | 203 | 355 | 90 | 2 | 69 | 214 | 151 | 601 | 1 | 0 | .227 | .316 | .419 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2007 | Cle | Total | 2 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .625 | .833 |
| 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.333 | |||
| LCS | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .500 | .333 | ||
| 2010 | TB | Total | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .100 | .000 |
| 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .100 | .000 | |||
| 2011 | TB | Total | 4 | 10 | 3 | 4 | 0 | 0 | 2 | 6 | 1 | 4 | 0 | 0 | .400 | .455 | 1.000 |
| 4 | 10 | 3 | 4 | 0 | 0 | 2 | 6 | 1 | 4 | 0 | 0 | .400 | .455 | 1.000 | |||
| Career | 9 | 25 | 4 | 7 | 2 | 0 | 2 | 6 | 2 | 9 | 0 | 0 | .280 | .379 | .600 | ||





