Advertising

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Odds
#53
Rich Hill
ERA S K
3.09 0 12
Team: ClevelandHt / Wt: 6-5 / 218
Position: RPBorn: 3/11/1980 Birthplace: Boston, Massachusetts
Bats/Throws: L/L Draft: 4th Round by Cubs (2002)


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA SSX
2005 ChC 0 2 0 - 0 10 4 0 23.2 25 24 24 3 17 1 21 1.77 9.13 -$.33
2006 ChC 6 7 0 - 0 17 16 2 99.1 83 51 46 16 39 1 90 1.23 4.17 $112.33
2007 ChC 11 8 0 - 0 32 32 0 195.0 170 89 85 27 63 3 183 1.19 3.92 $231.50
2008 ChC 1 0 0 - 0 5 5 0 19.2 13 9 9 2 18 0 15 1.58 4.12 $15.17
2009 Bal 3 3 0 - 0 14 13 0 57.2 68 53 50 7 40 2 46 1.87 7.80 $14.67
2010 Bos 1 0 0 - 0 6 0 0 4.0 5 0 0 0 1 0 3 1.50 0.00 $9.00
2011 Bos 0 0 0 - 0 9 0 0 8.0 3 0 0 0 3 0 12 0.75 0.00 $17.00
2012 Bos 1 0 0 - 0 25 0 0 19.2 17 4 4 0 11 1 21 1.42 1.83 $27.67
2013 Cle 0 0 0 - 1 16 0 0 11.2 8 6 4 2 7 1 12 1.29 3.09 $12.17
Career 23 20 0 - 1 134 70 2 438.2 392 236 222 57 199 9 403 1.35 4.55  

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2005 ChC 10 6 1 2 0 0 0 0 0 2 0 0 .333 .333 .333
2006 ChC 17 30 0 3 1 0 0 0 1 11 0 0 .100 .129 .133
2007 ChC 32 63 0 8 2 0 0 5 1 33 0 0 .127 .141 .159
2008 ChC 5 7 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2009 Bal 15 8 0 1 0 0 0 1 0 3 0 0 .125 .125 .125
Career 135 114 1 14 3 0 0 6 2 51 0 0 .123 .138 .149

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2007 ChC Total 0 1 0 - 0 1 1 0 3.0 6 3 3 1 2 0 3 9.00
    0 1 0 - 0 1 1 0 3.0 6 3 3 1 2 0 3 9.00
Career 0 1 0 - 0 1 1 0 3.0 6 3 3 1 2 0 3 9.00

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2007 ChC Total 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Career 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000


Pitching Velocity

Pitch TypePitchesMaxMinAvgPct
Fastball 103 93 87 89.9 50.99
Curveball 74 76 71 73.7 36.63
Slider 25 85 80 83.3 12.38

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising