| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| ||||||||||||||||||
Regular Season
| Pitching Statistics | |||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
| 2005 | LAD | 0 | 1 | 0 - 1 | 9 | 0 | 0 | 5.1 | 5 | 4 | 4 | 1 | 5 | 1 | 10 | 1.88 | 6.75 |
| 2006 | LAD | 1 | 5 | 0 - 0 | 28 | 5 | 0 | 59.2 | 54 | 30 | 28 | 3 | 33 | 5 | 71 | 1.46 | 4.22 |
| 2007 | LAD | 1 | 4 | 0 - 0 | 8 | 6 | 0 | 30.1 | 35 | 26 | 25 | 3 | 14 | 0 | 27 | 1.62 | 7.42 |
| 2008 | LAD | 5 | 3 | 1 - 3 | 42 | 3 | 0 | 80.0 | 60 | 21 | 19 | 4 | 21 | 2 | 96 | 1.01 | 2.14 |
| 2009 | LAD | 2 | 0 | 0 - 1 | 35 | 0 | 0 | 30.0 | 21 | 10 | 10 | 2 | 13 | 2 | 32 | 1.13 | 3.00 |
| 2010 | LAD | 3 | 2 | 12 - 13 | 56 | 0 | 0 | 60.0 | 29 | 8 | 8 | 1 | 18 | 0 | 73 | 0.78 | 1.20 |
| 2011 | LAD | 1 | 2 | 0 - 2 | 40 | 0 | 0 | 27.0 | 24 | 29 | 27 | 4 | 23 | 2 | 36 | 1.74 | 9.00 |
| Career | 13 | 17 | 13 - 20 | 218 | 14 | 0 | 292.1 | 228 | 128 | 121 | 18 | 127 | 12 | 345 | 1.21 | 3.73 | |
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2006 | LAD | 28 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .125 | .125 | .250 | $1.00 |
| 2007 | LAD | 8 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .167 | .167 | .667 | $2.50 |
| 2008 | LAD | 42 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .333 | $2.00 |
| 2010 | LAD | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | $.50 |
| Career | 218 | 27 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | .185 | .214 | .370 | ||
Postseason
| Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2006 | LAD | Total | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 4.1 | 4 | 2 | 2 | 0 | 2 | 1 | 4 | 4.15 |
| LDS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 4.1 | 4 | 2 | 2 | 0 | 2 | 1 | 4 | 4.15 | ||
| 2008 | LAD | Total | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3.00 |
| LCS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3.00 | ||
| 2009 | LAD | Total | 1 | 0 | 0 - 0 | 5 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 1.80 |
| LDS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
| LCS | 1 | 0 | 0 - 0 | 4 | 0 | 0 | 4.0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 2.25 | ||
| Career | 1 | 1 | 0 - 0 | 9 | 1 | 0 | 12.1 | 10 | 4 | 4 | 1 | 2 | 1 | 15 | 2.92 | ||
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2006 | LAD | Total | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| LDS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
| 2008 | LAD | Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | � | � | � |
| LCS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | ||
| Career | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||





