| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| ||||||||||||||||||
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2006 | LAD | 6 | 2 | 24 - 26 | 72 | 0 | 0 | 78.1 | 48 | 19 | 18 | 3 | 23 | 3 | 107 | 0.91 | 2.07 | $233.83 |
| 2007 | LAD | 2 | 1 | 39 - 43 | 63 | 0 | 0 | 64.1 | 33 | 10 | 10 | 5 | 13 | 0 | 78 | 0.72 | 1.40 | $236.33 |
| 2008 | LAD | 4 | 4 | 18 - 22 | 45 | 0 | 0 | 47.0 | 40 | 14 | 13 | 1 | 16 | 3 | 60 | 1.19 | 2.49 | $140.00 |
| 2009 | Bos | 3 | 3 | 2 - 4 | 56 | 0 | 0 | 55.2 | 50 | 16 | 15 | 6 | 25 | 2 | 52 | 1.35 | 2.43 | $76.17 |
| 2010 | Atl | 2 | 3 | 1 - 2 | 56 | 0 | 0 | 54.0 | 41 | 20 | 17 | 4 | 17 | 2 | 69 | 1.07 | 2.83 | $90.00 |
| 2011 | Mil | 4 | 2 | 0 - 2 | 30 | 0 | 0 | 26.2 | 21 | 6 | 6 | 2 | 9 | 2 | 23 | 1.13 | 2.03 | $48.67 |
| 2012 | Ari | 0 | 0 | 0 - 1 | 16 | 0 | 0 | 12.0 | 17 | 14 | 9 | 4 | 5 | 1 | 11 | 1.83 | 6.75 | $3.00 |
| Career | 21 | 15 | 84 - 100 | 338 | 0 | 0 | 338.0 | 250 | 99 | 88 | 25 | 108 | 13 | 400 | 1.06 | 2.34 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2008 | LAD | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 2010 | Atl | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Career | 338 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | |
Postseason
| Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2006 | LAD | Total | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | |||
| 2008 | LAD | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | ∞ |
| 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | - | |||
| 2009 | Bos | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 2011 | Mil | Total | 1 | 0 | 0 - 0 | 6 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 1 | 0 | 0 - 0 | 3 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |||
| LCS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | ||
| Career | 1 | 0 | 0 - 0 | 10 | 0 | 0 | 10.2 | 9 | 2 | 2 | 0 | 0 | 0 | 9 | 1.69 | ||





