| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| ||||||||||||||||||
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2006 | Mil | 32 | 77 | 5 | 20 | 2 | 1 | 0 | 4 | 2 | 15 | 3 | 1 | .260 | .275 | .312 | $17.00 |
| 2007 | Mil | 69 | 123 | 13 | 32 | 3 | 2 | 0 | 10 | 12 | 24 | 8 | 1 | .260 | .326 | .317 | $37.50 |
| 2008 | Mil | 29 | 42 | 5 | 8 | 1 | 0 | 0 | 1 | 4 | 7 | 3 | 1 | .190 | .271 | .214 | $10.50 |
| 2009 | SD | 119 | 393 | 59 | 106 | 11 | 6 | 2 | 21 | 48 | 65 | 11 | 7 | .270 | .350 | .344 | $124.50 |
| 2010 | SD | 117 | 289 | 30 | 59 | 9 | 3 | 3 | 20 | 41 | 50 | 17 | 4 | .204 | .304 | .287 | $86.50 |
| 2011 | LAD | 136 | 312 | 37 | 80 | 12 | 6 | 2 | 22 | 23 | 61 | 22 | 6 | .256 | .308 | .353 | $94.00 |
| 2012 | LAD | 103 | 259 | 29 | 60 | 8 | 4 | 0 | 17 | 16 | 52 | 13 | 6 | .232 | .276 | .293 | $67.50 |
| Career | 605 | 1495 | 178 | 365 | 46 | 22 | 7 | 95 | 146 | 274 | 77 | 26 | .244 | .312 | .318 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2008 | Mil | Total | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| LDS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | ||
| Career | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | ||





