| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| ||||||||||||||||||
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2006 | SF | 13 | 11 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .455 | .455 | .545 | $6.00 |
| 2007 | SF | 58 | 157 | 34 | 45 | 6 | 2 | 3 | 19 | 19 | 32 | 5 | 1 | .287 | .374 | .408 | $64.00 |
| 2008 | SF | 133 | 468 | 81 | 132 | 25 | 11 | 9 | 40 | 51 | 124 | 21 | 7 | .282 | .351 | .440 | $171.50 |
| 2009 | SF | 122 | 295 | 49 | 76 | 21 | 3 | 4 | 20 | 36 | 84 | 8 | 4 | .258 | .348 | .390 | $98.50 |
| 2010 | Tor | 110 | 428 | 70 | 112 | 31 | 5 | 8 | 36 | 38 | 104 | 17 | 6 | .262 | .332 | .414 | $144.50 |
| 2011 | Cin | 81 | 183 | 20 | 42 | 7 | 0 | 3 | 19 | 22 | 38 | 2 | 5 | .230 | .321 | .317 | $55.50 |
| 2012 | NYM | 18 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | .150 | .320 | .150 | $4.50 |
| Career | 535 | 1562 | 261 | 415 | 91 | 21 | 27 | 136 | 170 | 390 | 53 | 23 | .266 | .344 | .403 | ||





