| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| ||||||||||||||||||
| Latest News | |
| Apr. 29 1:46 PM PT2:46 PM MT3:46 PM CT4:46 PM ET16:46 ET20:46 GMT4:46 CST1:46 PM MST3:46 PM EST4:16 PM VEN0:46 UAE (+1)3:46 PM CT-Laffey has chosen to become a free agent rather than report to the minor leagues. The team announced the decision Monday. Analysis: Laffey was claimed off waivers from the New York Mets last Tuesday. The 28-year-old lefty made one start for Toronto, and was wild in a no-decision Friday night against the New York Yankees. Laffey pitched for Toronto last year. |
|
| Apr. 21 11:57 AM PT12:57 PM MT1:57 PM CT2:57 PM ET14:57 ET18:57 GMT2:57 CST11:57 AM MST1:57 PM EST2:27 PM VEN22:57 UAE1:57 PM CT-Seeking help for their struggling bullpen, the New York Mets have recalled Rob Carson from Triple-A Las Vegas and designated fellow left-hander Aaron Laffey for assignment. The moves were made before Sunday's series finale against the Washington Nationals. Analysis: Laffey had a 7.20 ERA in four outings for the Mets, including two starts. He came out of the bullpen Saturday and gave up a go-ahead, three-run homer to left-handed hitter Adam LaRoche. |
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2007 | Cle | 4 | 2 | 0 - 0 | 9 | 9 | 0 | 49.1 | 54 | 26 | 25 | 2 | 12 | 0 | 25 | 1.34 | 4.56 | $36.33 |
| 2008 | Cle | 5 | 7 | 0 - 0 | 16 | 16 | 0 | 93.2 | 103 | 52 | 44 | 10 | 31 | 1 | 43 | 1.43 | 4.23 | $50.67 |
| 2009 | Cle | 7 | 9 | 1 - 1 | 25 | 19 | 0 | 121.2 | 140 | 69 | 60 | 9 | 57 | 1 | 59 | 1.62 | 4.44 | $60.17 |
| 2010 | Cle | 2 | 3 | 0 - 0 | 29 | 5 | 0 | 55.2 | 62 | 30 | 28 | 1 | 28 | 1 | 28 | 1.62 | 4.53 | $20.67 |
| 2011 | Sea | 1 | 1 | 0 - 1 | 36 | 0 | 0 | 42.2 | 54 | 20 | 19 | 7 | 16 | 3 | 24 | 1.64 | 4.01 | $17.67 |
| 2011 | NYY | 2 | 1 | 0 - 0 | 11 | 0 | 0 | 10.2 | 13 | 4 | 4 | 0 | 5 | 0 | 6 | 1.69 | 3.38 | $13.67 |
| 2011 | Tot | 3 | 2 | 0 - 1 | 47 | 0 | 0 | 53.1 | 67 | 24 | 23 | 7 | 21 | 3 | 30 | 1.65 | 3.88 | $31.33 |
| 2012 | Tor | 4 | 6 | 0 - 0 | 22 | 16 | 0 | 100.2 | 100 | 56 | 51 | 17 | 37 | 1 | 48 | 1.36 | 4.56 | $49.17 |
| 2013 | NYM | 0 | 0 | 0 - 0 | 4 | 2 | 0 | 10.0 | 16 | 8 | 8 | 1 | 5 | 0 | 9 | 2.10 | 7.20 | $.50 |
| 2013 | Tor | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 2.2 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 2.63 | 6.75 | -$2.83 |
| 2013 | Tot | 0 | 0 | 0 - 0 | 5 | 3 | 0 | 12.2 | 18 | 10 | 10 | 1 | 10 | 0 | 9 | 2.21 | 7.11 | -$2.33 |
| Career | 25 | 29 | 1 - 2 | 153 | 68 | 0 | 487.0 | 544 | 267 | 241 | 47 | 196 | 7 | 242 | 1.52 | 4.45 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2008 | Cle | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2010 | Cle | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2012 | Tor | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2013 | NYM | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 2013 | Tot | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Career | 153 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | |
Postseason
| Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2007 | Cle | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 4.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 |
| LCS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 4.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | ||
| Career | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 4.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | ||
Pitching Velocity
| Pitch Type | Pitches | Max | Min | Avg | Pct |
| Fastball | 127 | 89 | 81 | 85.3 | 49.42 |
| Curveball | 18 | 76 | 70 | 73.1 | 7 |
| Changeup | 22 | 81 | 76 | 78.7 | 8.56 |
| Cut Fastball | 90 | 88 | 80 | 84.1 | 35.02 |





