Advertising

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Odds
#30
Jason Motte
ERA S K
2.75 42 86
Team: St. LouisHt / Wt: 6-0 / 200 NFBC ADP: 126.10
Position: RPBorn: 6/22/1982 Birthplace: Port Huron, Michigan
Bats/Throws: R/R Draft: 19th Round by Cardinals (2003)


Latest News
Mar. 23 10:56 AM PT11:56 AM MT12:56 PM CT1:56 PM ET13:56 ET17:56 GMT1:56 CST10:56 AM MST12:56 PM EST1:26 PM VEN21:56 UAE11:56 AM CT-Motte probably will start the season on the disabled because of a mild muscle flexor strain in his pitching arm. The Cardinals said Saturday that the right-hander had stopped throwing following the results of an MRI a day earlier.
Analysis: Motte pitched an inning against the New York Mets on Thursday in Port St. Lucie, then told the team his forearm tightened up on the bus ride back to the Cardinals' spring training complex.

Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA SSX
2008 StL 0 0 1 - 1 12 0 0 11.0 5 2 1 0 3 0 16 0.73 0.82 $25.00
2009 StL 4 4 0 - 3 69 0 0 56.2 57 32 30 10 23 1 54 1.41 4.76 $60.67
2010 StL 4 2 2 - 3 56 0 0 52.1 41 13 13 5 18 3 54 1.13 2.24 $89.83
2011 StL 5 2 9 - 13 78 0 0 68.0 49 22 17 2 16 2 63 0.96 2.25 $133.50
2012 StL 4 5 42 - 49 67 0 0 72.0 49 23 22 9 17 1 86 0.92 2.75 $249.00
Career 17 13 54 - 69 282 0 0 260.0 201 92 83 26 77 7 273 1.07 2.87  

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2009 StL 69 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2010 StL 56 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2011 StL 78 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 282 4 0 0 0 0 0 0 0 4 0 0 .000 .000 .000

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2009 StL Total 0 0 0 - 0 1 0 0 1.0 0 0 0 0 0 0 0 0.00
    0 0 0 - 0 1 0 0 1.0 0 0 0 0 0 0 0 0.00
2011 StL Total 0 1 5 - 5 12 0 0 12.1 5 4 3 1 1 0 8 2.19
    0 0 2 - 2 3 0 0 3.1 1 0 0 0 0 0 3 0.00
    LCS 0 0 2 - 2 4 0 0 4.2 0 0 0 0 0 0 4 0.00
    WS 0 1 1 - 1 5 0 0 4.1 4 4 3 1 1 0 1 6.23
2012 StL Total 1 0 3 - 3 6 0 0 8.1 7 2 2 1 1 0 2 2.16
    1 0 0 - 0 2 0 0 3.0 3 1 1 0 0 0 1 3.00
    LCS 0 0 2 - 2 3 0 0 4.0 2 1 1 1 0 0 0 2.25
    0 0 1 - 1 1 0 0 1.1 2 0 0 0 1 0 1 0.00
Career 1 1 8 - 8 19 0 0 21.2 12 6 5 2 2 0 10 2.08

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2012 StL Total 6 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 19 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000


w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising