| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| ||||||||||||||||||
| Latest News | |
| Apr. 6 9:50 AM PT10:50 AM MT11:50 AM CT12:50 PM ET12:50 ET16:50 GMT0:50 CST9:50 AM MST11:50 AM EST12:20 PM VEN20:50 UAE11:50 AM CT-Right-hander Dave Bush was promoted from Triple-A Buffalo and Jeffress was designated for assignment. Analysis: Jeffress was let go one day after he allowed one run in one inning of a 6-4 loss. Jeffress gave up a homer to his first hitter, Will Middlebrooks. |
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2010 | Mil | 1 | 0 | 0 - 0 | 10 | 0 | 0 | 10.0 | 8 | 4 | 3 | 0 | 6 | 1 | 8 | 1.40 | 2.70 | $13.00 |
| 2011 | KC | 1 | 1 | 1 - 2 | 14 | 0 | 0 | 15.1 | 12 | 8 | 8 | 1 | 11 | 0 | 13 | 1.50 | 4.70 | $16.83 |
| 2012 | KC | 0 | 0 | 0 - 0 | 13 | 0 | 0 | 13.1 | 19 | 14 | 10 | 0 | 13 | 0 | 13 | 2.40 | 6.75 | $.33 |
| 2013 | Tor | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3.00 | 9.00 | -$.50 |
| Career | 2 | 1 | 1 - 2 | 38 | 0 | 0 | 39.2 | 40 | 27 | 22 | 2 | 32 | 1 | 35 | 1.82 | 4.99 | ||
Pitching Velocity
| Pitch Type | Pitches | Max | Min | Avg | Pct |
| Fastball | 15 | 97 | 94 | 96.1 | 51.72 |
| Curveball | 7 | 82 | 78 | 80 | 24.14 |
| Changeup | 7 | 92 | 89 | 90.4 | 24.14 |





