| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
MLB StandingsStandings | Wild Card Standings |
| American League | |||||||||||
| East | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| NY Yankees | 30 | 18 | .625 | - | 15 - 9 | 15 - 9 | 15 - 8 | 7 - 3 | 4 - 5 | 6 - 4 | W 2 |
| Boston | 30 | 20 | .600 | 1 | 15 - 11 | 15 - 9 | 13 - 8 | 11 - 8 | 6 - 4 | 7 - 3 | W 2 |
| Baltimore | 27 | 22 | .551 | 3.5 | 11 - 12 | 16 - 10 | 13 - 11 | 5 - 4 | 7 - 4 | 4 - 6 | W 2 |
| Tampa Bay | 24 | 24 | .500 | 6 | 14 - 10 | 10 - 14 | 11 - 16 | 4 - 5 | 4 - 2 | 4 - 6 | L 3 |
| Toronto | 20 | 29 | .408 | 10.5 | 12 - 15 | 8 - 14 | 11 - 20 | 6 - 7 | 1 - 2 | 5 - 5 | L 2 |
| Central | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Detroit | 27 | 20 | .574 | - | 15 - 8 | 12 - 12 | 4 - 2 | 9 - 7 | 11 - 9 | 5 - 5 | L 1 |
| Cleveland | 27 | 21 | .563 | 0.5 | 15 - 10 | 12 - 11 | 5 - 11 | 9 - 8 | 10 - 1 | 6 - 4 | L 2 |
| Chi White Sox | 23 | 24 | .489 | 4 | 12 - 10 | 11 - 14 | 6 - 5 | 7 - 9 | 7 - 6 | 7 - 3 | W 2 |
| Kansas City | 21 | 25 | .457 | 5.5 | 10 - 11 | 11 - 14 | 6 - 8 | 9 - 6 | 3 - 9 | 2 - 8 | L 4 |
| Minnesota | 19 | 27 | .413 | 7.5 | 9 - 13 | 10 - 14 | 6 - 7 | 8 - 12 | 4 - 2 | 1 - 9 | W 1 |
| West | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Texas | 31 | 17 | .646 | - | 15 - 7 | 16 - 10 | 5 - 1 | 6 - 5 | 18 - 8 | 7 - 3 | W 2 |
| Oakland | 27 | 23 | .540 | 5 | 13 - 10 | 14 - 13 | 4 - 9 | 4 - 6 | 19 - 8 | 7 - 3 | W 2 |
| LA Angels | 22 | 27 | .449 | 9.5 | 12 - 13 | 10 - 14 | 1 - 3 | 11 - 7 | 9 - 15 | 7 - 3 | W 7 |
| Seattle | 20 | 28 | .417 | 11 | 11 - 10 | 9 - 18 | 6 - 3 | 2 - 8 | 11 - 16 | 2 - 8 | L 7 |
| Houston | 14 | 35 | .286 | 17.5 | 8 - 19 | 6 - 16 | 1 - 6 | 4 - 9 | 8 - 18 | 4 - 6 | L 2 |
| National League | |||||||||||
| East | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Atlanta | 30 | 18 | .625 | - | 15 - 5 | 15 - 13 | 13 - 4 | 6 - 4 | 7 - 6 | 8 - 2 | W 8 |
| Washington | 25 | 24 | .510 | 5.5 | 13 - 10 | 12 - 14 | 9 - 9 | 7 - 9 | 4 - 6 | 4 - 6 | L 1 |
| Philadelphia | 24 | 25 | .490 | 6.5 | 11 - 12 | 13 - 13 | 13 - 8 | 5 - 9 | 4 - 3 | 6 - 4 | W 1 |
| NY Mets | 17 | 29 | .370 | 12 | 9 - 17 | 8 - 12 | 7 - 12 | 4 - 10 | 3 - 6 | 3 - 7 | L 5 |
| Miami | 13 | 36 | .265 | 17.5 | 7 - 18 | 6 - 18 | 8 - 17 | 2 - 9 | 2 - 7 | 2 - 8 | L 4 |
| Central | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| St. Louis | 31 | 17 | .646 | - | 14 - 8 | 17 - 9 | 8 - 3 | 15 - 8 | 8 - 6 | 6 - 4 | L 1 |
| Cincinnati | 31 | 18 | .633 | 0.5 | 18 - 6 | 13 - 12 | 17 - 9 | 12 - 8 | 0 - 0 | 8 - 2 | W 5 |
| Pittsburgh | 30 | 19 | .612 | 1.5 | 18 - 9 | 12 - 10 | 10 - 5 | 15 - 8 | 2 - 4 | 8 - 2 | W 1 |
| Milwaukee | 19 | 28 | .404 | 11.5 | 12 - 14 | 7 - 14 | 0 - 0 | 10 - 17 | 8 - 10 | 3 - 7 | L 1 |
| Chi Cubs | 18 | 30 | .375 | 13 | 10 - 14 | 8 - 16 | 6 - 7 | 5 - 16 | 5 - 6 | 2 - 8 | L 6 |
| West | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Arizona | 27 | 21 | .563 | - | 13 - 11 | 14 - 10 | 6 - 4 | 6 - 3 | 14 - 12 | 6 - 4 | W 1 |
| Colorado | 27 | 22 | .551 | 0.5 | 16 - 9 | 11 - 13 | 4 - 2 | 4 - 5 | 17 - 11 | 6 - 4 | L 1 |
| San Francisco | 27 | 22 | .551 | 0.5 | 18 - 9 | 9 - 13 | 6 - 4 | 4 - 6 | 17 - 10 | 4 - 6 | W 1 |
| San Diego | 21 | 26 | .447 | 5.5 | 13 - 12 | 8 - 14 | 6 - 4 | 4 - 6 | 9 - 13 | 5 - 5 | L 3 |
| LA Dodgers | 20 | 27 | .426 | 6.5 | 12 - 14 | 8 - 13 | 6 - 6 | 8 - 3 | 5 - 16 | 5 - 5 | W 1 |
X - Clinched Division,
Y - Clinched Playoff Spot
Last updated May 25, 11:14 P.M. ET





