Advertising

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Odds

MLB Standings


American League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Boston 4329.597-22 - 1421 - 1519 - 1312 - 810 - 66 - 4W 1
Baltimore 4031.5632.520 - 1520 - 1617 - 157 - 611 - 66 - 4L 1
NY Yankees 3831.5513.519 - 1319 - 1816 - 1110 - 38 - 114 - 6W 1
Tampa Bay 3634.514621 - 1615 - 1815 - 208 - 114 - 23 - 7L 2
Toronto 3436.486818 - 1716 - 1912 - 207 - 87 - 38 - 2W 7
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Detroit 3929.574-23 - 1016 - 198 - 516 - 1011 - 97 - 3W 2
Kansas City 3434.500517 - 1617 - 189 - 914 - 87 - 128 - 2W 2
Cleveland 3435.4935.520 - 1414 - 216 - 179 - 1212 - 24 - 6L 1
Minnesota 3036.455816 - 1714 - 196 - 710 - 176 - 34 - 6L 1
Chi White Sox 2938.4339.516 - 1413 - 247 - 67 - 911 - 164 - 6W 1
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Oakland 4230.583-22 - 1220 - 187 - 99 - 821 - 115 - 5L 1
Texas 3931.557220 - 1419 - 177 - 99 - 820 - 93 - 7W 1
LA Angels 3139.4431018 - 1913 - 205 - 812 - 710 - 195 - 5W 1
Seattle 3140.43710.518 - 1713 - 237 - 65 - 1116 - 205 - 5L 2
Houston 2645.36615.513 - 2413 - 212 - 87 - 1313 - 214 - 6L 1

National League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Atlanta 4229.592-24 - 918 - 2016 - 79 - 411 - 125 - 5L 1
Washington 3435.493718 - 1316 - 2212 - 137 - 96 - 75 - 5L 2
Philadelphia 3437.479817 - 1517 - 2217 - 97 - 145 - 53 - 7W 1
NY Mets 2640.39413.514 - 2312 - 1710 - 196 - 143 - 63 - 7W 1
Miami 2247.3191913 - 239 - 2413 - 205 - 123 - 76 - 4W 2
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
St. Louis 4525.643-20 - 1225 - 1311 - 618 - 913 - 96 - 4W 1
Cincinnati 4328.6062.525 - 1218 - 1617 - 921 - 141 - 27 - 3W 2
Pittsburgh 4129.586425 - 1316 - 1610 - 819 - 126 - 66 - 4L 1
Chi Cubs 2840.4121615 - 2113 - 198 - 88 - 226 - 84 - 6L 2
Milwaukee 2840.4121616 - 2012 - 207 - 311 - 208 - 106 - 4L 1
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Arizona 3733.529-17 - 1520 - 186 - 510 - 618 - 193 - 7L 4
San Diego 3634.514122 - 1414 - 209 - 44 - 617 - 188 - 2W 7
Colorado 3735.514123 - 1714 - 187 - 56 - 621 - 154 - 6L 2
San Francisco 3534.5071.521 - 1214 - 227 - 66 - 1020 - 124 - 6L 3
LA Dodgers 2939.426719 - 2010 - 198 - 89 - 69 - 214 - 6L 1

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated Jun. 18, 9:30 P.M. ET
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising