| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
MLB StandingsStandings | Wild Card Standings |
| American League | |||||||||||
| East | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Boston | 43 | 29 | .597 | - | 22 - 14 | 21 - 15 | 19 - 13 | 12 - 8 | 10 - 6 | 6 - 4 | W 1 |
| Baltimore | 40 | 31 | .563 | 2.5 | 20 - 15 | 20 - 16 | 17 - 15 | 7 - 6 | 11 - 6 | 6 - 4 | L 1 |
| NY Yankees | 38 | 31 | .551 | 3.5 | 19 - 13 | 19 - 18 | 16 - 11 | 10 - 3 | 8 - 11 | 4 - 6 | W 1 |
| Tampa Bay | 36 | 34 | .514 | 6 | 21 - 16 | 15 - 18 | 15 - 20 | 8 - 11 | 4 - 2 | 3 - 7 | L 2 |
| Toronto | 34 | 36 | .486 | 8 | 18 - 17 | 16 - 19 | 12 - 20 | 7 - 8 | 7 - 3 | 8 - 2 | W 7 |
| Central | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Detroit | 39 | 29 | .574 | - | 23 - 10 | 16 - 19 | 8 - 5 | 16 - 10 | 11 - 9 | 7 - 3 | W 2 |
| Kansas City | 34 | 34 | .500 | 5 | 17 - 16 | 17 - 18 | 9 - 9 | 14 - 8 | 7 - 12 | 8 - 2 | W 2 |
| Cleveland | 34 | 35 | .493 | 5.5 | 20 - 14 | 14 - 21 | 6 - 17 | 9 - 12 | 12 - 2 | 4 - 6 | L 1 |
| Minnesota | 30 | 36 | .455 | 8 | 16 - 17 | 14 - 19 | 6 - 7 | 10 - 17 | 6 - 3 | 4 - 6 | L 1 |
| Chi White Sox | 29 | 38 | .433 | 9.5 | 16 - 14 | 13 - 24 | 7 - 6 | 7 - 9 | 11 - 16 | 4 - 6 | W 1 |
| West | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Oakland | 42 | 30 | .583 | - | 22 - 12 | 20 - 18 | 7 - 9 | 9 - 8 | 21 - 11 | 5 - 5 | L 1 |
| Texas | 39 | 31 | .557 | 2 | 20 - 14 | 19 - 17 | 7 - 9 | 9 - 8 | 20 - 9 | 3 - 7 | W 1 |
| LA Angels | 31 | 39 | .443 | 10 | 18 - 19 | 13 - 20 | 5 - 8 | 12 - 7 | 10 - 19 | 5 - 5 | W 1 |
| Seattle | 31 | 40 | .437 | 10.5 | 18 - 17 | 13 - 23 | 7 - 6 | 5 - 11 | 16 - 20 | 5 - 5 | L 2 |
| Houston | 26 | 45 | .366 | 15.5 | 13 - 24 | 13 - 21 | 2 - 8 | 7 - 13 | 13 - 21 | 4 - 6 | L 1 |
| National League | |||||||||||
| East | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Atlanta | 42 | 29 | .592 | - | 24 - 9 | 18 - 20 | 16 - 7 | 9 - 4 | 11 - 12 | 5 - 5 | L 1 |
| Washington | 34 | 35 | .493 | 7 | 18 - 13 | 16 - 22 | 12 - 13 | 7 - 9 | 6 - 7 | 5 - 5 | L 2 |
| Philadelphia | 34 | 37 | .479 | 8 | 17 - 15 | 17 - 22 | 17 - 9 | 7 - 14 | 5 - 5 | 3 - 7 | W 1 |
| NY Mets | 26 | 40 | .394 | 13.5 | 14 - 23 | 12 - 17 | 10 - 19 | 6 - 14 | 3 - 6 | 3 - 7 | W 1 |
| Miami | 22 | 47 | .319 | 19 | 13 - 23 | 9 - 24 | 13 - 20 | 5 - 12 | 3 - 7 | 6 - 4 | W 2 |
| Central | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| St. Louis | 45 | 25 | .643 | - | 20 - 12 | 25 - 13 | 11 - 6 | 18 - 9 | 13 - 9 | 6 - 4 | W 1 |
| Cincinnati | 43 | 28 | .606 | 2.5 | 25 - 12 | 18 - 16 | 17 - 9 | 21 - 14 | 1 - 2 | 7 - 3 | W 2 |
| Pittsburgh | 41 | 29 | .586 | 4 | 25 - 13 | 16 - 16 | 10 - 8 | 19 - 12 | 6 - 6 | 6 - 4 | L 1 |
| Chi Cubs | 28 | 40 | .412 | 16 | 15 - 21 | 13 - 19 | 8 - 8 | 8 - 22 | 6 - 8 | 4 - 6 | L 2 |
| Milwaukee | 28 | 40 | .412 | 16 | 16 - 20 | 12 - 20 | 7 - 3 | 11 - 20 | 8 - 10 | 6 - 4 | L 1 |
| West | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Arizona | 37 | 33 | .529 | - | 17 - 15 | 20 - 18 | 6 - 5 | 10 - 6 | 18 - 19 | 3 - 7 | L 4 |
| San Diego | 36 | 34 | .514 | 1 | 22 - 14 | 14 - 20 | 9 - 4 | 4 - 6 | 17 - 18 | 8 - 2 | W 7 |
| Colorado | 37 | 35 | .514 | 1 | 23 - 17 | 14 - 18 | 7 - 5 | 6 - 6 | 21 - 15 | 4 - 6 | L 2 |
| San Francisco | 35 | 34 | .507 | 1.5 | 21 - 12 | 14 - 22 | 7 - 6 | 6 - 10 | 20 - 12 | 4 - 6 | L 3 |
| LA Dodgers | 29 | 39 | .426 | 7 | 19 - 20 | 10 - 19 | 8 - 8 | 9 - 6 | 9 - 21 | 4 - 6 | L 1 |
X - Clinched Division,
Y - Clinched Playoff Spot
Last updated Jun. 18, 9:30 P.M. ET





