| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Boston Red Sox (27-17) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Roster
| No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
| 40 | Andrew Bailey | P | R/R | on 15-day DL | 6-3 | 243 | 5/31/1984 | Voorhees, New Jersey |
| 32 | Craig Breslow | P | L/L | Active | 6-1 | 181 | 8/8/1980 | New Haven, Connecticut |
| 11 | Clay Buchholz | P | L/R | Active | 6-3 | 190 | 8/14/1984 | Nederland, Texas |
| 37 | Mike Carp | LF | L/R | Active | 6-2 | 208 | 6/30/1986 | Long Beach, California |
| 23 | Pedro Ciriaco | 3B | R/R | Active | 6-0 | 160 | 9/27/1985 | San Pedro de Macoris, DR |
| 65 | Jose De La Torre | P | R/R | Active | 5-10 | 185 | 10/17/1985 | San Juan, Puerto Rico |
| 46 | Ryan Dempster | P | R/R | Active | 6-2 | 215 | 5/3/1977 | Gibsons, Canada |
| 22 | Felix Doubront | P | L/L | Active | 6-2 | 165 | 10/23/1987 | Carabobo, Venezuela |
| 7 | Stephen Drew | SS | L/R | Active | 6-0 | 190 | 3/16/1983 | Hahira, Georgia |
| 2 | Jacoby Ellsbury | CF | L/L | Active | 6-1 | 185 | 9/11/1983 | Madras, Oregon |
| 5 | Jonny Gomes | LF | R/R | Active | 6-1 | 223 | 11/22/1980 | Petaluma, California |
| 52 | Joel Hanrahan | P | R/R | on 60-day DL | 6-4 | 245 | 10/6/1981 | Des Moines, Iowa |
| 55 | Ryan Kalish | CF | L/L | on 60-day DL | 6-0 | 213 | 3/28/1988 | Shrewsbury, New Jersey |
| 41 | John Lackey | P | R/R | Active | 6-6 | 245 | 10/23/1978 | Abilene, Texas |
| 20 | Ryan Lavarnway | C | R/R | Active | 6-4 | 225 | 8/7/1987 | Burbank, California |
| 31 | Jon Lester | P | L/L | Active | 6-4 | 240 | 1/7/1984 | Tacoma, Washington |
| 16 | Will Middlebrooks | 3B | R/R | Active | 6-4 | 200 | 9/9/1988 | Greenville, Texas |
| 30 | Andrew Miller | P | L/L | Active | 6-7 | 210 | 5/21/1985 | Gainesville, Florida |
| 56 | Franklin Morales | P | L/L | on 15-day DL | 6-0 | 210 | 1/24/1986 | San Juan de los Morros, Venezuela |
| 59 | Clayton Mortensen | P | R/R | Active | 6-4 | 185 | 4/10/1985 | Rexburg, Idaho |
| 12 | Mike Napoli | 1B | R/R | Active | 6-0 | 215 | 10/31/1981 | Hollywood, Florida |
| 29 | Daniel Nava | LF | S/L | Active | 5-10 | 200 | 2/22/1983 | Redwood City, California |
| 34 | David Ortiz | DH | L/L | Active | 6-4 | 230 | 11/18/1975 | Santo Domingo, DR |
| 15 | Dustin Pedroia | 2B | R/R | Active | 5-8 | 165 | 8/17/1983 | Woodland, California |
| 3 | David Ross | C | R/R | on 7-day DL | 6-2 | 205 | 3/19/1977 | Bainbridge, Georgia |
| 39 | Jarrod Saltalamacchia | C | S/R | Active | 6-4 | 235 | 5/2/1985 | West Palm Beach, Florida |
| 36 | Junichi Tazawa | P | R/R | Active | 5-11 | 180 | 6/6/1986 | Yokohama, Japan |
| 19 | Koji Uehara | P | R/R | Active | 6-1 | 190 | 4/3/1975 | Osaka, Japan |
| 18 | Shane Victorino | RF | S/R | Active | 5-9 | 190 | 11/30/1980 | Wailuku, Hawaii |
| 63 | Alex Wilson | P | R/R | Active | 6-0 | 215 | 11/3/1986 | Dhahran, Saudi Arabia |
Manager: John Farrell
Last updated May 20, 5:00 A.M. ET





