| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Chicago White Sox (21-23) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting splits
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .240 | 44 | 1477 | 164 | 355 | 62 | 3 | 50 | 156 | 23 | 8 | 109 | 352 | 29 | .295 | .388 |
| vs. Left | .244 | - | 344 | - | 84 | 20 | 0 | 7 | 34 | 9 | 2 | 27 | 81 | 8 | .299 | .363 |
| vs. Right | .239 | - | 1133 | - | 271 | 42 | 3 | 43 | 122 | 14 | 6 | 82 | 271 | 21 | .293 | .395 |
| Home | .222 | 19 | 604 | 67 | 134 | 21 | 1 | 24 | 66 | 15 | 2 | 54 | 153 | 12 | .287 | .379 |
| Away | .253 | 25 | 873 | 97 | 221 | 41 | 2 | 26 | 90 | 8 | 6 | 55 | 199 | 17 | .300 | .394 |
| None on | .229 | - | 912 | - | 209 | 29 | 3 | 29 | 29 | 0 | 0 | 58 | 206 | 0 | .280 | .363 |
| Runners On | .258 | - | 565 | - | 146 | 33 | 0 | 21 | 127 | 23 | 8 | 51 | 146 | 29 | .316 | .428 |
| April | .230 | 25 | 820 | 89 | 189 | 33 | 2 | 31 | 85 | 15 | 5 | 57 | 215 | 15 | .283 | .389 |
| May | .253 | 19 | 657 | 75 | 166 | 29 | 1 | 19 | 71 | 8 | 3 | 52 | 137 | 14 | .309 | .387 |
| None on/out | .237 | - | 392 | - | 93 | 13 | 1 | 18 | 18 | 0 | 0 | 18 | 91 | 0 | .276 | .413 |
| Scoring Pos | .223 | - | 287 | - | 64 | 15 | 0 | 9 | 98 | 1 | 1 | 39 | 87 | 7 | .308 | .369 |
| ScPos/2Out | .221 | - | 154 | - | 34 | 6 | 0 | 8 | 50 | 1 | 1 | 23 | 51 | 0 | .330 | .416 |
| Close & Late | .224 | - | 277 | - | 62 | 10 | 0 | 11 | 38 | 2 | 1 | 23 | 70 | 5 | .288 | .379 |
| Bases Loaded | .240 | - | 25 | - | 6 | 1 | 0 | 0 | 16 | 0 | 0 | 2 | 12 | 2 | .242 | .280 |
| Batting #1 | .231 | - | 182 | 25 | 42 | 8 | 0 | 7 | 18 | 5 | 1 | 12 | 52 | 2 | .276 | .390 |
| Batting #2 | .239 | - | 188 | 21 | 45 | 6 | 1 | 1 | 12 | 4 | 0 | 3 | 30 | 5 | .253 | .298 |
| Batting #3 | .301 | - | 173 | 28 | 52 | 11 | 1 | 10 | 26 | 8 | 3 | 17 | 30 | 5 | .363 | .549 |
| Batting #4 | .200 | - | 160 | 22 | 32 | 6 | 0 | 11 | 31 | 1 | 0 | 22 | 51 | 3 | .296 | .444 |
| Batting #5 | .198 | - | 167 | 15 | 33 | 4 | 0 | 6 | 16 | 0 | 0 | 12 | 42 | 3 | .264 | .329 |
| Batting #6 | .258 | - | 159 | 15 | 41 | 6 | 1 | 5 | 11 | 1 | 1 | 13 | 39 | 0 | .312 | .403 |
| Batting #7 | .270 | - | 159 | 13 | 43 | 10 | 0 | 3 | 13 | 3 | 1 | 6 | 29 | 4 | .298 | .390 |
| Batting #8 | .248 | - | 145 | 16 | 36 | 6 | 0 | 6 | 20 | 0 | 1 | 13 | 31 | 4 | .325 | .414 |
| Batting #9 | .215 | - | 144 | 9 | 31 | 5 | 0 | 1 | 9 | 1 | 1 | 11 | 48 | 3 | .268 | .271 |
| As P | .083 | - | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .083 | .083 |
| As C | .208 | - | 144 | 15 | 30 | 6 | 0 | 6 | 19 | 0 | 1 | 12 | 47 | 5 | .280 | .375 |
| As 1B | .173 | - | 162 | 16 | 28 | 4 | 0 | 7 | 21 | 0 | 0 | 20 | 45 | 3 | .274 | .327 |
| As 2B | .247 | - | 170 | 12 | 42 | 5 | 1 | 1 | 13 | 0 | 0 | 5 | 34 | 2 | .266 | .306 |
| As 3B | .239 | - | 159 | 13 | 38 | 7 | 1 | 4 | 11 | 0 | 1 | 12 | 32 | 2 | .289 | .371 |
| As SS | .285 | - | 165 | 19 | 47 | 9 | 0 | 1 | 9 | 8 | 1 | 7 | 23 | 6 | .320 | .358 |
| As LF | .259 | - | 170 | 23 | 44 | 10 | 0 | 6 | 20 | 4 | 0 | 10 | 51 | 1 | .301 | .424 |
| As CF | .235 | - | 166 | 16 | 39 | 6 | 0 | 5 | 15 | 1 | 1 | 13 | 39 | 2 | .289 | .361 |
| As RF | .304 | - | 171 | 28 | 52 | 11 | 1 | 10 | 26 | 8 | 3 | 17 | 29 | 5 | .367 | .556 |
| As dh (not ph) | .226 | - | 146 | 20 | 33 | 4 | 0 | 10 | 22 | 1 | 0 | 13 | 42 | 3 | .290 | .459 |
| As ph (not dh) | .083 | - | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | .083 | .083 |
| As PR | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| All DH | .226 | - | 146 | 20 | 33 | 4 | 0 | 10 | 22 | 1 | 0 | 13 | 42 | 3 | .290 | .459 |
| All PH | .083 | - | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | .083 | .083 |
| After (0-1) | .225 | - | 738 | - | 166 | 24 | 1 | 17 | 54 | 7 | 2 | 39 | 235 | 11 | .266 | .329 |
| After (1-0) | .251 | - | 585 | - | 147 | 29 | 1 | 27 | 78 | 10 | 5 | 70 | 117 | 11 | .333 | .443 |
| Two Strikes | .165 | - | 734 | - | 121 | 18 | 1 | 20 | 47 | 4 | 2 | 55 | 352 | 8 | .223 | .274 |
| Grass | .241 | 40 | 1347 | 149 | 325 | 55 | 3 | 47 | 142 | 23 | 8 | 99 | 323 | 26 | .296 | .391 |
| Turf | .231 | 4 | 130 | 15 | 30 | 7 | 0 | 3 | 14 | 0 | 0 | 10 | 29 | 3 | .283 | .354 |
| Day | .237 | 16 | 536 | 59 | 127 | 13 | 2 | 22 | 57 | 7 | 4 | 42 | 141 | 13 | .297 | .392 |
| Night | .242 | 28 | 941 | 105 | 228 | 49 | 1 | 28 | 99 | 16 | 4 | 67 | 211 | 16 | .293 | .386 |
| Inning 1-6 | .237 | - | 991 | 104 | 235 | 45 | 3 | 32 | 99 | 20 | 6 | 68 | 229 | 22 | .288 | .385 |
| Inning 7+ | .247 | - | 486 | 60 | 120 | 17 | 0 | 18 | 57 | 3 | 2 | 41 | 123 | 7 | .309 | .393 |
| vs.Bos | .246 | 2 | 61 | 9 | 15 | 6 | 0 | 2 | 9 | 2 | 0 | 7 | 7 | 3 | .324 | .443 |
| vs.LAA | .257 | 7 | 241 | 29 | 62 | 10 | 0 | 5 | 27 | 2 | 2 | 23 | 52 | 2 | .326 | .361 |
| vs.Cle | .192 | 5 | 156 | 12 | 30 | 6 | 0 | 5 | 11 | 2 | 2 | 12 | 36 | 5 | .263 | .327 |
| vs.KC | .233 | 6 | 202 | 14 | 47 | 3 | 0 | 7 | 13 | 1 | 1 | 12 | 49 | 5 | .282 | .351 |
| vs.Min | .272 | 5 | 173 | 20 | 47 | 7 | 1 | 7 | 20 | 2 | 2 | 12 | 42 | 6 | .314 | .445 |
| vs.Sea | .208 | 3 | 101 | 15 | 21 | 3 | 1 | 6 | 15 | 3 | 0 | 5 | 15 | 2 | .239 | .436 |
| vs.Tex | .248 | 3 | 105 | 14 | 26 | 4 | 1 | 5 | 12 | 2 | 0 | 9 | 30 | 1 | .313 | .448 |
| vs.Tor | .231 | 4 | 130 | 15 | 30 | 7 | 0 | 3 | 14 | 0 | 0 | 10 | 29 | 3 | .283 | .354 |
| vs.Was | .300 | 3 | 110 | 13 | 33 | 9 | 0 | 2 | 12 | 3 | 1 | 4 | 25 | 1 | .328 | .436 |
| vs.NYM | .197 | 2 | 71 | 6 | 14 | 3 | 0 | 2 | 6 | 1 | 0 | 2 | 22 | 0 | .219 | .324 |
| vs.TB | .236 | 4 | 127 | 17 | 30 | 4 | 0 | 6 | 17 | 5 | 0 | 13 | 45 | 1 | .305 | .409 |
| Pre All-Star | .240 | 44 | 1477 | 164 | 355 | 62 | 3 | 50 | 156 | 23 | 8 | 109 | 352 | 29 | .295 | .388 |
Pitching Splits
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
| Total | 21 | 23 | 3.64 | 44 | 44 | 16 | 390.2 | 341 | 175 | 158 | 39 | 142 | 8 | 344 |
| As Starter | 16 | 13 | 3.46 | 44 | 44 | 0 | 265.1 | 229 | 112 | 102 | 33 | 78 | 2 | 233 |
| As Reliever | 5 | 10 | 4.02 | 43 | 0 | 16 | 125.1 | 112 | 63 | 56 | 6 | 64 | 6 | 111 |
| Home | 10 | 9 | 3.05 | 19 | 19 | 8 | 174.0 | 138 | 70 | 59 | 14 | 63 | 2 | 151 |
| Away | 11 | 14 | 4.11 | 25 | 25 | 8 | 216.2 | 203 | 105 | 99 | 25 | 79 | 6 | 193 |
| April | 10 | 15 | 3.87 | 25 | 25 | 8 | 220.2 | 202 | 106 | 95 | 27 | 80 | 5 | 198 |
| May | 11 | 8 | 3.34 | 19 | 19 | 8 | 170.0 | 139 | 69 | 63 | 12 | 62 | 3 | 146 |
| Grass | 19 | 21 | 3.76 | 40 | 40 | 15 | 356.2 | 312 | 165 | 149 | 35 | 135 | 8 | 316 |
| Turf | 2 | 2 | 2.38 | 4 | 4 | 1 | 34.0 | 29 | 10 | 9 | 4 | 7 | 0 | 28 |
| Day | 8 | 8 | 3.77 | 16 | 16 | 6 | 145.2 | 121 | 67 | 61 | 12 | 62 | 3 | 128 |
| Night | 13 | 15 | 3.56 | 28 | 28 | 10 | 245.0 | 220 | 108 | 97 | 27 | 80 | 5 | 216 |
| vs.Bos | 2 | 0 | 2.50 | 2 | 2 | 2 | 18.0 | 10 | 5 | 5 | 1 | 7 | 0 | 12 |
| vs.LAA | 3 | 4 | 4.43 | 7 | 7 | 2 | 61.0 | 48 | 32 | 30 | 5 | 27 | 1 | 55 |
| vs.Cle | 2 | 3 | 3.09 | 5 | 5 | 2 | 43.2 | 29 | 16 | 15 | 4 | 13 | 2 | 40 |
| vs.KC | 3 | 3 | 1.94 | 6 | 6 | 3 | 55.2 | 44 | 14 | 12 | 0 | 13 | 1 | 37 |
| vs.Min | 2 | 3 | 3.80 | 5 | 5 | 1 | 45.0 | 43 | 23 | 19 | 3 | 20 | 1 | 42 |
| vs.Sea | 2 | 1 | 3.72 | 3 | 3 | 1 | 29.0 | 25 | 14 | 12 | 4 | 9 | 1 | 28 |
| vs.Tex | 2 | 1 | 4.50 | 3 | 3 | 2 | 26.0 | 24 | 13 | 13 | 5 | 13 | 0 | 24 |
| vs.Tor | 2 | 2 | 2.38 | 4 | 4 | 1 | 34.0 | 29 | 10 | 9 | 4 | 7 | 0 | 28 |
| vs.Was | 0 | 3 | 7.13 | 3 | 3 | 0 | 24.0 | 34 | 20 | 19 | 5 | 12 | 2 | 25 |
| vs.NYM | 1 | 1 | 1.47 | 2 | 2 | 0 | 18.1 | 13 | 4 | 3 | 1 | 6 | 0 | 22 |
| vs.TB | 2 | 2 | 5.25 | 4 | 4 | 2 | 36.0 | 42 | 24 | 21 | 7 | 15 | 0 | 31 |
| Pre All-Star | 21 | 23 | 3.64 | 44 | 44 | 16 | 390.2 | 341 | 175 | 158 | 39 | 142 | 8 | 344 |
Batter vs. Pitcher
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
| Total | .234 | 1455 | 175 | 341 | 69 | 7 | 39 | 162 | 25 | 10 | 142 | 344 | .307 | .372 |
| vs. Left | .230 | 609 | - | 140 | 28 | 5 | 14 | 65 | 9 | 5 | 73 | 134 | .317 | .361 |
| vs. Right | .238 | 846 | - | 201 | 41 | 2 | 25 | 97 | 16 | 5 | 69 | 210 | .300 | .379 |
| As Starter | .231 | 990 | 112 | 229 | 45 | 5 | 33 | 101 | 15 | 9 | 78 | 233 | .292 | .387 |
| As Reliever | .241 | 465 | 63 | 112 | 24 | 2 | 6 | 61 | 10 | 1 | 64 | 111 | .336 | .340 |
| Home | .215 | 643 | 70 | 138 | 28 | 2 | 14 | 61 | 13 | 5 | 63 | 151 | .287 | .330 |
| Away | .250 | 812 | 105 | 203 | 41 | 5 | 25 | 101 | 12 | 5 | 79 | 193 | .322 | .405 |
| None on | .210 | 895 | - | 188 | 38 | 5 | 25 | 25 | 0 | 0 | 70 | 214 | .275 | .347 |
| Runners On | .273 | 560 | - | 153 | 31 | 2 | 14 | 137 | 25 | 10 | 72 | 130 | .355 | .411 |
| None on/out | .183 | 377 | - | 69 | 17 | 2 | 10 | 10 | 0 | 0 | 25 | 84 | .245 | .318 |
| Scoring Pos | .276 | 312 | - | 86 | 20 | 2 | 5 | 116 | 7 | 0 | 50 | 70 | .370 | .401 |
| 1st IP | .223 | 546 | - | 122 | 25 | 2 | 12 | 70 | 15 | 1 | 60 | 135 | .306 | .342 |
| Inning 1-6 | .236 | 979 | 123 | 231 | 48 | 5 | 36 | 116 | 17 | 9 | 84 | 227 | .301 | .406 |
| Inning 7+ | .231 | 476 | 52 | 110 | 21 | 2 | 3 | 46 | 8 | 1 | 58 | 117 | .319 | .303 |
| Close & Late | .231 | 294 | - | 68 | 14 | 0 | 2 | 28 | 8 | 1 | 39 | 76 | .322 | .299 |
| Bases Loaded | .194 | 36 | - | 7 | 2 | 0 | 1 | 24 | 0 | 0 | 5 | 5 | .273 | .333 |
| Vs 1st Batr | .207 | 111 | - | 23 | 6 | 0 | 4 | 18 | 2 | 0 | 18 | 28 | .318 | .369 |
| After (0-1) | .228 | 795 | - | 181 | 38 | 3 | 20 | 65 | 9 | 7 | 41 | 236 | .270 | .358 |
| After (1-0) | .211 | 511 | - | 108 | 23 | 3 | 11 | 59 | 10 | 2 | 101 | 108 | .346 | .333 |
| Two Strikes | .175 | 806 | - | 141 | 29 | 3 | 15 | 56 | 9 | 3 | 74 | 344 | .247 | .274 |
| Pitch 1-15 | .209 | 473 | - | 99 | 19 | 1 | 9 | 41 | 10 | 1 | 40 | 109 | .275 | .311 |
| Pitch 16-30 | .244 | 238 | - | 58 | 14 | 1 | 8 | 41 | 7 | 0 | 38 | 65 | .351 | .412 |
| Pitch 31-45 | .269 | 156 | - | 42 | 5 | 1 | 5 | 14 | 2 | 1 | 15 | 40 | .337 | .410 |
| Pitch 46-60 | .228 | 158 | - | 36 | 7 | 0 | 5 | 11 | 3 | 3 | 14 | 39 | .301 | .367 |
| Pitch 61-75 | .242 | 153 | - | 37 | 6 | 3 | 4 | 20 | 2 | 2 | 12 | 34 | .298 | .399 |
| Pitch 76-90 | .283 | 152 | - | 43 | 11 | 1 | 6 | 25 | 1 | 2 | 16 | 28 | .360 | .487 |
| Pitch 91-105 | .214 | 98 | - | 21 | 6 | 0 | 1 | 9 | 0 | 1 | 7 | 19 | .267 | .306 |
| Pitch 106-120 | .185 | 27 | - | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | .185 | .333 |
| Pre All-Star | .234 | 1455 | 175 | 341 | 69 | 7 | 39 | 162 | 25 | 10 | 142 | 344 | .307 | .372 |





