| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Cleveland Indians (27-19) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Roster
| No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
| 32 | Matt Albers | P | L/R | Active | 6-0 | 225 | 1/20/1983 | Houston, Texas |
| 37 | Cody Allen | P | R/R | Active | 6-1 | 210 | 11/20/1988 | Orlando, Florida |
| 4 | Mike Aviles | SS | R/R | Active | 5-10 | 204 | 3/13/1981 | New York, New York |
| 51 | Scott Barnes | P | L/L | Active | 6-4 | 200 | 9/5/1987 | Springfield, Massachusetts |
| 24 | Michael Bourn | CF | L/R | Active | 5-11 | 180 | 12/27/1982 | Houston, Texas |
| 23 | Michael Brantley | LF | L/L | Active | 6-2 | 200 | 5/15/1987 | Bellevue, Washington |
| 13 | Asdrubal Cabrera | SS | S/R | Active | 6-0 | 180 | 11/13/1985 | Puerto la Cruz, Venezuela |
| 25 | Jason Giambi | 1B | L/R | Active | 6-3 | 240 | 1/8/1971 | West Covina, California |
| 10 | Yan Gomes | 3B | R/R | Active | 6-2 | 215 | 7/19/1987 | Sao Paolo, Brazil |
| 56 | Frank Herrmann | P | L/R | on 60-day DL | 6-4 | 220 | 5/30/1984 | Rutherford, New Jersey |
| 53 | Rich Hill | P | L/L | Active | 6-5 | 218 | 3/11/1980 | Boston, Massachusetts |
| 30 | Ubaldo Jimenez | P | R/R | Active | 6-4 | 210 | 1/22/1984 | Nagua, DR |
| 26 | Scott Kazmir | P | L/L | Active | 6-0 | 195 | 1/24/1984 | Houston, Texas |
| 22 | Jason Kipnis | 2B | L/R | Active | 5-11 | 185 | 4/3/1987 | Northbrook, Illinois |
| 28 | Corey Kluber | P | R/R | Active | 6-4 | 215 | 4/10/1986 | Birmingham, Alabama |
| 6 | Lou Marson | C | R/R | on 15-day DL | 6-1 | 200 | 6/26/1986 | Scottsdale, Arizona |
| 63 | Justin Masterson | P | R/R | Active | 6-6 | 250 | 3/22/1985 | Kingston, Jamaica |
| 34 | Zach McAllister | P | R/R | Active | 6-6 | 240 | 12/8/1987 | Chillicothe, Illinois |
| 39 | Brett Myers | P | R/R | on 15-day DL | 6-4 | 239 | 8/17/1980 | Jacksonville, Florida |
| 54 | Chris Perez | P | R/R | Active | 6-4 | 230 | 7/1/1985 | Bradenton, Florida |
| 52 | Vinnie Pestano | P | R/R | Active | 6-0 | 200 | 2/20/1985 | Newport Beach, California |
| 46 | Cord Phelps | 2B | S/R | Active | 6-2 | 200 | 1/23/1987 | Stanford, California |
| 9 | Ryan Raburn | RF | R/R | Active | 6-0 | 185 | 4/17/1981 | Tampa, Florida |
| 12 | Mark Reynolds | 1B | R/R | Active | 6-2 | 220 | 8/3/1983 | Pikeville, Kentucky |
| 41 | Carlos Santana | C | S/R | Active | 5-11 | 190 | 4/8/1986 | Santo Domingo, DR |
| 27 | Bryan Shaw | P | S/R | Active | 6-1 | 210 | 11/8/1987 | Livermore, California |
| 38 | Joe Smith | P | R/R | Active | 6-2 | 205 | 3/22/1984 | Cincinnati, Ohio |
| 11 | Drew Stubbs | RF | R/R | Active | 6-4 | 200 | 10/4/1984 | Atlanta, Texas |
| 43 | Josh Tomlin | P | R/R | on 60-day DL | 6-1 | 190 | 10/19/1984 | Tyler, Texas |
| 49 | Blake Wood | P | R/R | on 60-day DL | 6-5 | 240 | 8/8/1985 | Atlanta, Georgia |
Manager: Terry Francona
Last updated May 24, 5:00 A.M. ET





