| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Detroit Tigers (23-19) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting splits
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .280 | 42 | 1526 | 222 | 427 | 78 | 8 | 46 | 218 | 16 | 2 | 155 | 285 | 34 | .348 | .432 |
| vs. Left | .276 | - | 387 | - | 107 | 21 | 1 | 12 | 49 | 1 | 1 | 47 | 82 | 10 | .358 | .429 |
| vs. Right | .281 | - | 1139 | - | 320 | 57 | 7 | 34 | 169 | 15 | 1 | 108 | 203 | 24 | .344 | .433 |
| Home | .307 | 20 | 687 | 124 | 211 | 37 | 4 | 25 | 122 | 6 | 2 | 75 | 117 | 17 | .376 | .482 |
| Away | .257 | 22 | 839 | 98 | 216 | 41 | 4 | 21 | 96 | 10 | 0 | 80 | 168 | 17 | .324 | .391 |
| None on | .264 | - | 807 | - | 213 | 41 | 6 | 18 | 18 | 0 | 0 | 81 | 154 | 0 | .335 | .397 |
| Runners On | .298 | - | 719 | - | 214 | 37 | 2 | 28 | 200 | 16 | 2 | 74 | 131 | 34 | .362 | .471 |
| April | .282 | 25 | 909 | 125 | 256 | 40 | 6 | 23 | 123 | 10 | 1 | 92 | 166 | 19 | .348 | .415 |
| May | .277 | 17 | 617 | 97 | 171 | 38 | 2 | 23 | 95 | 6 | 1 | 63 | 119 | 15 | .347 | .457 |
| None on/out | .266 | - | 361 | - | 96 | 20 | 4 | 9 | 9 | 0 | 0 | 38 | 64 | 0 | .338 | .418 |
| Scoring Pos | .288 | - | 389 | - | 112 | 17 | 1 | 17 | 168 | 3 | 1 | 53 | 82 | 13 | .366 | .468 |
| ScPos/2Out | .278 | - | 180 | - | 50 | 5 | 0 | 9 | 71 | 2 | 1 | 21 | 40 | 0 | .360 | .456 |
| Close & Late | .178 | - | 247 | - | 44 | 9 | 2 | 2 | 14 | 3 | 0 | 31 | 69 | 7 | .277 | .255 |
| Bases Loaded | .222 | - | 36 | - | 8 | 2 | 0 | 1 | 29 | 0 | 0 | 6 | 8 | 1 | .304 | .361 |
| Batting #1 | .276 | - | 192 | 39 | 53 | 10 | 1 | 3 | 16 | 6 | 0 | 16 | 36 | 1 | .332 | .385 |
| Batting #2 | .330 | - | 185 | 31 | 61 | 12 | 1 | 3 | 24 | 1 | 0 | 11 | 33 | 2 | .378 | .454 |
| Batting #3 | .381 | - | 176 | 34 | 67 | 12 | 1 | 11 | 47 | 1 | 0 | 21 | 23 | 5 | .450 | .648 |
| Batting #4 | .280 | - | 157 | 22 | 44 | 11 | 0 | 9 | 37 | 0 | 1 | 30 | 37 | 6 | .407 | .522 |
| Batting #5 | .224 | - | 170 | 14 | 38 | 10 | 0 | 2 | 21 | 1 | 0 | 17 | 23 | 5 | .289 | .318 |
| Batting #6 | .209 | - | 153 | 17 | 32 | 4 | 1 | 3 | 12 | 3 | 0 | 30 | 33 | 2 | .333 | .307 |
| Batting #7 | .307 | - | 166 | 20 | 51 | 9 | 0 | 5 | 23 | 3 | 1 | 13 | 36 | 4 | .356 | .452 |
| Batting #8 | .206 | - | 165 | 21 | 34 | 2 | 0 | 6 | 16 | 0 | 0 | 10 | 35 | 6 | .250 | .327 |
| Batting #9 | .290 | - | 162 | 24 | 47 | 8 | 4 | 4 | 22 | 1 | 0 | 7 | 29 | 3 | .316 | .463 |
| As ph for dh | 1.000 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| As P | .333 | - | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .333 |
| As C | .204 | - | 162 | 18 | 33 | 3 | 0 | 6 | 17 | 0 | 0 | 14 | 43 | 5 | .266 | .333 |
| As 1B | .282 | - | 156 | 23 | 44 | 11 | 0 | 9 | 37 | 0 | 1 | 30 | 35 | 6 | .409 | .526 |
| As 2B | .282 | - | 163 | 24 | 46 | 6 | 3 | 3 | 14 | 2 | 0 | 9 | 18 | 4 | .316 | .411 |
| As 3B | .383 | - | 175 | 34 | 67 | 12 | 1 | 11 | 47 | 1 | 0 | 21 | 23 | 5 | .452 | .651 |
| As SS | .323 | - | 161 | 23 | 52 | 12 | 0 | 4 | 19 | 2 | 1 | 17 | 37 | 3 | .383 | .472 |
| As LF | .274 | - | 157 | 19 | 43 | 5 | 1 | 5 | 20 | 3 | 0 | 18 | 28 | 2 | .347 | .414 |
| As CF | .260 | - | 181 | 40 | 47 | 7 | 1 | 4 | 16 | 6 | 0 | 16 | 40 | 2 | .320 | .376 |
| As RF | .301 | - | 183 | 26 | 55 | 12 | 2 | 1 | 21 | 1 | 0 | 10 | 30 | 2 | .348 | .404 |
| As dh (not ph) | .221 | - | 163 | 11 | 36 | 9 | 0 | 2 | 20 | 1 | 0 | 16 | 23 | 5 | .286 | .313 |
| As ph (not dh) | .095 | - | 21 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 6 | 0 | .231 | .238 |
| As PR | - | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| All DH | .226 | - | 164 | 13 | 37 | 10 | 0 | 2 | 21 | 1 | 0 | 16 | 23 | 5 | .290 | .323 |
| All PH | .136 | - | 22 | 2 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 6 | 0 | .259 | .318 |
| After (0-1) | .257 | - | 777 | - | 200 | 41 | 2 | 23 | 102 | 5 | 1 | 50 | 183 | 19 | .306 | .404 |
| After (1-0) | .297 | - | 566 | - | 168 | 26 | 5 | 16 | 82 | 9 | 1 | 105 | 102 | 6 | .406 | .445 |
| Two Strikes | .210 | - | 762 | - | 160 | 29 | 4 | 13 | 67 | 7 | 1 | 85 | 285 | 12 | .292 | .310 |
| Grass | .280 | 42 | 1526 | 222 | 427 | 78 | 8 | 46 | 218 | 16 | 2 | 155 | 285 | 34 | .348 | .432 |
| Day | .278 | 21 | 753 | 101 | 209 | 26 | 2 | 19 | 100 | 6 | 2 | 72 | 125 | 16 | .343 | .393 |
| Night | .282 | 21 | 773 | 121 | 218 | 52 | 6 | 27 | 118 | 10 | 0 | 83 | 160 | 18 | .352 | .470 |
| Inning 1-6 | .311 | - | 1039 | 177 | 323 | 60 | 5 | 37 | 175 | 11 | 1 | 99 | 166 | 26 | .370 | .485 |
| Inning 7+ | .214 | - | 487 | 45 | 104 | 18 | 3 | 9 | 43 | 5 | 1 | 56 | 119 | 8 | .300 | .318 |
| vs.LAA | .211 | 3 | 114 | 4 | 24 | 3 | 0 | 1 | 4 | 3 | 0 | 12 | 24 | 3 | .291 | .263 |
| vs.Cle | .284 | 3 | 109 | 19 | 31 | 8 | 1 | 5 | 19 | 2 | 0 | 11 | 27 | 3 | .350 | .514 |
| vs.KC | .219 | 2 | 64 | 10 | 14 | 3 | 1 | 0 | 9 | 0 | 0 | 11 | 11 | 1 | .325 | .297 |
| vs.Min | .254 | 6 | 197 | 20 | 50 | 8 | 1 | 5 | 19 | 2 | 1 | 15 | 28 | 7 | .310 | .381 |
| vs.NYY | .327 | 3 | 104 | 16 | 34 | 3 | 0 | 3 | 16 | 1 | 1 | 10 | 22 | 1 | .381 | .442 |
| vs.Oak | .293 | 3 | 123 | 20 | 36 | 7 | 2 | 5 | 20 | 0 | 0 | 9 | 15 | 3 | .346 | .504 |
| vs.Sea | .210 | 3 | 119 | 8 | 25 | 6 | 1 | 1 | 8 | 2 | 0 | 10 | 42 | 2 | .271 | .303 |
| vs.Tex | .243 | 4 | 136 | 16 | 33 | 9 | 0 | 5 | 16 | 0 | 0 | 14 | 21 | 2 | .312 | .419 |
| vs.Tor | .368 | 3 | 114 | 24 | 42 | 5 | 1 | 2 | 24 | 1 | 0 | 14 | 12 | 2 | .435 | .482 |
| vs.Atl | .352 | 3 | 105 | 25 | 37 | 7 | 0 | 6 | 25 | 1 | 0 | 12 | 17 | 1 | .420 | .590 |
| vs.Hou | .305 | 7 | 269 | 55 | 82 | 16 | 1 | 12 | 53 | 4 | 0 | 32 | 51 | 8 | .384 | .506 |
| vs.Was | .264 | 2 | 72 | 5 | 19 | 3 | 0 | 1 | 5 | 0 | 0 | 5 | 15 | 1 | .312 | .347 |
| Pre All-Star | .280 | 42 | 1526 | 222 | 427 | 78 | 8 | 46 | 218 | 16 | 2 | 155 | 285 | 34 | .348 | .432 |
Pitching Splits
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
| Total | 23 | 19 | 3.83 | 42 | 42 | 8 | 385.2 | 355 | 175 | 164 | 24 | 126 | 6 | 412 |
| As Starter | 20 | 11 | 3.79 | 42 | 42 | 0 | 254.1 | 248 | 118 | 107 | 16 | 63 | 1 | 266 |
| As Reliever | 3 | 8 | 3.91 | 42 | 0 | 8 | 131.1 | 107 | 57 | 57 | 8 | 63 | 5 | 146 |
| Home | 13 | 7 | 3.96 | 20 | 20 | 4 | 182.0 | 162 | 82 | 80 | 10 | 62 | 3 | 187 |
| Away | 10 | 12 | 3.71 | 22 | 22 | 4 | 203.2 | 193 | 93 | 84 | 14 | 64 | 3 | 225 |
| April | 15 | 10 | 3.57 | 25 | 25 | 6 | 231.2 | 208 | 98 | 92 | 12 | 80 | 5 | 252 |
| May | 8 | 9 | 4.21 | 17 | 17 | 2 | 154.0 | 147 | 77 | 72 | 12 | 46 | 1 | 160 |
| Grass | 23 | 19 | 3.83 | 42 | 42 | 8 | 385.2 | 355 | 175 | 164 | 24 | 126 | 6 | 412 |
| Day | 9 | 12 | 4.18 | 21 | 21 | 3 | 189.1 | 177 | 93 | 88 | 13 | 77 | 6 | 199 |
| Night | 14 | 7 | 3.48 | 21 | 21 | 5 | 196.1 | 178 | 82 | 76 | 11 | 49 | 0 | 213 |
| vs.LAA | 0 | 3 | 5.79 | 3 | 3 | 0 | 28.0 | 37 | 22 | 18 | 2 | 7 | 3 | 28 |
| vs.Cle | 1 | 2 | 4.50 | 3 | 3 | 0 | 28.0 | 26 | 15 | 14 | 0 | 15 | 1 | 30 |
| vs.KC | 1 | 1 | 5.68 | 2 | 2 | 1 | 19.0 | 22 | 13 | 12 | 1 | 10 | 2 | 14 |
| vs.Min | 3 | 3 | 3.96 | 6 | 6 | 2 | 52.1 | 45 | 23 | 23 | 4 | 25 | 0 | 60 |
| vs.NYY | 2 | 1 | 4.67 | 3 | 3 | 1 | 27.0 | 25 | 14 | 14 | 3 | 10 | 0 | 21 |
| vs.Oak | 2 | 1 | 2.15 | 3 | 3 | 0 | 29.1 | 18 | 8 | 7 | 1 | 13 | 0 | 38 |
| vs.Sea | 2 | 1 | 1.45 | 3 | 3 | 1 | 31.0 | 24 | 5 | 5 | 0 | 6 | 0 | 40 |
| vs.Tex | 1 | 3 | 7.64 | 4 | 4 | 1 | 33.0 | 49 | 29 | 28 | 5 | 12 | 0 | 24 |
| vs.Tor | 2 | 1 | 4.00 | 3 | 3 | 0 | 27.0 | 29 | 12 | 12 | 1 | 8 | 0 | 23 |
| vs.Atl | 3 | 0 | 2.33 | 3 | 3 | 1 | 27.0 | 18 | 7 | 7 | 1 | 5 | 0 | 39 |
| vs.Hou | 6 | 1 | 2.38 | 7 | 7 | 1 | 68.0 | 45 | 19 | 18 | 5 | 13 | 0 | 76 |
| vs.Was | 0 | 2 | 3.38 | 2 | 2 | 0 | 16.0 | 17 | 8 | 6 | 1 | 2 | 0 | 19 |
| Pre All-Star | 23 | 19 | 3.83 | 42 | 42 | 8 | 385.2 | 355 | 175 | 164 | 24 | 126 | 6 | 412 |
Batter vs. Pitcher
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
| Total | .245 | 1449 | 175 | 355 | 81 | 8 | 24 | 166 | 29 | 11 | 126 | 412 | .309 | .362 |
| vs. Left | .230 | 744 | - | 171 | 35 | 6 | 10 | 74 | 12 | 6 | 64 | 207 | .292 | .333 |
| vs. Right | .261 | 705 | - | 184 | 46 | 2 | 14 | 92 | 17 | 5 | 62 | 205 | .327 | .391 |
| As Starter | .256 | 970 | 118 | 248 | 53 | 6 | 16 | 106 | 14 | 9 | 63 | 266 | .307 | .372 |
| As Reliever | .223 | 479 | 57 | 107 | 28 | 2 | 8 | 60 | 15 | 2 | 63 | 146 | .314 | .340 |
| Home | .240 | 676 | 82 | 162 | 43 | 4 | 10 | 81 | 14 | 4 | 62 | 187 | .308 | .359 |
| Away | .250 | 773 | 93 | 193 | 38 | 4 | 14 | 85 | 15 | 7 | 64 | 225 | .311 | .364 |
| None on | .227 | 855 | - | 194 | 44 | 6 | 15 | 15 | 0 | 0 | 62 | 262 | .286 | .345 |
| Runners On | .271 | 594 | - | 161 | 37 | 2 | 9 | 151 | 29 | 11 | 64 | 150 | .341 | .386 |
| None on/out | .215 | 362 | - | 78 | 15 | 3 | 5 | 5 | 0 | 0 | 28 | 106 | .277 | .315 |
| Scoring Pos | .271 | 358 | - | 97 | 23 | 2 | 8 | 143 | 11 | 2 | 46 | 96 | .348 | .413 |
| 1st IP | .256 | 515 | - | 132 | 34 | 2 | 9 | 74 | 16 | 4 | 59 | 153 | .333 | .383 |
| Inning 1-6 | .247 | 959 | 116 | 237 | 52 | 6 | 16 | 107 | 18 | 9 | 70 | 262 | .305 | .364 |
| Inning 7+ | .241 | 490 | 59 | 118 | 29 | 2 | 8 | 59 | 11 | 2 | 56 | 150 | .318 | .357 |
| Close & Late | .231 | 242 | - | 56 | 14 | 1 | 4 | 31 | 7 | 2 | 35 | 77 | .325 | .347 |
| Bases Loaded | .353 | 34 | - | 12 | 3 | 1 | 2 | 36 | 0 | 0 | 7 | 10 | .442 | .676 |
| Vs 1st Batr | .228 | 101 | - | 23 | 6 | 1 | 0 | 10 | 1 | 1 | 10 | 30 | .304 | .307 |
| After (0-1) | .202 | 761 | - | 154 | 36 | 1 | 10 | 75 | 16 | 2 | 37 | 277 | .246 | .292 |
| After (1-0) | .274 | 529 | - | 145 | 37 | 6 | 11 | 63 | 9 | 6 | 89 | 135 | .379 | .429 |
| Two Strikes | .160 | 856 | - | 137 | 38 | 1 | 7 | 59 | 7 | 3 | 73 | 412 | .229 | .231 |
| Pitch 1-15 | .234 | 414 | - | 97 | 27 | 1 | 6 | 36 | 12 | 4 | 37 | 126 | .299 | .348 |
| Pitch 16-30 | .226 | 265 | - | 60 | 12 | 2 | 5 | 35 | 7 | 0 | 42 | 71 | .333 | .343 |
| Pitch 31-45 | .318 | 179 | - | 57 | 12 | 2 | 2 | 29 | 6 | 2 | 12 | 48 | .372 | .441 |
| Pitch 46-60 | .299 | 157 | - | 47 | 12 | 3 | 4 | 31 | 0 | 3 | 9 | 38 | .339 | .490 |
| Pitch 61-75 | .192 | 146 | - | 28 | 5 | 0 | 3 | 10 | 2 | 0 | 9 | 44 | .256 | .288 |
| Pitch 76-90 | .255 | 141 | - | 36 | 5 | 0 | 3 | 12 | 2 | 1 | 9 | 35 | .298 | .355 |
| Pitch 91-105 | .176 | 108 | - | 19 | 5 | 0 | 1 | 8 | 0 | 1 | 5 | 38 | .212 | .250 |
| Pitch 106-120 | .297 | 37 | - | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 10 | .350 | .378 |
| Pitch 121-135 | .000 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Pre All-Star | .245 | 1449 | 175 | 355 | 81 | 8 | 24 | 166 | 29 | 11 | 126 | 412 | .309 | .362 |





