| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Detroit Tigers (23-19) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Roster
| No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
| 13 | Alex Avila | C | L/R | Active | 5-11 | 210 | 1/29/1987 | Hialeah, Florida |
| 53 | Joaquin Benoit | P | R/R | Active | 6-3 | 220 | 7/26/1977 | Santiago, DR |
| 24 | Miguel Cabrera | 3B | R/R | Active | 6-4 | 240 | 4/18/1983 | Maracay, Venezuela |
| 40 | Phil Coke | P | L/L | Active | 6-1 | 210 | 7/19/1982 | Sonora, California |
| 12 | Andy Dirks | LF | L/L | Active | 6-0 | 195 | 1/24/1986 | Hutchinson, Kansas |
| 20 | Octavio Dotel | P | R/R | on 15-day DL | 6-0 | 230 | 11/25/1973 | Santo Domingo, DR |
| 38 | Darin Downs | P | R/L | Active | 6-3 | 208 | 12/26/1984 | Southfield, Michigan |
| 28 | Prince Fielder | 1B | L/R | Active | 5-11 | 275 | 5/9/1984 | Ontario, California |
| 58 | Doug Fister | P | L/R | Active | 6-8 | 210 | 2/4/1984 | Merced, California |
| 34 | Avisail Garcia | RF | R/R | Active | 6-4 | 240 | 6/12/1991 | Anzoategui, Venezuela |
| 48 | Torii Hunter | RF | R/R | Active | 6-2 | 225 | 7/18/1975 | Pine Bluff, Arkansas |
| 4 | Omar Infante | 2B | R/R | Active | 6-0 | 180 | 12/26/1981 | Puerto La Cruz, Venezuela |
| 14 | Austin Jackson | CF | R/R | on 15-day DL | 6-1 | 185 | 2/1/1987 | Denton, Texas |
| 32 | Don Kelly | LF | L/R | Active | 6-4 | 190 | 2/15/1980 | Butler, Pennsylvania |
| 41 | Victor Martinez | DH | S/R | Active | 6-2 | 210 | 12/23/1978 | Ciudad Bolivar, Venezuela |
| 56 | Jose Ortega | P | R/R | Active | 5-11 | 187 | 10/12/1988 | Caja Seca, Venezuela |
| 55 | Brayan Pena | C | S/R | Active | 5-11 | 234 | 1/7/1982 | Havana, Cuba |
| 27 | Jhonny Peralta | SS | R/R | Active | 6-2 | 215 | 5/28/1982 | Santiago, DR |
| 21 | Rick Porcello | P | R/R | Active | 6-5 | 200 | 12/27/1988 | Morristown, New Jersey |
| 57 | Evan Reed | P | R/R | Active | 6-4 | 252 | 12/31/1985 | Santa Maria, California |
| 19 | Anibal Sanchez | P | R/R | Active | 6-0 | 207 | 2/27/1984 | Maracay, Venezuela |
| 39 | Ramon Santiago | 2B | S/R | Active | 5-11 | 175 | 8/31/1979 | Las Matas de Farfan, DR |
| 37 | Max Scherzer | P | R/R | Active | 6-3 | 220 | 7/27/1984 | St. Louis, Missouri |
| 33 | Drew Smyly | P | L/L | Active | 6-3 | 190 | 6/13/1989 | Little Rock, Arkansas |
| 18 | Matt Tuiasosopo | LF | R/R | Active | 6-2 | 225 | 5/10/1986 | Bellevue, Washington |
| 46 | Jose Valverde | P | R/R | Active | 6-4 | 254 | 3/24/1978 | San Pedro de Macoris, DR |
| 35 | Justin Verlander | P | R/R | Active | 6-5 | 225 | 2/20/1983 | Manakin-Sabot, Virginia |
Manager: Jim Leyland
Last updated May 19, 5:00 A.M. ET





