| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Minnesota Twins (18-27) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting splits
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .244 | 45 | 1542 | 194 | 376 | 82 | 6 | 35 | 186 | 19 | 8 | 149 | 371 | 26 | .316 | .373 |
| vs. Left | .262 | - | 370 | - | 97 | 21 | 1 | 7 | 47 | 2 | 2 | 26 | 79 | 8 | .314 | .381 |
| vs. Right | .238 | - | 1172 | - | 279 | 61 | 5 | 28 | 139 | 17 | 6 | 123 | 292 | 18 | .316 | .370 |
| Home | .254 | 22 | 743 | 99 | 189 | 46 | 2 | 15 | 95 | 11 | 2 | 69 | 156 | 12 | .320 | .382 |
| Away | .234 | 23 | 799 | 95 | 187 | 36 | 4 | 20 | 91 | 8 | 6 | 80 | 215 | 14 | .312 | .364 |
| None on | .237 | - | 847 | - | 201 | 44 | 5 | 22 | 22 | 0 | 0 | 69 | 208 | 0 | .303 | .379 |
| Runners On | .252 | - | 695 | - | 175 | 38 | 1 | 13 | 164 | 19 | 8 | 80 | 163 | 26 | .330 | .365 |
| April | .239 | 23 | 761 | 92 | 182 | 35 | 4 | 15 | 88 | 9 | 5 | 80 | 170 | 13 | .316 | .355 |
| May | .248 | 22 | 781 | 102 | 194 | 47 | 2 | 20 | 98 | 10 | 3 | 69 | 201 | 13 | .315 | .391 |
| None on/out | .242 | - | 384 | - | 93 | 23 | 2 | 9 | 9 | 0 | 0 | 24 | 78 | 0 | .299 | .383 |
| Scoring Pos | .269 | - | 405 | - | 109 | 25 | 1 | 7 | 149 | 2 | 0 | 50 | 101 | 12 | .349 | .388 |
| ScPos/2Out | .286 | - | 189 | - | 54 | 13 | 1 | 3 | 73 | 1 | 0 | 28 | 43 | 0 | .386 | .413 |
| Close & Late | .209 | - | 254 | - | 53 | 10 | 1 | 5 | 28 | 3 | 3 | 27 | 82 | 3 | .293 | .315 |
| Bases Loaded | .318 | - | 44 | - | 14 | 4 | 0 | 0 | 32 | 0 | 0 | 2 | 15 | 4 | .320 | .409 |
| Batting #1 | .197 | - | 198 | 24 | 39 | 4 | 1 | 1 | 12 | 4 | 3 | 12 | 52 | 5 | .242 | .242 |
| Batting #2 | .324 | - | 185 | 29 | 60 | 18 | 0 | 2 | 15 | 0 | 0 | 24 | 45 | 2 | .402 | .454 |
| Batting #3 | .232 | - | 168 | 22 | 39 | 9 | 0 | 8 | 28 | 1 | 1 | 28 | 48 | 5 | .360 | .429 |
| Batting #4 | .286 | - | 182 | 22 | 52 | 14 | 0 | 3 | 30 | 0 | 0 | 9 | 35 | 5 | .328 | .412 |
| Batting #5 | .194 | - | 170 | 17 | 33 | 11 | 0 | 1 | 16 | 1 | 0 | 13 | 41 | 3 | .267 | .276 |
| Batting #6 | .245 | - | 159 | 23 | 39 | 6 | 1 | 7 | 19 | 1 | 1 | 19 | 35 | 2 | .335 | .428 |
| Batting #7 | .265 | - | 166 | 22 | 44 | 9 | 2 | 5 | 23 | 3 | 2 | 15 | 45 | 1 | .324 | .434 |
| Batting #8 | .205 | - | 156 | 18 | 32 | 4 | 2 | 4 | 18 | 4 | 1 | 19 | 34 | 1 | .288 | .333 |
| Batting #9 | .241 | - | 158 | 17 | 38 | 7 | 0 | 4 | 25 | 5 | 0 | 10 | 36 | 2 | .287 | .361 |
| As ph for dh | .000 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 |
| As P | .000 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| As C | .291 | - | 175 | 29 | 51 | 14 | 0 | 3 | 13 | 1 | 0 | 23 | 39 | 3 | .372 | .423 |
| As 1B | .302 | - | 179 | 20 | 54 | 11 | 0 | 2 | 30 | 0 | 0 | 12 | 31 | 4 | .345 | .397 |
| As 2B | .217 | - | 180 | 24 | 39 | 4 | 2 | 1 | 14 | 4 | 3 | 12 | 43 | 6 | .263 | .278 |
| As 3B | .263 | - | 167 | 19 | 44 | 11 | 1 | 5 | 21 | 1 | 0 | 14 | 32 | 1 | .335 | .431 |
| As SS | .250 | - | 148 | 20 | 37 | 6 | 1 | 3 | 21 | 6 | 0 | 13 | 28 | 2 | .313 | .365 |
| As LF | .234 | - | 167 | 18 | 39 | 11 | 0 | 8 | 28 | 1 | 0 | 23 | 48 | 5 | .348 | .443 |
| As CF | .172 | - | 163 | 19 | 28 | 4 | 1 | 4 | 18 | 5 | 1 | 18 | 47 | 0 | .253 | .282 |
| As RF | .216 | - | 167 | 16 | 36 | 5 | 1 | 4 | 15 | 1 | 2 | 15 | 48 | 3 | .286 | .329 |
| As dh (not ph) | .262 | - | 164 | 25 | 43 | 15 | 0 | 4 | 23 | 0 | 0 | 17 | 44 | 2 | .339 | .427 |
| As ph (not dh) | .185 | - | 27 | 1 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 | .207 | .333 |
| As PR | - | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| All DH | .261 | - | 165 | 25 | 43 | 15 | 0 | 4 | 23 | 0 | 0 | 18 | 44 | 2 | .340 | .424 |
| All PH | .179 | - | 28 | 1 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 9 | 0 | .226 | .321 |
| After (0-1) | .223 | - | 815 | - | 182 | 41 | 2 | 11 | 63 | 9 | 3 | 38 | 248 | 11 | .266 | .319 |
| After (1-0) | .248 | - | 568 | - | 141 | 32 | 1 | 16 | 76 | 8 | 3 | 111 | 123 | 11 | .373 | .393 |
| Two Strikes | .203 | - | 858 | - | 174 | 39 | 1 | 15 | 73 | 9 | 2 | 76 | 371 | 14 | .273 | .303 |
| Grass | .244 | 45 | 1542 | 194 | 376 | 82 | 6 | 35 | 186 | 19 | 8 | 149 | 371 | 26 | .316 | .373 |
| Day | .230 | 19 | 626 | 69 | 144 | 30 | 3 | 12 | 66 | 8 | 4 | 66 | 157 | 9 | .312 | .345 |
| Night | .253 | 26 | 916 | 125 | 232 | 52 | 3 | 23 | 120 | 11 | 4 | 83 | 214 | 17 | .318 | .392 |
| Inning 1-6 | .250 | - | 1035 | 134 | 259 | 59 | 4 | 24 | 128 | 11 | 5 | 96 | 226 | 18 | .318 | .385 |
| Inning 7+ | .231 | - | 507 | 60 | 117 | 23 | 2 | 11 | 58 | 8 | 3 | 53 | 145 | 8 | .311 | .349 |
| vs.Bal | .257 | 6 | 202 | 29 | 52 | 14 | 1 | 2 | 29 | 0 | 4 | 20 | 52 | 2 | .336 | .366 |
| vs.Bos | .249 | 7 | 257 | 39 | 64 | 20 | 1 | 6 | 35 | 3 | 0 | 27 | 74 | 3 | .320 | .405 |
| vs.LAA | .380 | 2 | 71 | 16 | 27 | 5 | 0 | 2 | 16 | 2 | 0 | 9 | 10 | 0 | .439 | .535 |
| vs.CWS | .247 | 5 | 174 | 23 | 43 | 12 | 0 | 3 | 22 | 3 | 1 | 20 | 42 | 3 | .330 | .368 |
| vs.Cle | .233 | 3 | 103 | 13 | 24 | 4 | 0 | 4 | 13 | 1 | 1 | 14 | 29 | 3 | .333 | .388 |
| vs.Det | .218 | 8 | 266 | 29 | 58 | 14 | 1 | 6 | 28 | 6 | 0 | 29 | 78 | 4 | .297 | .346 |
| vs.KC | .225 | 3 | 102 | 5 | 23 | 2 | 1 | 3 | 5 | 0 | 2 | 8 | 23 | 2 | .295 | .353 |
| vs.Tex | .260 | 4 | 131 | 16 | 34 | 5 | 0 | 4 | 16 | 2 | 0 | 4 | 19 | 4 | .277 | .389 |
| vs.Atl | .231 | 3 | 108 | 8 | 25 | 1 | 0 | 3 | 8 | 1 | 0 | 5 | 22 | 1 | .284 | .324 |
| vs.NYM | .159 | 2 | 63 | 7 | 10 | 4 | 0 | 1 | 7 | 0 | 0 | 6 | 11 | 2 | .243 | .270 |
| vs.Mia | .246 | 2 | 65 | 9 | 16 | 1 | 2 | 1 | 7 | 1 | 0 | 7 | 11 | 2 | .324 | .369 |
| Pre All-Star | .244 | 45 | 1542 | 194 | 376 | 82 | 6 | 35 | 186 | 19 | 8 | 149 | 371 | 26 | .316 | .373 |
Pitching Splits
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
| Total | 18 | 27 | 4.71 | 45 | 45 | 9 | 399.2 | 467 | 222 | 209 | 48 | 122 | 12 | 257 |
| As Starter | 13 | 20 | 5.77 | 45 | 45 | 0 | 234.0 | 326 | 157 | 150 | 34 | 60 | 2 | 110 |
| As Reliever | 5 | 7 | 3.21 | 45 | 0 | 9 | 165.2 | 141 | 65 | 59 | 14 | 62 | 10 | 147 |
| Home | 9 | 13 | 4.50 | 22 | 22 | 3 | 200.0 | 239 | 111 | 100 | 19 | 62 | 8 | 118 |
| Away | 9 | 14 | 4.91 | 23 | 23 | 6 | 199.2 | 228 | 111 | 109 | 29 | 60 | 4 | 139 |
| April | 11 | 12 | 3.88 | 23 | 23 | 6 | 202.0 | 222 | 99 | 87 | 16 | 53 | 3 | 128 |
| May | 7 | 15 | 5.55 | 22 | 22 | 3 | 197.2 | 245 | 123 | 122 | 32 | 69 | 9 | 129 |
| Grass | 18 | 27 | 4.71 | 45 | 45 | 9 | 399.2 | 467 | 222 | 209 | 48 | 122 | 12 | 257 |
| Day | 10 | 9 | 3.86 | 19 | 19 | 5 | 168.0 | 166 | 75 | 72 | 19 | 51 | 5 | 119 |
| Night | 8 | 18 | 5.32 | 26 | 26 | 4 | 231.2 | 301 | 147 | 137 | 29 | 71 | 7 | 138 |
| vs.Bal | 3 | 3 | 6.00 | 6 | 6 | 3 | 54.0 | 73 | 37 | 36 | 6 | 17 | 4 | 25 |
| vs.Bos | 3 | 4 | 5.07 | 7 | 7 | 1 | 65.2 | 76 | 38 | 37 | 11 | 30 | 1 | 42 |
| vs.LAA | 2 | 0 | 3.00 | 2 | 2 | 1 | 18.0 | 19 | 8 | 6 | 2 | 3 | 0 | 13 |
| vs.CWS | 3 | 2 | 3.72 | 5 | 5 | 2 | 46.0 | 47 | 20 | 19 | 7 | 12 | 2 | 42 |
| vs.Cle | 1 | 2 | 5.47 | 3 | 3 | 1 | 26.1 | 31 | 16 | 16 | 4 | 9 | 1 | 23 |
| vs.Det | 3 | 5 | 4.10 | 8 | 8 | 0 | 68.0 | 76 | 33 | 31 | 7 | 21 | 3 | 41 |
| vs.KC | 0 | 3 | 4.88 | 3 | 3 | 0 | 24.0 | 31 | 13 | 13 | 2 | 4 | 0 | 9 |
| vs.Tex | 2 | 2 | 2.00 | 4 | 4 | 0 | 36.0 | 38 | 8 | 8 | 1 | 8 | 0 | 25 |
| vs.Atl | 0 | 3 | 6.31 | 3 | 3 | 0 | 25.2 | 29 | 18 | 18 | 6 | 9 | 1 | 18 |
| vs.NYM | 0 | 2 | 7.00 | 2 | 2 | 0 | 18.0 | 25 | 20 | 14 | 2 | 6 | 0 | 9 |
| vs.Mia | 1 | 1 | 5.50 | 2 | 2 | 1 | 18.0 | 22 | 11 | 11 | 0 | 3 | 0 | 10 |
| Pre All-Star | 18 | 27 | 4.71 | 45 | 45 | 9 | 399.2 | 467 | 222 | 209 | 48 | 122 | 12 | 257 |
Batter vs. Pitcher
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
| Total | .294 | 1586 | 222 | 467 | 92 | 7 | 48 | 218 | 14 | 9 | 122 | 257 | .345 | .452 |
| vs. Left | .287 | 684 | - | 196 | 35 | 4 | 23 | 94 | 6 | 2 | 51 | 118 | .336 | .450 |
| vs. Right | .300 | 902 | - | 271 | 57 | 3 | 25 | 124 | 8 | 7 | 71 | 139 | .352 | .453 |
| As Starter | .335 | 974 | 157 | 326 | 67 | 4 | 34 | 144 | 9 | 7 | 60 | 110 | .375 | .516 |
| As Reliever | .230 | 612 | 65 | 141 | 25 | 3 | 14 | 74 | 5 | 2 | 62 | 147 | .301 | .350 |
| Home | .299 | 800 | 111 | 239 | 51 | 3 | 19 | 108 | 11 | 3 | 62 | 118 | .348 | .441 |
| Away | .290 | 786 | 111 | 228 | 41 | 4 | 29 | 110 | 3 | 6 | 60 | 139 | .343 | .463 |
| None on | .306 | 857 | - | 262 | 43 | 5 | 29 | 29 | 0 | 0 | 60 | 140 | .355 | .469 |
| Runners On | .281 | 729 | - | 205 | 49 | 2 | 19 | 189 | 14 | 9 | 62 | 117 | .335 | .432 |
| None on/out | .326 | 396 | - | 129 | 20 | 1 | 15 | 15 | 0 | 0 | 23 | 58 | .364 | .495 |
| Scoring Pos | .307 | 388 | - | 119 | 25 | 2 | 12 | 169 | 5 | 2 | 45 | 69 | .371 | .474 |
| 1st IP | .284 | 637 | - | 181 | 34 | 2 | 19 | 104 | 7 | 3 | 54 | 138 | .339 | .433 |
| Inning 1-6 | .313 | 1089 | 156 | 341 | 63 | 5 | 36 | 154 | 9 | 7 | 72 | 133 | .357 | .479 |
| Inning 7+ | .254 | 497 | 66 | 126 | 29 | 2 | 12 | 64 | 5 | 2 | 50 | 124 | .322 | .392 |
| Close & Late | .271 | 236 | - | 64 | 19 | 0 | 5 | 34 | 3 | 1 | 25 | 69 | .346 | .415 |
| Bases Loaded | .205 | 44 | - | 9 | 1 | 0 | 4 | 37 | 0 | 0 | 1 | 8 | .208 | .500 |
| Vs 1st Batr | .276 | 123 | - | 34 | 4 | 0 | 4 | 18 | 0 | 0 | 10 | 28 | .331 | .407 |
| After (0-1) | .261 | 794 | - | 207 | 34 | 2 | 17 | 86 | 6 | 3 | 32 | 177 | .294 | .373 |
| After (1-0) | .323 | 635 | - | 205 | 47 | 2 | 29 | 106 | 2 | 6 | 90 | 80 | .404 | .540 |
| Two Strikes | .243 | 783 | - | 190 | 40 | 3 | 18 | 77 | 4 | 4 | 51 | 257 | .293 | .370 |
| Pitch 1-15 | .301 | 539 | - | 162 | 27 | 2 | 18 | 69 | 7 | 2 | 45 | 108 | .355 | .458 |
| Pitch 16-30 | .234 | 308 | - | 72 | 17 | 1 | 10 | 54 | 1 | 1 | 29 | 62 | .299 | .393 |
| Pitch 31-45 | .329 | 216 | - | 71 | 10 | 3 | 7 | 26 | 4 | 1 | 13 | 26 | .365 | .500 |
| Pitch 46-60 | .289 | 149 | - | 43 | 7 | 0 | 4 | 20 | 2 | 0 | 15 | 18 | .363 | .416 |
| Pitch 61-75 | .274 | 168 | - | 46 | 4 | 1 | 5 | 16 | 0 | 3 | 9 | 20 | .309 | .399 |
| Pitch 76-90 | .290 | 131 | - | 38 | 13 | 0 | 4 | 20 | 0 | 2 | 9 | 14 | .333 | .481 |
| Pitch 91-105 | .458 | 72 | - | 33 | 14 | 0 | 0 | 12 | 0 | 0 | 2 | 9 | .474 | .653 |
| Pitch 106-120 | .667 | 3 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 |
| Pre All-Star | .294 | 1586 | 222 | 467 | 92 | 7 | 48 | 218 | 14 | 9 | 122 | 257 | .345 | .452 |





